Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jasson Dominguez 21 ALL (3) 94 87 17 31 4 0 6 53 13 7 19 3 0 30 6.4 7.4 20.2 .356 .404 .609 1.013
2 Spencer Jones 23 AA 320 282 46 68 13 2 10 115 46 32 119 18 4 91 3.1 10.0 37.2 .241 .322 .408 .730
4 Roderick Arias 19 A 343 300 43 63 11 7 6 106 43 37 119 21 9 161 1.7 10.8 34.7 .210 .303 .353 .656
5 Everson Pereira 23 AAA 182 162 33 43 8 1 10 83 27 16 59 5 2 70 5.5 8.8 32.4 .265 .346 .512 .858
6 George Lombard Jr. 19 A 280 231 32 54 12 2 2 76 27 43 61 24 3 89 0.7 15.4 21.8 .234 .361 .329 .690
9 Brando Mayea 18 ROK 116 100 17 26 1 1 0 29 5 13 32 15 3 52 0.0 11.2 27.6 .260 .362 .290 .652
12 Ben Rice 25 ALL (3) 332 277 53 76 15 0 19 148 48 48 67 9 2 116 5.7 14.5 20.2 .274 .387 .534 .921
14 Francisco Vilorio 17 ROK 55 50 7 11 1 1 1 17 11 5 19 5 2 29 1.8 9.1 34.5 .220 .291 .340 .631
15 Jorbit Vivas 23 ALL (3) 190 150 28 39 6 1 4 59 23 31 36 9 4 54 2.1 16.3 18.9 .260 .401 .393 .794
18 Roc Riggio 22 A+ 275 221 45 50 16 3 5 87 23 46 49 15 2 69 1.8 16.7 17.8 .226 .375 .394 .769
19 Jared Serna 22 A+ 344 297 49 76 22 0 12 134 52 37 58 10 6 136 3.5 10.8 16.9 .256 .346 .451 .797
20 Agustin Ramirez 22 ALL (2) 324 282 54 76 14 1 20 152 58 35 58 16 1 114 6.2 10.8 17.9 .270 .358 .539 .897
25 Tyler Hardman 25 ALL (4) 169 153 22 37 6 0 6 61 24 13 61 5 1 66 3.6 7.7 36.1 .242 .304 .399 .703
26 Anthony Hall 23 ALL (2) 72 58 10 14 2 0 2 22 7 14 18 3 0 33 2.8 19.4 25.0 .241 .389 .379 .768
28 Jace Avina 21 A+ 289 250 36 71 22 0 8 117 41 29 72 4 1 127 2.8 10.0 24.9 .284 .367 .468 .835
29 Benjamin Cowles 24 AA 326 282 48 85 22 3 8 137 43 33 60 13 2 114 2.5 10.1 18.4 .301 .377 .486 .863


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Chase Hampton 22 ROK 2 3.1 3 1 1 4 4 0 10 2.70 2.10 0 0 0
7 Will Warren 25 AAA 17 80.0 87 63 59 29 96 17 240 6.64 1.45 5 5 0
8 Henry Lalane 20 ROK 1 1.0 1 2 2 1 0 1 3 18.00 2.00 0 1 0
10 Brock Selvidge 21 AA 16 84.2 78 50 40 40 83 6 254 4.25 1.39 7 6 0
11 Kyle Carr 22 A+ 14 59.0 64 47 39 37 53 5 177 5.95 1.71 0 5 0
13 Clayton Beeter 25 ALL (2) 8 33.0 18 9 9 21 44 1 99 2.45 1.18 3 1 0
16 Carlos Lagrange 21 ROK 2 3.0 4 3 3 4 3 1 9 9.00 2.67 0 0 0
17 Yoendrys Gomez 24 ALL (2) 16 57.0 39 26 25 36 67 7 171 3.95 1.32 2 4 0
21 Zach Messinger 24 AA 16 85.0 68 49 34 29 92 6 255 3.60 1.14 2 5 1
22 Trystan Vrieling 23 AA 16 85.2 94 57 54 27 83 9 257 5.67 1.41 7 6 0
23 Cade Smith 22 A 15 66.2 51 36 30 33 85 5 200 4.05 1.26 4 6 0
24 Jack Neely 24 ALL (2) 27 38.0 29 11 10 15 59 2 114 2.37 1.16 0 0 6
27 Danny Watson 23 AA 13 12.0 17 17 13 6 8 2 36 9.75 1.92 1 2 0