Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Marcelo Mayer 21 AA 326 291 59 89 27 0 8 140 38 30 64 13 2 122 2.5 9.2 19.6 .306 .371 .481 .852
2 Roman Anthony 20 AA 307 263 42 64 16 3 11 119 31 39 82 10 5 100 3.6 12.7 26.7 .243 .345 .452 .797
3 Kyle Teel 22 AA 312 269 57 81 17 0 9 125 51 37 75 6 2 115 2.9 11.9 24.0 .301 .391 .465 .856
4 Miguel Bleis 20 ALL (2) 310 276 40 64 13 1 6 97 33 29 63 29 10 109 1.9 9.4 20.3 .232 .313 .351 .664
6 Nick Yorke 22 ALL (2) 348 304 52 85 14 0 10 129 44 40 64 14 3 144 2.9 11.5 18.4 .280 .365 .424 .789
7 Yoeilin Cespedes 18 ROK 105 91 20 29 10 1 5 56 24 12 19 3 1 43 4.8 11.4 18.1 .319 .400 .615 1.015
8 Nazzan Zanetello 19 A 189 159 21 31 8 0 5 54 16 28 75 1 0 67 2.6 14.8 39.7 .195 .323 .340 .663
11 Mikey Romero 20 ALL (2) 204 190 30 48 14 4 5 85 20 9 39 1 0 75 2.5 4.4 19.1 .253 .294 .447 .741
12 Allan Castro 21 A+ 344 286 51 68 16 3 11 123 36 51 80 9 1 124 3.2 14.8 23.3 .238 .360 .430 .790
13 Franklin Arias 18 ALL (2) 209 169 42 60 16 2 6 98 29 34 37 30 4 65 2.9 16.3 17.7 .355 .469 .580 1.049
16 Nathan Hickey 24 AAA 317 262 42 55 14 1 9 98 43 48 103 3 0 158 2.8 15.1 32.5 .210 .334 .374 .708
17 Chase Meidroth 23 AAA 390 305 64 88 16 0 4 116 38 72 43 10 5 114 1.0 18.5 11.0 .289 .433 .380 .813
18 Antonio Anderson 19 A 356 299 37 52 12 1 5 81 27 51 99 3 3 147 1.4 14.3 27.8 .174 .298 .271 .569
19 Blaze Jordan 21 AA 245 226 22 61 15 1 6 96 39 13 24 2 1 118 2.4 5.3 9.8 .270 .318 .425 .743
21 Brooks Brannon 20 ALL (2) 150 136 12 33 4 1 3 48 13 14 43 3 1 68 2.0 9.3 28.7 .243 .313 .353 .666
22 Eddinson Paulino 22 AA 278 243 33 64 16 3 3 95 35 29 60 10 8 115 1.1 10.4 21.6 .263 .349 .391 .740
23 Johanfran Garcia 19 A 60 52 5 20 5 0 2 31 5 6 15 0 0 29 3.3 10.0 25.0 .385 .467 .596 1.063
24 Vladimir Asencio 17 ROK 99 82 10 11 1 0 0 12 8 11 23 4 4 39 0.0 11.1 23.2 .134 .283 .146 .429
30 Kristian Campbell 22 ALL (2) 337 281 61 97 26 1 12 161 48 47 74 10 4 113 3.6 13.9 22.0 .345 .451 .573 1.024


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Wikelman Gonzalez 22 AA 15 48.2 40 38 35 33 54 3 146 6.47 1.50 3 2 0
9 Luis Perales 21 ALL (2) 9 33.2 32 17 11 12 56 1 101 2.94 1.31 2 2 0
10 Richard Fitts 24 AAA 17 77.2 81 46 43 32 72 13 233 4.98 1.45 5 5 0
14 David Sandlin 23 A+ 10 31.2 31 20 18 11 50 7 95 5.12 1.33 0 2 0
15 Yordanny Monegro 21 ALL (2) 11 41.0 37 28 22 19 50 7 123 4.83 1.37 1 2 0
20 Elmer Rodriguez-Cruz 20 A 14 61.0 47 26 17 25 73 1 183 2.51 1.18 3 4 0
25 Hunter Dobbins 24 AA 16 78.2 71 36 34 32 73 1 236 3.89 1.31 6 3 0
26 Angel Bastardo 22 AA 10 45.1 39 33 27 21 53 6 136 5.36 1.32 0 5 0
27 Bryan Mata 25 ALL (4) 10 22.0 23 12 11 8 18 1 66 4.50 1.41 0 1 0
29 Luis Guerrero 23 AAA 29 38.0 29 16 15 24 52 5 114 3.55 1.39 4 2 0