Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Dalton Rushing 23 AA 283 237 36 61 12 1 10 105 46 32 56 0 2 125 3.5 11.3 19.8 .257 .369 .443 .812
2 Josue De Paula 19 ALL (2) 310 251 48 69 12 3 7 108 44 50 69 18 1 106 2.3 16.1 22.3 .275 .401 .430 .831
7 Diego Cartaya 22 ALL (2) 269 231 34 56 11 0 7 88 37 32 75 2 0 103 2.6 11.9 27.9 .242 .342 .381 .723
8 Thayron Liranzo 21 A+ 306 257 35 56 15 0 7 92 30 48 80 1 0 130 2.3 15.7 26.1 .218 .343 .358 .701
10 Kendall George 19 A 305 258 59 68 3 3 1 80 19 42 65 26 8 104 0.3 13.8 21.3 .264 .370 .310 .680
11 Joendry Vargas 18 ROK 171 142 40 43 9 3 4 70 24 21 39 11 5 74 2.3 12.3 22.8 .303 .406 .493 .899
12 Alex Freeland 22 ALL (2) 400 321 69 88 24 3 12 154 51 64 78 23 2 117 3.0 16.0 19.5 .274 .413 .480 .893
17 Jeral Perez 19 A 329 272 47 74 15 0 10 119 40 44 74 4 2 130 3.0 13.4 22.5 .272 .386 .438 .824
18 Emil Morales 17 ROK 127 95 27 31 6 0 7 58 26 26 30 7 1 41 5.5 20.5 23.6 .326 .472 .611 1.083
19 Eduardo Quintero 18 ROK 227 181 48 60 7 3 3 82 37 39 45 27 3 71 1.3 17.2 19.8 .331 .458 .453 .911
20 Zyhir Hope 19 ALL (2) 100 84 16 23 9 0 3 41 17 14 24 5 0 48 3.0 14.0 24.0 .274 .390 .488 .878
21 Trey Sweeney 24 AAA 418 370 63 94 21 3 13 160 59 42 114 14 3 190 3.1 10.0 27.3 .254 .335 .432 .767
22 Jake Gelof 22 ALL (2) 331 267 43 62 13 3 6 99 50 53 84 14 1 135 1.8 16.0 25.4 .232 .350 .371 .721
23 Alexander Albertus 19 ALL (2) 225 181 32 54 11 0 3 74 42 37 35 6 2 88 1.3 16.4 15.6 .298 .420 .409 .829
24 Samuel Munoz 19 A 236 207 26 46 10 4 2 70 27 22 57 4 3 86 0.8 9.3 24.2 .222 .297 .338 .635
25 Austin Gauthier 25 ALL (2) 363 292 45 80 12 5 6 120 36 62 73 6 2 132 1.7 17.1 20.1 .274 .410 .411 .821
26 Noah Miller 21 A+ 407 356 54 92 12 0 6 122 33 43 57 5 1 156 1.5 10.6 14.0 .258 .341 .343 .684
27 Yeiner Fernandez 21 AA 284 240 44 60 16 0 1 79 32 33 36 8 1 113 0.4 11.6 12.7 .250 .356 .329 .685
28 Jose Ramos 23 AA 334 291 40 62 9 0 11 104 40 38 117 4 1 158 3.3 11.4 35.0 .213 .302 .357 .659


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 River Ryan 25 ALL (4) 9 29.2 21 7 6 11 34 1 89 1.82 1.08 0 0 0
5 Kyle Hurt 26 ALL (2) 16 21.1 17 7 6 13 25 0 64 2.53 1.41 0 1 1
6 Jackson Ferris 20 A+ 18 83.1 66 43 36 37 106 4 250 3.89 1.24 3 3 0
9 Payton Martin 20 ALL (2) 12 44.1 47 26 22 28 42 5 133 4.47 1.69 1 5 0
13 Maddux Bruns 22 A+ 5 13.2 8 5 3 9 23 0 41 1.98 1.24 0 1 0
14 Justin Wrobleski 24 ALL (3) 18 92.1 81 37 35 22 92 9 277 3.41 1.12 5 4 0
15 Ronan Kopp 21 AA 21 28.0 25 19 18 32 36 3 84 5.79 2.04 2 1 1
16 Hyun-Seok Jang 20 ROK 13 24.1 18 23 22 19 49 4 73 8.14 1.52 1 2 0
29 Jesus Tillero 18 ROK 8 17.0 17 17 12 12 14 2 51 6.35 1.71 0 2 0
30 Peter Heubeck 22 A+ 16 62.1 39 20 19 40 82 3 187 2.74 1.27 2 4 0