Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Walker Jenkins 19 ALL (2) 168 133 25 40 9 2 2 59 32 33 18 7 1 56 1.2 19.6 10.7 .301 .435 .444 .879
2 Brooks Lee 23 ALL (4) 203 184 33 58 9 0 9 94 36 18 28 3 0 107 4.4 8.9 13.8 .315 .374 .511 .885
3 Emmanuel Rodriguez 21 ALL (2) 175 131 41 39 14 2 8 81 22 43 49 9 3 56 4.6 24.6 28.0 .298 .474 .618 1.092
5 Luke Keaschall 21 ALL (2) 399 326 69 106 21 1 11 162 38 55 67 21 5 79 2.8 13.8 16.8 .325 .439 .497 .936
6 Gabriel Gonzalez 20 ALL (2) 177 162 18 41 10 2 4 67 23 10 21 4 1 82 2.3 5.6 11.9 .253 .305 .414 .719
10 Tanner Schobel 23 AA 336 288 43 62 13 2 4 91 37 43 79 10 4 142 1.2 12.8 23.5 .215 .315 .316 .631
11 Brandon Winokur 19 A 258 222 38 54 13 1 5 84 30 23 73 14 4 123 1.9 8.9 28.3 .243 .339 .378 .717
14 Danny De Andrade 20 A+ 117 103 13 25 6 0 2 37 19 8 20 5 2 62 1.7 6.8 17.1 .243 .333 .359 .692
15 Kala'i Rosario 22 AA 231 199 25 48 15 1 6 83 30 30 63 3 0 109 2.6 13.0 27.3 .241 .342 .417 .759
18 Yasser Mercedes 19 ROK 195 169 34 56 18 2 6 96 24 24 39 18 5 71 3.1 12.3 20.0 .331 .421 .568 .989
20 Ricardo Olivar 22 A+ 340 284 57 81 15 3 11 135 44 53 67 3 0 123 3.2 15.6 19.7 .285 .397 .475 .872
21 Yunior Severino 24 AAA 374 316 44 80 9 2 16 141 52 53 106 1 0 173 4.3 14.2 28.3 .253 .361 .446 .807
22 Andrew Cossetti 24 AA 263 227 25 44 14 1 5 75 26 28 84 5 0 118 1.9 10.6 31.9 .194 .300 .330 .630
23 Jose Rodriguez 19 A 140 129 13 24 7 0 4 43 20 8 53 1 0 73 2.9 5.7 37.9 .186 .236 .333 .569
24 Noah Cardenas 24 AA 225 188 27 37 7 0 3 53 25 32 45 3 3 103 1.3 14.2 20.0 .197 .329 .282 .611
26 Ben Ross 23 AA 298 265 30 52 11 1 7 86 24 27 87 11 5 145 2.3 9.1 29.2 .196 .275 .325 .600
28 Rayne Doncon 20 ALL (2) 359 312 48 83 22 3 10 141 46 40 77 5 4 130 2.8 11.1 21.4 .266 .354 .452 .806
29 DaShawn Keirsey Jr. 27 AAA 319 278 42 78 15 4 10 131 55 33 74 19 6 128 3.1 10.3 23.2 .281 .354 .471 .825


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 David Festa 24 ALL (2) 17 70.1 72 39 39 27 97 13 211 4.99 1.41 4 4 0
7 Marco Raya 21 AA 16 54.0 58 35 35 29 67 8 162 5.83 1.61 0 3 0
8 Charlee Soto 18 A 15 48.2 56 40 31 22 60 5 146 5.73 1.60 0 3 0
9 C.J. Culpepper 22 A+ 7 30.1 26 16 11 11 33 1 91 3.26 1.22 2 1 0
12 Cory Lewis 23 ALL (3) 9 30.0 29 13 12 16 35 4 90 3.60 1.50 0 2 0
16 Connor Prielipp 23 ALL (2) 2 4.0 2 0 0 0 9 0 12 0.00 0.50 0 0 0
17 Andrew Morris 22 ALL (2) 16 83.0 70 21 15 16 87 3 249 1.63 1.04 8 3 0
19 Zebby Matthews 24 ALL (3) 15 83.0 57 23 18 6 97 4 249 1.95 0.76 6 1 0
25 Cesar Lares 21 A 13 55.2 56 34 27 21 57 7 167 4.37 1.38 2 3 0
27 Darren Bowen 23 A+ 11 46.0 47 33 33 14 46 5 138 6.46 1.33 2 5 0
30 Dylan Questad 19 ROK 11 26.1 34 37 33 29 37 4 79 11.28 2.39 2 4 0