Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Termarr Johnson 20 A+ 373 295 63 74 14 1 10 120 40 65 83 14 3 112 2.7 17.4 22.3 .251 .398 .407 .805
6 Mitch Jebb 22 A+ 343 294 54 67 5 4 6 98 31 43 74 25 4 142 1.7 12.5 21.6 .228 .329 .333 .662
7 Tsung-Che Cheng 22 AA 330 281 43 63 14 0 9 104 38 39 81 14 5 103 2.7 11.8 24.5 .224 .325 .370 .695
8 Jack Brannigan 23 A+ 321 270 55 59 12 1 15 118 46 40 84 12 3 121 4.7 12.5 26.2 .219 .334 .437 .771
10 Lonnie White Jr. 21 A+ 241 208 35 39 7 2 12 86 33 21 75 9 1 124 5.0 8.7 31.1 .188 .295 .413 .708
14 Shalin Polanco 20 A 313 282 24 47 12 1 10 91 37 26 104 8 4 142 3.2 8.3 33.2 .167 .243 .323 .566
15 Yordany De Los Santos 19 ROK 212 188 33 64 8 4 5 95 34 17 39 21 6 98 2.4 8.0 18.4 .340 .405 .505 .910
17 Garret Forrester 22 ALL (2) 145 114 12 25 7 0 1 35 10 21 40 2 0 47 0.7 14.5 27.6 .219 .379 .307 .686
18 Jase Bowen 23 AA 307 282 36 67 13 2 3 93 24 16 75 11 5 124 1.0 5.2 24.4 .238 .289 .330 .619
20 Enmanuel Terrero 21 ALL (2) 143 127 18 24 3 1 2 35 13 14 46 8 1 43 1.4 9.8 32.2 .189 .268 .276 .544
21 Keiner Delgado 20 ALL (2) 251 226 34 53 7 2 9 91 26 17 55 16 4 87 3.6 6.8 21.9 .235 .308 .403 .711
22 Jesus Castillo 21 A 110 85 10 12 2 0 0 14 3 22 26 10 2 28 0.0 20.0 23.6 .141 .330 .165 .495
23 Jhonny Severino 19 ROK 216 185 37 53 11 3 10 100 41 26 35 12 3 64 4.6 12.0 16.2 .286 .370 .541 .911
24 Estuar Suero 18 ROK 84 72 9 14 5 1 0 21 7 10 30 2 2 35 0.0 11.9 35.7 .194 .298 .292 .590
25 Tres Gonzalez 23 AA 234 202 25 44 5 1 0 51 13 24 55 6 7 97 0.0 10.3 23.5 .218 .316 .252 .568
26 Omar Alfonzo 20 A 313 266 37 69 13 0 7 103 29 43 81 0 1 114 2.2 13.7 25.9 .259 .367 .387 .754
27 Bralyn Brazoban 17 ROK 110 91 18 15 4 1 0 21 13 15 38 6 1 59 0.0 13.6 34.5 .165 .300 .231 .531
28 Tony Blanco Jr. 19 ROK 109 95 10 29 5 1 4 48 17 12 31 1 0 53 3.7 11.0 28.4 .305 .385 .505 .890
29 Charles McAdoo 22 ALL (2) 354 307 52 97 19 5 13 165 59 39 79 16 3 129 3.7 11.0 22.3 .316 .398 .537 .935


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Bubba Chandler 21 AA 17 68.2 46 31 28 25 80 6 206 3.67 1.03 5 6 1
3 Anthony Solometo 21 ALL (2) 14 36.0 34 23 23 22 27 6 108 5.75 1.56 0 4 0
4 Braxton Ashcraft 24 ALL (2) 15 72.0 65 25 23 12 76 6 216 2.88 1.07 3 2 0
5 Thomas Harrington 23 ALL (2) 13 65.2 55 25 17 9 72 4 197 2.33 0.97 2 2 0
9 Mike Burrows 24 ALL (2) 6 13.2 17 14 13 9 14 4 41 8.56 1.90 0 2 0
11 Zander Mueth 19 ROK 12 47.2 34 17 8 22 51 1 143 1.51 1.17 6 1 0
12 Hunter Barco 23 ALL (2) 17 65.0 47 23 23 22 82 5 195 3.18 1.06 4 1 0
13 Michael Kennedy 19 A 11 53.2 56 29 28 11 60 7 161 4.70 1.25 1 5 0
19 Patrick Reilly 22 A+ 18 84.0 59 38 33 41 102 14 252 3.54 1.19 5 4 0
30 Khristian Curtis 22 A 12 54.0 45 30 26 28 60 8 162 4.33 1.35 2 3 0