Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jett Williams 20 AA 50 39 9 7 3 1 0 12 2 8 5 2 1 20 0.0 16.0 10.0 .179 .360 .308 .668
2 Drew Gilbert 23 ALL (3) 55 45 4 8 0 0 1 11 2 7 13 0 0 23 1.8 12.7 23.6 .178 .309 .244 .553
3 Ryan Clifford 21 ALL (2) 353 277 50 63 20 0 14 125 45 68 107 2 2 113 4.0 19.3 30.3 .227 .386 .451 .837
4 Luisangel Acuña 22 AAA 408 377 71 99 13 4 5 135 32 26 64 30 12 142 1.2 6.4 15.7 .263 .313 .358 .671
7 Colin Houck 19 A 338 296 31 63 12 4 3 92 37 35 126 7 4 143 0.9 10.4 37.3 .213 .308 .311 .619
8 Marco Vargas 19 A 102 81 20 19 3 0 0 22 5 18 21 7 2 26 0.0 17.6 20.6 .235 .373 .272 .645
9 Kevin Parada 22 AA 292 258 30 58 13 0 10 101 36 27 101 0 1 133 3.4 9.2 34.6 .225 .305 .391 .696
12 Jeremy Rodriguez 18 ROK 213 191 25 54 9 2 3 76 20 21 37 14 8 65 1.4 9.9 17.4 .283 .357 .398 .755
14 Jacob Reimer 20 ALL (2) 27 20 3 7 2 0 0 9 3 6 3 0 0 10 0.0 22.2 11.1 .350 .519 .450 .969
15 Alex Ramírez 21 AA 359 314 42 74 16 2 4 106 38 39 80 30 7 136 1.1 10.9 22.3 .236 .319 .338 .657
16 Yovanny Rodriguez 17 ROK 108 83 15 15 3 2 1 25 10 21 26 3 1 37 0.9 19.4 24.1 .181 .361 .301 .662
18 Nolan McLean 23 ALL (2) 143 130 16 25 9 0 8 58 21 12 74 1 0 67 5.6 8.4 51.7 .192 .266 .446 .712
20 Ronald Hernandez 20 A 313 268 34 75 10 1 4 99 30 42 74 5 2 112 1.3 13.4 23.6 .280 .380 .369 .749
21 Jesus Baez 19 ALL (2) 316 282 43 74 17 1 11 126 43 27 51 9 1 104 3.5 8.5 16.1 .262 .335 .447 .782
23 Wilfredo Lara 20 A+ 314 268 47 64 8 4 4 92 26 37 71 13 4 133 1.3 11.8 22.6 .239 .344 .343 .687
24 Boston Baro 19 A 272 239 33 67 13 3 3 95 33 29 45 5 1 72 1.1 10.7 16.5 .280 .360 .397 .757
25 Nick Morabito 21 ALL (2) 367 314 55 97 11 3 3 123 22 44 70 39 10 125 0.8 12.0 19.1 .309 .405 .392 .797
30 Rhylan Thomas 24 ALL (2) 297 271 44 71 18 0 5 104 31 21 37 11 5 123 1.7 7.1 12.5 .262 .316 .384 .700


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 Brandon Sproat 23 ALL (2) 15 77.2 45 18 17 30 91 7 233 1.97 0.97 6 2 0
10 Blade Tidwell 23 ALL (2) 16 76.2 59 38 34 40 76 11 230 3.99 1.29 2 6 0
11 Mike Vasil 24 AAA 18 80.1 91 57 52 29 65 15 241 5.83 1.49 4 5 0
13 Dom Hamel 25 AAA 17 79.0 83 58 57 50 80 13 237 6.49 1.68 3 5 0
17 Tyler Stuart 24 AA 16 78.0 81 38 36 19 85 8 234 4.15 1.28 2 7 0
18 Nolan McLean 23 ALL (2) 17 70.2 68 36 32 26 81 8 212 4.08 1.33 2 8 0
19 Jonah Tong 21 ALL (2) 17 76.0 51 25 20 29 110 1 228 2.37 1.05 4 2 0
22 Calvin Ziegler 21 A+ 2 6.0 0 1 0 2 13 0 18 0.00 0.33 0 0 0
26 Kade Morris 22 ALL (2) 17 86.0 79 40 33 30 89 10 258 3.45 1.27 3 6 0
28 Joander Suarez 24 AA 17 85.1 86 46 46 24 82 9 256 4.85 1.29 4 5 1
29 Saul Garcia 21 A 16 43.1 47 36 29 27 53 2 130 6.02 1.71 1 6 0