Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jackson Holliday 20 ALL (2) 360 280 78 71 24 0 10 125 38 76 87 8 1 116 2.8 21.1 24.2 .254 .414 .446 .860
2 Samuel Basallo 19 AA 332 300 42 82 15 0 12 133 39 29 70 7 4 133 3.6 8.7 21.1 .273 .338 .443 .781
3 Coby Mayo 22 ALL (2) 322 282 55 86 21 2 22 177 63 34 78 3 4 131 6.8 10.6 24.2 .305 .385 .628 1.013
4 Enrique Bradfield Jr. 22 A+ 283 246 54 69 9 3 3 93 21 26 47 48 9 79 1.1 9.2 16.6 .280 .351 .378 .729
5 Connor Norby 24 ALL (2) 389 334 73 98 21 1 17 172 59 47 107 13 3 155 4.4 12.1 27.5 .293 .383 .515 .898
6 Dylan Beavers 22 AA 338 288 44 68 14 3 9 115 30 41 81 18 3 118 2.7 12.1 24.0 .236 .330 .399 .729
10 Mac Horvath 23 A+ 308 264 40 62 19 2 9 112 41 35 68 24 1 111 2.9 11.4 22.1 .235 .328 .424 .752
11 Jud Fabian 23 AA 333 290 43 68 10 1 15 125 43 30 97 8 3 121 4.5 9.0 29.1 .234 .314 .431 .745
12 Braylin Tavera 19 ALL (2) 204 173 15 27 3 2 0 34 11 27 51 16 7 59 0.0 13.2 25.0 .156 .279 .197 .476
13 Max Wagner 22 ALL (3) 97 86 7 13 1 1 2 22 5 10 35 3 0 39 2.1 10.3 36.1 .151 .247 .256 .503
14 Leandro Arias 19 ALL (2) 226 185 25 41 12 1 4 67 31 30 38 6 6 74 1.8 13.3 16.8 .222 .342 .362 .704
18 Luis Almeyda 18 ROK 189 154 20 31 1 1 5 49 23 31 49 12 5 70 2.6 16.4 25.9 .201 .339 .318 .657
20 Joshua Liranzo 17 ROK 106 88 12 20 4 0 0 24 5 18 28 4 1 30 0.0 17.0 26.4 .227 .358 .273 .631
21 Thomas Sosa 19 A 265 232 41 58 16 2 4 90 15 29 76 22 8 84 1.5 10.9 28.7 .250 .336 .388 .724
22 John Rhodes 23 AA 275 247 19 56 12 0 5 83 32 24 60 3 1 117 1.8 8.7 21.8 .227 .305 .336 .641
24 Hudson Haskin 25 ALL (2) 254 207 36 43 8 0 4 63 23 35 75 15 2 114 1.6 13.8 29.5 .208 .346 .304 .650
26 Frederick Bencosme 21 AA 324 290 37 64 11 2 4 91 28 29 54 14 4 119 1.2 9.0 16.7 .221 .292 .314 .606
28 Creed Willems 21 A+ 276 241 32 56 13 2 12 109 44 26 58 1 1 127 4.3 9.4 21.0 .232 .316 .452 .768
29 Billy Cook 25 ALL (2) 349 296 49 77 14 3 11 130 49 41 76 15 5 147 3.2 11.7 21.8 .260 .361 .439 .800
30 Stiven Martinez 16 ROK 112 91 20 27 4 3 2 43 23 18 38 2 2 57 1.8 16.1 33.9 .297 .420 .473 .893


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Chayce McDermott 25 AAA 20 91.0 76 46 40 54 129 10 273 3.96 1.43 3 5 0
8 Cade Povich 24 ALL (2) 19 90.2 75 44 43 40 100 12 272 4.27 1.27 6 5 0
9 Seth Johnson 25 AA 17 61.0 48 23 18 35 59 4 183 2.66 1.36 0 6 0
15 Trace Bright 23 AA 18 76.0 83 44 39 35 89 11 228 4.62 1.55 0 10 0
16 Luis De León 21 ALL (2) 18 64.2 61 40 30 28 82 4 194 4.18 1.38 1 4 0
17 Jackson Baumeister 22 A+ 18 70.2 53 31 24 43 91 3 212 3.06 1.36 1 3 0
19 Justin Armbruester 25 AAA 19 78.0 80 70 64 43 88 20 234 7.38 1.58 2 6 1
23 Alex Pham 24 AA 18 77.2 71 47 44 34 102 12 233 5.10 1.35 3 2 0
25 Juan Nuñez 23 A+ 7 29.1 22 8 8 10 38 3 88 2.45 1.09 2 1 0
27 Carter Baumler 22 ALL (2) 10 20.1 21 14 13 6 17 3 61 5.75 1.33 4 1 0