Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Matt Shaw 22 AA 320 268 47 69 10 2 11 116 44 41 63 20 7 105 3.4 12.8 19.7 .257 .359 .433 .792
3 Owen Caissie 22 AAA 344 293 37 80 18 2 9 129 47 47 95 6 2 123 2.6 13.7 27.6 .273 .378 .440 .818
4 James Triantos 21 AA 343 313 55 95 17 3 7 139 36 18 34 31 7 139 2.0 5.2 9.9 .304 .347 .444 .791
5 Moises Ballesteros 20 ALL (2) 318 282 37 83 15 1 13 139 51 29 54 1 0 121 4.1 9.1 17.0 .294 .362 .493 .855
6 Kevin Alcántara 22 AA 287 262 31 72 12 0 9 111 37 22 75 6 3 121 3.1 7.7 26.1 .275 .331 .424 .755
7 Jefferson Rojas 19 A+ 344 310 39 78 8 2 4 102 40 25 53 20 6 155 1.2 7.3 15.4 .252 .311 .329 .640
8 Fernando Cruz 17 ROK 35 29 8 6 3 0 0 9 4 4 10 5 1 14 0.0 11.4 28.6 .207 .343 .310 .653
11 BJ Murray Jr. 24 AAA 353 299 46 61 10 0 11 104 39 50 86 10 1 163 3.1 14.2 24.4 .204 .320 .348 .668
12 Pedro Ramirez 20 A+ 338 305 34 86 10 5 3 115 35 27 64 9 4 129 0.9 8.0 18.9 .282 .343 .377 .720
13 Luis Vazquez 24 ALL (2) 245 209 28 53 13 0 5 81 19 24 58 1 2 102 2.0 9.8 23.7 .254 .346 .388 .734
14 Haydn McGeary 24 AA 272 246 28 54 10 1 10 96 44 22 83 5 0 112 3.7 8.1 30.5 .220 .284 .390 .674
15 Derniche Valdez 18 ROK 54 49 12 13 4 2 1 24 8 4 16 1 1 27 1.9 7.4 29.6 .265 .315 .490 .805
16 Pablo Aliendo 23 AA 120 99 14 24 5 1 6 49 21 11 42 0 0 39 5.0 9.2 35.0 .242 .350 .495 .845
17 Cristian Hernandez 20 A 362 304 47 81 20 4 4 121 40 54 84 33 5 130 1.1 14.9 23.2 .266 .384 .398 .782
18 Alexis Hernandez 19 A 181 155 22 21 1 0 2 28 11 24 70 10 0 94 1.1 13.3 38.7 .135 .256 .181 .437
22 Brennen Davis 24 ALL (2) 172 133 31 31 6 0 10 67 30 25 40 1 1 64 5.8 14.5 23.3 .233 .395 .504 .899
23 Josh Rivera 23 AA 247 216 27 36 4 2 4 56 16 30 67 7 0 90 1.6 12.1 27.1 .167 .267 .259 .526
25 Christian Franklin 24 AA 302 248 48 65 11 2 4 92 22 48 64 23 3 95 1.3 15.9 21.2 .262 .387 .371 .758
28 Brett Bateman 22 A+ 317 262 43 77 10 2 1 94 23 47 49 20 4 76 0.3 14.8 15.5 .294 .403 .359 .762
29 Yohendrick Pinango 22 ALL (2) 337 288 41 77 17 3 9 127 39 44 57 10 4 133 2.7 13.1 16.9 .267 .368 .441 .809
30 Alfonsin Rosario 20 A 304 259 41 59 13 4 12 116 50 37 104 14 4 141 3.9 12.2 34.2 .228 .336 .448 .784


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Cade Horton 22 ALL (2) 9 34.1 30 18 17 13 40 5 103 4.46 1.25 2 1 0
9 Michael Arias 22 ALL (2) 31 41.1 44 19 19 29 50 3 124 4.14 1.77 5 1 4
10 Drew Gray 21 A+ 15 47.0 29 32 29 54 54 2 141 5.55 1.77 0 4 0
19 Jaxon Wiggins 22 ALL (3) 11 32.0 19 17 16 18 37 2 96 4.50 1.16 0 5 0
20 Brandon Birdsell 24 ALL (2) 17 84.2 90 47 37 17 75 10 254 3.93 1.26 4 6 0
21 Brody McCullough 24 ALL (2) 4 14.2 10 3 3 5 15 1 44 1.84 1.02 0 1 0
24 Kohl Franklin 24 ALL (2) 2 6.0 2 0 0 0 5 0 18 0.00 0.33 0 0 0
26 Will Sanders 22 A+ 16 60.0 53 38 31 30 68 7 180 4.65 1.38 1 5 1
27 Nazier Mulé 19 ALL (2) 11 29.0 20 19 16 31 28 1 87 4.97 1.76 0 2 0