Jump to content

List of 2022 box office number-one films in Hong Kong

From Wikipedia, the free encyclopedia

This is a list of films which placed number-one at the Weekly box office in Hong Kong during 2022.[1]

# Date Film Weekend gross HK$ Total gross HK$ Ref.
1 January 9, 2022 Spider-Man: No Way Home $3,163,180 $120,546,024 [2]
2 to 15 January 16, 2022 to April 17, 2022 Hong Kong cinemas were closed by the government due to the COVID-19 fifth wave from 7 January until 20 April 2022.
16 April 24, 2022 Fantastic Beasts: The Secrets of Dumbledore $9,964,906 $9,964,906 [3]
17 May 1, 2022 The Batman $9,971,787 $10,030,187 [4]
18 May 8, 2022 Doctor Strange in the Multiverse of Madness $30,043,010 $30,043,010 [5]
19 May 15, 2022 $23,316,718 $53,359,728 [6]
20 May 22, 2022 $7,176,858 $60,536,586 [7]
21 May 29, 2022 Top Gun: Maverick $16,903,278 $21,986,287 [8]
22 June 5, 2022 Jurassic World Dominion $21,570,098 $21,570,098 [9]
23 June 12, 2022 Top Gun: Maverick $16,005,462 $58,304,020 [10]
24 June 19, 2022 $12,081,640 $70,406,190 [11]
25 June 26, 2022 $10,678,905 $81,084,915 [12]
26 July 3, 2022 Minions: The Rise of Gru $12,902,613 $12,902,613 [13]
27 July 10, 2022 Thor: Love and Thunder $24,670,446 $24,670,446 [14]
28 July 17, 2022 $13,683,657 $38,354,103 [15]
29 July 24, 2022 Chilli Laugh Story $8,585,875 $19,682,082 [16]
30 July 31, 2022 $5,675,777 $25,357,859 [17]
31 August 7, 2022 Bullet Train $4,566,229 $4,566,229 [18]
32 August 14, 2022 Mama's Affair $9,598,934 $10,118,624 [19]
33 August 21, 2022 $11,015,822 $21,134,586 [20]
34 August 28, 2022 Warriors of Future $19,703,177 $21,784,237 [21]
35 September 4, 2022 $22,266,042 $44,069,479 [22]
36 September 11, 2022 Table for Six 12,399,037 12,731,485 [23]
37 September 18, 2022 18,084,153 30,815,638 [24]
38 September 25, 2022 12,145,740 42,961,378 [25]
39 October 2, 2022 9,340,576 52,301,954 [26]
40 October 9, 2022 $8,793,319 $61,095,273 [27]
41 October 16, 2022 $4,988,927 $66,084,200 [28]
42 October 23, 2022 Black Adam $10,050,753 $10,050,753 [29]
43 October 30, 2022 $7,623,202 $17,674,285 [30]
44 November 6, 2022 The Sparring Partner $5,404,699 $8,647,865 [31]
45 November 13, 2022 Black Panther: Wakanda Forever $23,692,764 $23,692,764 [32]
46 November 20, 2022 $13,298,797 $36,991,941 [33]
47 November 27, 2022 $6,672,078 $43,664,019 [34]
48 December 4, 2022 The Sparring Partner $3,704,698 $34,566,721 [35]
49 December 11, 2022 $2,229,923 $36,796,644 [36]
50 December 18, 2022 Avatar: The Way of Water $30,137,306 $30,137,306 [37]
51 December 25, 2022 $45,023,241 $75,160,547 [citation needed]
52 January 1, 2023 $36,367,947 $105,297,853 [38]

Highest-grossing films

[edit]

  International film

  Hong Kong film

Highest-grossing films of 2022[39]
Rank Title Distributor Domestic gross HK$
1 Avatar: The Way of Water 20th Century Studios $133,426,029
2 Top Gun: Maverick Continental Film Distribution (Hong Kong) $107,782,992
3 Warriors of Future One Cool Pictures $81,947,016
4 Table for Six Edko Films $77,587,164
5 Doctor Strange in the Multiverse of Madness Disney $65,626,447
6 Jurassic World Dominion Universal Pictures $51,263,663
7 Black Panther: Wakanda Forever Disney $49,718,102
8 Thor: Love and Thunder Disney $48,635,007
9 Mama's Affair Emperor Films $42,088,419
10 The Sparring Partner Mei Ah $41,748,492

See also

[edit]

References

[edit]
  1. ^ "Hong Kong Box Office Weekends For 2022". Box Office Mojo. Retrieved 22 September 2022.
  2. ^ "1月3日-1月9日票房紀錄". Retrieved 11 January 2022.
  3. ^ "4月18日-4月24日票房紀錄". Retrieved 25 April 2022.
  4. ^ "4月25日-5月1日票房紀錄". Retrieved 4 May 2022.
  5. ^ "5月2日-5月8日票房紀錄". Retrieved 10 May 2022.
  6. ^ "5月9日-5月15日票房紀錄". Retrieved 17 May 2022.
  7. ^ "5月16日-5月22日票房紀錄". Retrieved 24 May 2022.
  8. ^ "5月23日-5月29日票房紀錄". Retrieved 24 May 2022.
  9. ^ "5月30日-6月5日票房紀錄". Retrieved 7 June 2022.
  10. ^ "6月6日-6月12日票房紀錄". Retrieved 14 June 2022.
  11. ^ "6月13日-6月19日票房紀錄". Retrieved 21 June 2022.
  12. ^ "6月20日-6月26日票房紀錄". Retrieved 27 June 2022.
  13. ^ "6月27日-7月3日票房紀錄". Retrieved 12 July 2022.
  14. ^ "7月4日-7月10日票房紀錄". Retrieved 4 July 2022.
  15. ^ "7月11日-7月17日票房紀錄". Retrieved 19 July 2022.
  16. ^ "7月18日-7月24日票房紀錄". Retrieved 27 July 2022.
  17. ^ "7月25日-7月31日票房紀錄" [Weekly Box Office: From 25 to 31 July 2022]. Retrieved 1 August 2022.
  18. ^ "Hong Kong Weekly Box Office: 1 - 7 August 2022". Retrieved 10 August 2022.
  19. ^ "Hong Kong Weekly Box Office: 8 - 14 August 2022". Retrieved 15 August 2022.
  20. ^ "Hong Kong Weekly Box Office: 15 - 21 August 2022". Retrieved 23 August 2022.
  21. ^ "Hong Kong Weekly Box Office: 22 - 28 August 2022". Retrieved 31 August 2022.
  22. ^ "Hong Kong Weekly Box Office: 29 - 4 September 2022". Retrieved 6 September 2022.
  23. ^ "Hong Kong Weekly Box Office: 5 - 11 September 2022". Retrieved 14 September 2022.
  24. ^ "Hong Kong Weekly Box Office: 12 - 18 September 2022". Retrieved 22 September 2022.
  25. ^ "Hong Kong Weekly Box Office: 19 - 25 September 2022". Retrieved 4 October 2022.
  26. ^ "Hong Kong Weekly Box Office: 26 - 2 October 2022". Retrieved 4 October 2022.
  27. ^ "10月3日-10月9日票房紀錄". Archived from the original on 12 October 2022. Retrieved 12 October 2022.
  28. ^ "10月10日-10月16日票房紀錄". Archived from the original on 18 October 2022. Retrieved 18 October 2022.
  29. ^ "10月17日-10月23日票房紀錄". Archived from the original on 26 October 2022. Retrieved 26 October 2022.
  30. ^ "10月24日-10月30日票房紀錄". Archived from the original on 1 November 2022. Retrieved 1 November 2022.
  31. ^ "10月31日-11月6日票房紀錄". Archived from the original on 9 November 2022. Retrieved 9 November 2022.
  32. ^ "11月7日-11月13日票房紀錄". Archived from the original on 14 November 2022. Retrieved 14 November 2022.
  33. ^ "11月14日-11月20日票房紀錄". Archived from the original on 22 November 2022. Retrieved 22 November 2022.
  34. ^ "11月21日-11月27日票房紀錄". Archived from the original on 30 November 2022. Retrieved 30 November 2022.
  35. ^ "11月28日-12月4日票房紀錄". Archived from the original on 6 December 2022. Retrieved 7 December 2022.
  36. ^ "12月5日-12月11日票房紀錄". Archived from the original on 19 December 2022. Retrieved 19 December 2022.
  37. ^ "12月12日-12月18日票房紀錄". Archived from the original on 21 December 2022. Retrieved 21 December 2022.
  38. ^ "2022年12月26日-2023年1月1日票房紀錄". Archived from the original on 4 January 2023. Retrieved 4 January 2023.
  39. ^ "2022 Hong Kong Yearly Box Office Results". Box Office Mojo. Retrieved 31 August 2022.
[edit]
Preceded by Box office number-one films
2022
Succeeded by