Jump to content

List of 2020 box office number-one films in Turkey

From Wikipedia, the free encyclopedia

This is a list of films which placed number one at the weekly box office in Turkey during 2020. The weeks start on Fridays, and finish on Thursdays. The box-office number one is established in terms of tickets sold during the week.

Box office number-one films

[edit]
Week End date for the week Film Tickets sold Gross () Note(s)
1 January 2, 2020 Rafadan Tayfa Göbeklitepe 956,540 ₺16,403,369 [1]
2 January 9, 2020 614,171 ₺10,166,555 [2]
3 January 16, 2020 498,824 ₺7,796,548 [3]
4 January 23, 2020 604,259 ₺9,579,054 [4]
5 January 30, 2020 457,232 ₺7,198,134 [5]
6 February 6, 2020 Eltilerin Savaşı 1,003,310 ₺17,716,398 [6]
7 February 13, 2020 893,696 ₺15,613,325 [7]
8 February 20, 2020 778,845 ₺13,534,629 [8]
9 February 27, 2020 Bayi Toplantısı 519,279 ₺9,355,680 [9]
10 March 5, 2020 298,747 ₺5,374,267 [10]
11 March 12, 2020 180,896 ₺3,201,387 [11]
12 March 19, 2020 Bloodshot 47,479 ₺907,082 [12]
13 - 27 Movie theaters shut down due to COVID-19
28 July 9, 2020 Bizim İçin Şampiyon 1,314 ₺13,146 [13]
29 July 16, 2020 Miracle in Cell No. 7 2,451 ₺24,957 [14]
30 July 23, 2020 4,204 ₺42,663 [15]
31 July 30, 2020 Annem 1,971 ₺21,704 [16]
32 August 6, 2020 Araf 4: Meryem 961 ₺14,446 [17]
33 August 13, 2020 Bloodshot 5,814 ₺84,634 [18]
34 August 20, 2020 5,824 ₺82,558 [19]
35 August 27, 2020 Tenet 25,830 ₺511,359 [20]
36 September 3, 2020 57,439 ₺1,261,721 [21]
37 September 10, 2020 34,950 ₺754,767 [22]
38 September 17, 2020 21,608 ₺474,055 [23]
39 September 24, 2020 17,030 ₺378,294 [24]
40 October 1, 2020 13,078 ₺280,342 [25]
41 October 8, 2020 12,224 ₺255,003 [26]
42 October 15, 2020 11,458 ₺242,164 [27]
43 October 22, 2020 12,193 ₺285,210 [28]
44 October 29, 2020 10,625 ₺245,928 [29]
45 November 5, 2020 Haunt 10,195 ₺200,795 [30]
46 November 12, 2020 7,769 ₺151,601 [31]
47 November 19, 2020 İki Gözüm Ahmet 30,166 ₺580,215 [32]
48 November 26, 2020 1,772 ₺40,025 [33]
49 December 3, 2020 437 ₺9,997 [34]
50 December 10, 2020 330 ₺7,158 [35]
51 December 17, 2020 Waiting for the Barbarians 164 ₺4,470 [36]
52 December 24, 2020 Follow Me 189 ₺3,731 [37]
53 December 31, 2020 Haunt 78 ₺1,824 [38]

Highest-grossing films

[edit]

In-Year Release

[edit]
Highest-grossing films of 2020 by In-year release[39]
Rank Title Distributor Domestic gross
1 Eltilerin Savaşı UIP ₺63.432.055
2. Bayi Toplantısı CJ ENM ₺18.713.968
3. Sıfır Bir CGV Mars ₺15.465.217
4. Gamonya: Hayaller Ülkesi CJ ENM ₺13.344.113
5. Karakomik Filmler 2 UIP ₺8.502.120
6. Love Likes Coincidences 2 CGV Mars ₺7.284.674
7. Türkler Geliyor: Adaletin Kılıcı CJ ENM ₺7.261.804
8. Biz Böyleyiz ₺7.081.668
9. Birds of Prey Warner Bros. ₺6.116.083
10. Sonic the Hedgehog UIP ₺5.556.318

References

[edit]
  1. ^ "27 Aralık-02 Ocak 2020". boxofficeturkiye.com (in Turkish). Retrieved 5 January 2020.
  2. ^ "03-09 Ocak 2020". boxofficeturkiye.com (in Turkish). Retrieved 12 January 2020.
  3. ^ "10-16 Ocak 2020". boxofficeturkiye.com (in Turkish). Retrieved 19 January 2020.
  4. ^ "17-23 Ocak 2020". boxofficeturkiye.com (in Turkish). Retrieved 26 January 2020.
  5. ^ "24-30 Ocak 2020". boxofficeturkiye.com (in Turkish). Retrieved 2 February 2020.
  6. ^ "31 Ocak-06 Şubat 2020". boxofficeturkiye.com (in Turkish). Retrieved 9 February 2020.
  7. ^ "07-13 Şubat 2020". boxofficeturkiye.com (in Turkish). Retrieved 17 February 2020.
  8. ^ "14-20 Şubat 2020". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2020.
  9. ^ "21-27 Şubat 2020". boxofficeturkiye.com (in Turkish). Retrieved 2 March 2020.
  10. ^ "28 Şubat-05 Mart 2020". boxofficeturkiye.com (in Turkish). Retrieved 9 March 2020.
  11. ^ "06-12 Mart 2020". boxofficeturkiye.com (in Turkish). Retrieved 15 March 2020.
  12. ^ "13-19 Mart 2020". boxofficeturkiye.com (in Turkish). Retrieved 23 March 2020.
  13. ^ "03-09 Temmuz 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  14. ^ "10-16 Temmuz 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  15. ^ "17-23 Temmuz 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  16. ^ "24-30 Temmuz 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  17. ^ "31 Temmuz-06 Ağustos 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  18. ^ "07-13 Ağustos 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  19. ^ "14-20 Ağustos 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  20. ^ "21-27 Ağustos 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  21. ^ "28 Ağustos-04 Eylül 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  22. ^ "04-10 Eylül 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  23. ^ "11-17 Eylül 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  24. ^ "18-24 Eylül 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  25. ^ "25 Eylül-01 Ekim 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  26. ^ "02-08 Ekim 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  27. ^ "09-15 Ekim 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  28. ^ "16-22 Ekim 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  29. ^ "23-29 Ekim 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  30. ^ "30 Ekim-05 Kasım 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  31. ^ "6-12 Kasım 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  32. ^ "13-19 Kasım 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  33. ^ "20-26 Kasım 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  34. ^ "27 Kasım-03 Aralık 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  35. ^ "04-10 Aralık 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  36. ^ "11-17 Aralık 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  37. ^ "18-24 Aralık 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  38. ^ "25-31 Aralık 2020". boxofficeturkiye.com (in Turkish). Retrieved 3 March 2021.
  39. ^ "2020 Yılı Box Office".