Jump to content

List of 1995 box office number-one films in Japan

From Wikipedia, the free encyclopedia

This is a list of films which have placed number one at the weekly box office in Japan during 1995. Amounts are in Yen and are from a sample of key cities.

Number one films

[edit]
# Week ending Film Box office Notes Ref
1 6 January 1995 Speed ¥449,568,300 [1]
2 13 January 1995 Speed ¥275,913,693 [2]
3 20 January 1995 Speed ¥284,837,157 [3]
4 27 January 1995 Speed ¥186,010,566 [4]
5 3 February 1995 Speed ¥186,749,145 [5]
6 10 February 1995 Speed ¥177,535,710 [6]
7 17 February 1995 Mary Shelley's Frankenstein ¥237,869,220 [7]
8 24 February 1995 Mary Shelley's Frankenstein ¥187,053,442 [8]
9 3 March 1995 The Mask ¥248,714,370 [9]
10 10 March 1995 The Mask ¥215,546,695 [10]
11 17 March 1995 Forrest Gump ¥496,118,841 Forrest Gump had a record opening for Paramount Pictures in Japan grossing $7.6 million nationwide in five days [11][12]
12 24 March 1995 Forrest Gump ¥415,359,885 [13]
13 31 March 1995 Forrest Gump ¥408,401,186 [14]
14 7 April 1995 Forrest Gump ¥363,328,812 [15]
15 14 April 1995 Forrest Gump ¥278,596,230 [16]
16 21 April 1995 Forrest Gump ¥238,486,888 [17]
17 28 April 1995 Forrest Gump ¥200,878,592 [18]
18 5 May 1995 Forrest Gump ¥331,657,116 [19]
19 12 May 1995 Outbreak ¥144,358,665 Outbreak reached number one in its second week of release [20]
20 19 May 1995 Outbreak ¥130,968,930 [21]
21 26 May 1995 Outbreak ¥129,840,135 [22]
22 2 June 1995 Outbreak ¥144,117,330 [23]
23 9 June 1995 Outbreak ¥117,014,100 [24]
24 16 June 1995 Outbreak ¥113,901,190 [25]
25 23 June 1995 Batman Forever ¥126,319,180 [26]
26 30 June 1995 Batman Forever ¥111,850,310 [26]
27 7 July 1995 Die Hard with a Vengeance ¥705,585,834 Die Hard with a Vengeance set a record opening for 20th Century Fox beating Return of the Jedi with a five-day gross of $13.5 million nationally [27][28]
28 14 July 1995 Die Hard with a Vengeance ¥501,872,536 [29]
29 21 July 1995 Die Hard with a Vengeance ¥434,784,588 [30]
30 28 July 1995 Die Hard with a Vengeance ¥392,872,832 [31]
31 4 August 1995 Die Hard with a Vengeance ¥351,586,781 [32]
32 11 August 1995 Waterworld ¥321,054,274 [33]
33 18 August 1995 Die Hard with a Vengeance ¥389,435,794 Die Hard with a Vengeance returned to number one in its seventh week of release [34]
34 25 August 1995 Waterworld ¥249,541,230 Waterworld returned to number one in its third week of release [35]
35 1 September 1995 Waterworld ¥220,187,963 [36]
36 5 September 1995 Waterworld ¥150,796,000 [37]
37 15 September 1995 Waterworld ¥136,728,072 [38]
38 22 September 1995 The Bridges of Madison County ¥215,827,506 [39]
39 29 September 1995 The Bridges of Madison County ¥202,025,900 [40]
40 6 October 1995 The Bridges of Madison County ¥172,161,300 [41]
41 15 October 1995 The Bridges of Madison County ¥210,732,965 [42]
42 22 October 1995 The Bridges of Madison County ¥161,354,400 [43]
43 30 October 1995 The Bridges of Madison County ¥143,550,100 [44]
44 6 November 1995 The Bridges of Madison County ¥140,765,300 [45]
45 13 November 1995 The Bridges of Madison County ¥114,923,900 [46]
46 20 November 1995 The Bridges of Madison County ¥79,524,500 [47][46]
47 27 November 1995 Species ¥95,082,100 [48]
48 4 December 1995 While You Were Sleeping ¥112,959,309 [49]
49 11 December 1995 Godzilla vs. Destoroyah ¥94,452,877 [50]
50 18 December 1995 GoldenEye ¥150,312,543 [51]
51 25 December 1995 GoldenEye ¥192,286,729 [51]

Highest-grossing films

[edit]
Rank Title Distributor Distributor income
(¥ million)[52][53]
1. Die Hard with a Vengeance 20th Century Fox 4,800
2. Speed 20th Century Fox 4,500
3. Forrest Gump UIP 3,870
4. The Bridges of Madison County Warner Bros. 2,300
5. Waterworld UIP 2,100
6. Apollo 13 UIP 2,000
7. Whisper of the Heart Toho 1,850
8. The Mask Gaga/Humax 1,800
9. Godzilla vs. SpaceGodzilla Toho 1,650
10. Tora-san's Easy Advice/Tsuribaka Nisshi 7 (double bill) Shochiku 1,550

See also

[edit]

References

[edit]
  1. ^ "International box office". Variety. 16 January 1995. p. 14. $4,495,683; $1=100 Yen
  2. ^ "International box office". Variety. 23 January 1995. p. 15. $2,787,007; $1=99 Yen
  3. ^ "International box office". Variety. 30 January 1995. p. 14. $2,877,143; $1=99 Yen
  4. ^ "International box office". Variety. 6 February 1995. p. 14. $1,898,067; $1=98 Yen
  5. ^ "International box office". Variety. 13 February 1995. p. 12. $1,886,355; $1=99 Yen
  6. ^ "International box office". Variety. 20 February 1995. p. 12. $1,793,290; $1=99 Yen
  7. ^ "International box office". Variety. 27 February 1995. p. 18. $2,452,260; $1=97 Yen
  8. ^ "International box office". Variety. 6 March 1995. p. 14. $1,928,386; $1=97 Yen
  9. ^ "International box office". Variety. 13 March 1995. p. 12. $2,763,493; $1=90 Yen
  10. ^ "International box office". Variety. 20 March 1995. p. 8. $2,368,645; $1=91 Yen
  11. ^ "International box office". Variety. 27 March 1995. p. 27. $5,574,369; $1=89 Yen
  12. ^ Groves, Don (20 March 1995). "'Gump' bows in Japan with $7.6 mil". Variety. p. 8.
  13. ^ "International box office". Variety. 3 April 1995. p. 18. $4,666,965; $1=89 Yen
  14. ^ "International box office". Variety. 10 April 1995. p. 18. $4,748,851; $1=86 Yen
  15. ^ "International box office". Variety. 17 April 1995. p. 12. $4,325,343; $1=84 Yen
  16. ^ "International box office". Variety. 24 April 1995. p. 12. $3,397,515; $1=82 Yen
  17. ^ "International box office". Variety. 1 May 1995. p. 12. $2,873,336; $1=83 Yen
  18. ^ "International box office". Variety. 8 May 1995. p. 16. $2,420,224; $1=83 Yen
  19. ^ "International box office". Variety. 15 May 1995. p. 28. $3,948,299; $1=84 Yen
  20. ^ "International box office". Variety. 22 May 1995. p. 8. $1,659,295; $1=87 Yen
  21. ^ "International box office". Variety. 29 May 1995. p. 14. $1,505,390; $1=87 Yen
  22. ^ "International box office". Variety. 5 June 1995. p. 8. $1,527,531; $1=85 Yen
  23. ^ "International box office". Variety. 12 June 1995. p. 12. $1,695,498; $1=85 Yen
  24. ^ "International box office". Variety. 19 June 1995. p. 12. $1,393,025; $1=84 Yen
  25. ^ "International box office". Variety. 26 June 1995. p. 11. $1,340,014; $1=85 Yen
  26. ^ a b "International Box Office". Variety. 10 July 1995. p. 20. Weekly gross to 30 June $1,315,886; Total gross to 30 June $2,801,994; $1=85 Yen
  27. ^ "International Box Office". Variety. 17 July 1995. p. 16. $8,110,182; $1=87 Yen
  28. ^ Groves, Don (10 July 1995). "O'seas B.O. bows to big U.S. pix". Variety. p. 12.
  29. ^ "International Box Office". Variety. 24 July 1995. p. 10. $5,703,097; $1=88 Yen
  30. ^ "International Box Office". Variety. 31 July 1995. p. 12. $4,997,524; $1=87 Yen
  31. ^ "International Box Office". Variety. 7 August 1995. p. 10. $4,464,464; $1=88 Yen
  32. ^ "International Box Office". Variety. 14 August 1995. p. 10. $3,863,591; $1=91 Yen
  33. ^ "International Box Office". Variety. 21 August 1995. p. 8. $3,415,471; $1=94 Yen
  34. ^ "International Box Office". Variety. 28 August 1995. p. 14. $4,014,802; $1=97 Yen
  35. ^ "International Box Office". Variety. 4 September 1995. p. 15. $2,572,590; $1=97 Yen
  36. ^ "International Box Office". Variety. 11 September 1995. p. 10. $2,269,979; $1=97 Yen
  37. ^ "International Box Office". Variety. 18 September 1995. p. 10. $1,507,960; $1=100 Yen
  38. ^ "International Box Office". Variety. 25 September 1995. p. 16. $1,314,693; $1=104 Yen
  39. ^ "International Box Office". Variety. 2 October 1995. p. 32. $2,136,906; $1=101 Yen
  40. ^ "International Box Office". Variety. 9 October 1995. p. 10. $2,020,259; $1=100 Yen
  41. ^ "International Box Office". Variety. 16 October 1995. p. 18. $1,721,613; $1=100 Yen
  42. ^ "International Box Office". Variety. 23 October 1995. p. 14. $2,086,465; $1=101 Yen
  43. ^ "International Box Office". Variety. 30 October 1995. p. 20. $1,613,544; $1=100 Yen
  44. ^ "International Box Office". Variety. 6 November 1995. p. 10. $1,435,501; $1=100 Yen
  45. ^ "International Box Office". Variety. 13 November 1995. p. 16. $1,407,653; $1=100 Yen
  46. ^ a b "International Box Office". Variety. 20 November 1995. p. 10. Week to 13 November $1,149,239; Total to 13 November $15,088,036; $1=100 Yen
  47. ^ "International Box Office". Variety. 4 December 1995. p. 8. Week to 27 November $847,253; Total to 27 November $16,730,534; $1=100 Yen
  48. ^ "International Box Office". Variety. 4 December 1995. p. 8. $950,821; $1=100 Yen
  49. ^ "International Box Office". Variety. 11 December 1995. p. 22. $1,118,409; $1=101 Yen
  50. ^ "International Box Office". Variety. 18 December 1995. p. 14. $935,177; $1=101 Yen
  51. ^ a b "International Box Office". Variety. 1 January 1996. p. 16. Week ended 25 December $1,903,829; Total to 25 December $3,392,072; $1=101 Yen
  52. ^ "Top 10 Films 1995". Screen International. 5 April 1996. p. 19.
  53. ^ "Kako haikyū shūnyū jōi sakuhin 1995-nen" (in Japanese). Motion Picture Producers Association of Japan. Archived from the original on July 26, 2011. Retrieved August 18, 2022.

Chronology

[edit]
Preceded by 1995