Jump to content

List of 1997 box office number-one films in Italy

From Wikipedia, the free encyclopedia

This is a list of films which have placed number one at the box office in Italy during 1997. Amounts are in lire. Box office figures limited to 147 main situations, representing about 74% of potential income.

Number one films

[edit]
# Weekend ending Film Box office Notes Ref
1 January 5, 1997 The Cyclone 3,772,933,360 [1]
2 January 12, 1997 4,636,718,960 [2]
3 January 19, 1997 4,827,440,900 [3]
4 January 26, 1997 4,320,988,770 [4]
5 February 2, 1997 3,293,198,400 [5]
6 February 9, 1997 2,587,726,400 [6]
7 February 16, 1997 2,117,522,550 [7]
8 February 23, 1997 Space Jam 2,697,347,400 [8]
9 March 2, 1997 2,925,243,750 [9]
10 March 9, 1997 Jerry Maguire 1,954,085,400 [10]
11 March 16, 1997 1,700,000,000 [11]
12 March 23, 1997 101 Dalmatians 3,124,717,300 101 Dalmatians reached number one in its second week of release [12]
13 March 30, 1997 2,787,663,400 [13]
14 April 6, 1997 1,867,754,300 [14]
15 April 13, 1997 The Devil's Own 1,045,464,300 The Devil's Own reached number one in its third week of release [15]
16 April 20, 1997 Dante's Peak 1,140,536,800 Dante's Peak reached number one in its second week of release. [16]
17 April 27, 1997 Liar Liar 1,793,098,800 [17]
18 May 4, 1997 732,502,400 [18]
19 May 11, 1997 The Saint 937,981,800 [19]
20 May 18, 1997 594,320,000 [20]
21 May 25, 1997 Absolute Power 960,685,300 [21]
22 June 1, 1997 1,048,362,800 [22]
23 June 8, 1997 386,134,600 [23]
24 June 15, 1997 193,495,700 [24]
25 June 22, 1997 259,787,200 [25]
26 June 29, 1997 230,548,900 [26]
27 July 6, 1997 138,170,900 [27]
28 July 13, 1997 78,157,500 [28]
29 July 20, 1997 68,741,200 [29]
30 July 27, 1997 The Cyclone 51,066,000 The Cyclone returned to number one in its 34th week of release [30]
31 August 3, 1997 TBD
32 August 10, 1997 TBD
33 August 17, 1997 Con Air 93,000,000 [31]
34 August 24, 1997 Con Air 464,269,582 Gross for the week [31]
35 August 31, 1997 Batman & Robin 1,559,723,832 [32]
36 September 7, 1997 The Lost World: Jurassic Park 3,269,994,000 [33]
37 September 14, 1997 3,104,383,600 [34]
38 September 21, 1997 Air Force One 1,990,936,500 [35]
39 September 28, 1997 1,702,186,200 [36]
40 October 5, 1997 Men in Black 3,362,698,040 [37]
41 October 12, 1997 2,493,704,160 [38]
42 October 19, 1997 Fireworks 9,279,744,000 Fireworks set an opening record in Italy with a gross of L17 billion nationally. [39][40][41]
43 October 26, 1997 9,008,930,000 [42]
44 November 2, 1997 7,442,319,500 [43]
45 November 9, 1997 4,092,331,800 [44]
46 November 16, 1997 2,224,492,500 [45]
47 November 23, 1997 Bean 4,589,872,500 [46]
48 November 30, 1997 6,656,999,400 [47]
49 December 7, 1997 3,541,069,400 [48]
50 December 14, 1997 Hercules 1,905,936,300 Hercules reached number one in its fifth week of release [49]
51 December 21, 1997 TBD
52 December 28, 1997 Life Is Beautiful 9,200,000,000 [50]

See also

[edit]

References

[edit]
  1. ^ "International box office". Screen International. 10 January 1997. p. 49. $2,482,193; $1=L1,520
  2. ^ "International box office". Screen International. 17 January 1997. p. 25. $3,050,473; $1=L1,520
  3. ^ "International box office". Screen International. 24 January 1997. p. 73. $3,114,478; $1=L1,550
  4. ^ "International box office". Screen International. 31 January 1997. p. 31. $2,717,603; $1=L1,590
  5. ^ "International box office". Screen International. 7 February 1997. p. 41. $2,058,249; $1=L1,600
  6. ^ "Italy Top 15". Screen International. 14 February 1997. p. 47. $1,617,329; $1=L1,600
  7. ^ "Italy Top 15". Screen International. 21 February 1997. p. 39. $1,283,347; $1=L1,650
  8. ^ "Italy Top 15". Screen International. 28 February 1997. p. 31. $1,634,756; $1=L1,650
  9. ^ "Italy Top 15". Screen International. 7 March 1997. p. 27. $1,772,875; $1=L1,650
  10. ^ "Italy Top 15". Screen International. 14 March 1997. p. 23. $1,149,462; $1=L1,700
  11. ^ "Italy Top 15". Screen International. 28 March 1997. p. 51. Previous week rank 1; $785,060; 3-day % change - 22%; $1=L1,700
  12. ^ "Italy Top 15". Screen International. 28 March 1997. p. 51. $1,838,069; $1=L1,700
  13. ^ "Italy Top 15". Screen International. 4 April 1997. p. 27. $1,639,802; $1=L1,700
  14. ^ "Italy Top 15". Screen International. 11 April 1997. p. 35. $1,098,679; $1=L1,700
  15. ^ "Italy Top 15". Screen International. 18 April 1997. p. 27. $614,979; $1=L1,700
  16. ^ "Italy Top 15". Screen International. 25 April 1997. p. 27. $670,904; $1=L1,700
  17. ^ "Italy Top 15". Screen International. 2 May 1997. p. 65. $1,054,764; $1=L1,700
  18. ^ "Italy Top 15". Screen International. 9 May 1997. p. 31. $457,814; $1=L1,600
  19. ^ "Italy Top 15". Screen International. 16 May 1997. p. 23. $551,754; $1=L1,700
  20. ^ "Italy Top 15". Screen International. 23 May 1997. p. 27. $349,600; $1=L1,700
  21. ^ "Italy Top 15". Screen International. 30 May 1997. p. 23. $565,109; $1=L1,700
  22. ^ "Italy Top 15". Screen International. 6 June 1997. p. 23. $616,684; $1=L1,700
  23. ^ "Italy Top 15". Screen International. 13 June 1997. p. 31. $227,138; $1=L1,700
  24. ^ "Italy Top 15". Screen International. 20 June 1997. p. 27. $113,821; $1=L1,700
  25. ^ "Italy Top 15". Screen International. 27 June 1997. p. 43. $152,816; $1=L1,700
  26. ^ "Italy Top 15". Screen International. 4 July 1997. p. 27. $135,617; $1=L1,700
  27. ^ "Italy Top 15". Screen International. 11 July 1997. p. 27. $81,277; $1=L1,700
  28. ^ "Italy Top 15". Screen International. 18 July 1997. p. 23. $45,975; $1=L1,700
  29. ^ "Italy Top 15". Screen International. 25 July 1997. p. 43. $40,436; $1=L1,700
  30. ^ "Italy Top 15". Screen International. 1 August 1997. p. 27. $28,370; $1=L1,800
  31. ^ a b "Italy Top 15". Screen International. 29 August 1997. p. 31. Week ended 24 August $261,119; $1=L1,778; Previous rank 1; Total gross to 24 August $313,647
  32. ^ "Italy Top 15". Screen International. 5 September 1997. p. 31. $882,696; $1=L1,767
  33. ^ "Italy Top 15". Screen International. 12 September 1997. p. 31. $1,868,568; $1=L1,750
  34. ^ "Italy Top 15". Screen International. 19 September 1997. p. 35. $1,826,108; $1=L1,700
  35. ^ "Italy Top 15". Screen International. 26 September 1997. p. 51. $1,137,678; $1=L1,750
  36. ^ "Italy Top 15". Screen International. 3 October 1997. p. 27. $1,001,286; $1=L1,700
  37. ^ "Italy Top 15". Screen International. 10 October 1997. p. 71. $1,955,057; $1=L1,720
  38. ^ "Italy Top 15". Screen International. 17 October 1997. p. 47. $1,449,828; $1=L1,720
  39. ^ Groves, Don (27 October 1997). "Homegrown pix usurp Euro B.O. biz". Variety. p. 15.
  40. ^ "Italy Top 15". Screen International. 24 October 1997. p. 27. $5,395,200; $1=L1,720
  41. ^ Goodfellow, Melanie (24 October 1997). "Fireworks lights up". Screen International. p. 27.
  42. ^ "Italy Top 15". Screen International. 31 October 1997. p. 27. $5,147,960; $1=L1,750
  43. ^ "Italy Top 15". Screen International. 7 November 1997. p. 39. $4,377,835; $1=L1,700
  44. ^ "Italy Top 15". Screen International. 14 November 1997. p. 27. $2,407,254; $1=L1,700
  45. ^ "Italy Top 15". Screen International. 21 November 1997. p. 27. $1,308,525; $1=L1,700
  46. ^ "Italy Top 15". Screen International. 28 November 1997. p. 39. $2,699,925; $1=L1,700
  47. ^ "Italy Top 15". Screen International. 5 December 1997. p. 43. $3,915,882; $1=L1,700
  48. ^ "Italy Top 15". Screen International. 12 December 1997. p. 47. $2,082,982; $1=L1,700
  49. ^ "Italy Top 15". Screen International. 19 December 1997. p. 31. $1,121,139; $1=L1,700
  50. ^ "Italy Top 15". Screen International. 9 January 1998. p. 47. Previous rank 1; Weekend Jan 5 $3,200,106; % change -41; $1=L1,700