Jump to content

List of 2021 box office number-one films in Spain

From Wikipedia, the free encyclopedia

This is a list of films which placed number one at the weekend box office for the year 2021 in Spain.[1]

# Date Film Gross Notes Ref
1 January 3, 2021 The Croods: A New Age €787,446 It was The Croods: A New Age second weekend at the top spot. [2]
2 January 10, 2021 €206,753 [3]
3 January 17, 2021 €145,538 [4]
4 January 24, 2021 €106,205 [5]
5 January 31, 2021 €73,130 [6]
6 February 7, 2021 €67,876 [7]
7 February 14, 2021 €59,935 The eighth weekend of The Croods: A New Age had the lowest number-one weekend of 2021. [8]
8 February 21, 2021 New Order €71,699 New Order had the lowest number-one weekend debut of 2021. [9]
9 February 28, 2021 The Little Things €124,757 [10]
10 March 7, 2021 Raya and the Last Dragon €257,626 [11]
11 March 14, 2021 €200,300 [12]
12 March 21, 2021 €212,104 [13]
13 March 28, 2021 Godzilla vs. Kong €1,470,940 [14]
14 April 4, 2021 €1,197,172 [15]
15 April 11, 2021 €621,713 [16]
16 April 18, 2021 Mortal Kombat €478,292 [17]
17 April 25, 2021 Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train €550,970 [18]
18 May 2, 2021 The Lord of the Rings: The Fellowship of the Ring €314,206 2001 film re-release [19]
19 May 9, 2021 The Lord of the Rings: The Two Towers €292,703 2002 film re-release [20]
20 May 16, 2021 The Lord of the Rings: The Return of the King €289,511 2003 film re-release [21]
21 May 23, 2021 Spiral €275,707 [22]
22 May 30, 2021 Cruella €666,244 [23]
23 June 6, 2021 The Conjuring: The Devil Made Me Do It €1,526,292 [24]
24 June 13, 2021 €832,411 [25]
25 June 20, 2021 €547,065 [26]
26 June 27, 2021 Operación Camarón €540,294 Operación Camarón was the first of only two Spanish films to reach number one in 2021. [27]
27 July 4, 2021 F9 €2,800,097 .[28]
28 July 11, 2021 Black Widow €1,633,024 [29]
29 July 18, 2021 €731,478 [30]
30 July 25, 2021 Space Jam: A New Legacy €1,035,958 [31]
31 August 1, 2021 Old €1,064,112 [32]
32 August 8, 2021 The Suicide Squad €1,121,101 [33]
33 August 15, 2021 €559,042 [34]
34 August 22, 2021 Free Guy €509,933 [35]
35 August 29, 2021 PAW Patrol: The Movie €498,416 [36]
36 September 5, 2021 Shang-Chi and the Legend of the Ten Rings €1,518,763 [37]
37 September 12, 2021 €915,810 [38]
38 September 19, 2021 Dune €2,047,117 [39]
39 September 26, 2021 €1,223,770 [40]
40 October 3, 2021 No Time to Die €2,183,770 [41]
41 October 10, 2021 €1,316,437 [42]
42 October 17, 2021 Venom: Let There Be Carnage €3,263,000 [43]
43 October 24, 2021 €1,413,798 [44]
44 October 31, 2021 €937,491 [45]
45 November 7, 2021 Eternals €2,586,082 [46]
46 November 14, 2021 Way Down €1,234,600 Way Down was the second of only two Spanish film to reach number one in 2021 [47]
47 November 21, 2021 €975,500 [48]
48 November 28, 2021 Encanto €1,520,495 [49]
49 December 5, 2021 Ghostbusters: Afterlife €1,114,000 [50]
50 December 12, 2021 Encanto €653,220 Encanto reclaimed the number-one spot in its third weekend of release. [51]
51 December 19, 2021 Spider-Man: No Way Home €7,290,760 Spider-Man: No Way Home had the highest number-one weekend of 2021. [52]
52 December 26, 2021 €2,470,000 [53]

Highest-grossing films

[edit]
Highest-grossing films of 2021
Rank Title Distributor Domestic gross Ref.
1 Spider-Man: No Way Home Sony €28,434,415 [54]
2 Sing 2 Universal €9,546,151 [55]
3 F9 Universal €9,545,343 [56]
4 Venom: Let There Be Carnage Sony €8,928,499 [57]
5 The Kids Are Alright Warner Bros. €8,493,358 [58]
6 Dune Warner Bros. €8,241,598 [59]
7 No Time to Die Universal €7,994,968 [60]
8 Eternals Disney €7,357,371 [61]
9 Encanto Disney €7,189,995 [62]
10 Godzilla vs. Kong Warner Bros. €6,347,373 [63]

See also

[edit]

References

[edit]
  1. ^ "Spanish Box Office Weekends For 2021". Box Office Mojo. Retrieved March 4, 2021.
  2. ^ "Top 25: 1 - 3 enero" (PDF).
  3. ^ "Top 25: 8 - 10 enero" (PDF).
  4. ^ "Top 25: 15 - 17 enero" (PDF).
  5. ^ "Top 25: 22 - 24 enero" (PDF).
  6. ^ "Top 25: 29 - 31 enero" (PDF).
  7. ^ "Top 25: 5 - 7 febrero" (PDF).
  8. ^ "Top 25: 12 - 14 febrero" (PDF).
  9. ^ "Top 25: 19 - 21 febrero" (PDF).
  10. ^ "Top 25: 26 - 28 febrero" (PDF).
  11. ^ "Top 25: 5 - 7 marzo" (PDF).
  12. ^ "Top 25: 12 - 14 marzo" (PDF).
  13. ^ "Top 25: 19 - 21 marzo" (PDF).
  14. ^ "Top 25: 26 - 28 marzo" (PDF).
  15. ^ "Top 25: 2 - 4 abril" (PDF).
  16. ^ "Top 25: 9 - 11 abril" (PDF).
  17. ^ "Top 25: 16 - 18 abril" (PDF).
  18. ^ "Top 25: 23 - 25 abril" (PDF).
  19. ^ "Top 25: 30 abril - 2 mayo" (PDF).
  20. ^ "Top 25: 7 - 9 mayo" (PDF).
  21. ^ "Top 25: 14 - 16 mayo" (PDF).
  22. ^ "Top 25: 21 - 23 mayo" (PDF).
  23. ^ "Top 25: 28 - 30 mayo" (PDF).
  24. ^ "Top 25: 4 - 6 junio" (PDF).
  25. ^ "Top 25: 11 - 13 junio" (PDF).
  26. ^ "Top 25: 18 - 20 junio" (PDF).
  27. ^ "Top 25: 25 - 27 junio" (PDF).
  28. ^ "Top 25: 2 - 4 julio" (PDF).
  29. ^ "Top 25: 9 - 11 julio" (PDF).
  30. ^ "Top 25: 16 - 18 junio" (PDF).
  31. ^ "Top 25: 23 - 25 julio" (PDF).
  32. ^ "Top 25: 30 julio - 1 agosto" (PDF).
  33. ^ "Top 25: 6 - 8 agosto" (PDF).
  34. ^ "Top 25: 13 - 15 agosto" (PDF).
  35. ^ "Top 25: 20 - 22 agosto" (PDF).
  36. ^ "Top 25: 27 - 29 agosto" (PDF).
  37. ^ "Top 25: 3 - 5 septiembre" (PDF).
  38. ^ "Top 25: 10 - 12 septiembre" (PDF).
  39. ^ "Top 25: 17 - 19 septiembre" (PDF).
  40. ^ "Top 25: 24 - 26 septiembre" (PDF).
  41. ^ "Top 25: 1 - 3 octubre" (PDF).
  42. ^ "Top 25: 8 - 10 octubre" (PDF).
  43. ^ "Top 25: 15 - 17 octubre" (PDF).
  44. ^ "Top 25: 22 - 24 octubre" (PDF).
  45. ^ "Top 25: 29 - 31 octubre" (PDF).
  46. ^ "Top 25: 5 - 7 noviembre" (PDF).
  47. ^ "Top 25: 12 - 14 noviembre" (PDF).
  48. ^ "Top 25: 19 - 21 noviembre" (PDF).
  49. ^ "Top 25: 26 - 28 noviembre" (PDF).
  50. ^ "Top 25: 3 - 5 diciembre" (PDF).
  51. ^ "Top 25: 10 - 12 diciembre" (PDF).
  52. ^ "Top 25: 17 - 19 diciembre" (PDF).
  53. ^ "Top 25: 24 - 26 diciembre" (PDF).
  54. ^ "Spider-Man: No Way Home Spanish box-office". 27 December 2021.
  55. ^ "Sing 2 Spanish box-office". 27 December 2021.
  56. ^ "F9 Spanish box-office". 28 June 2021.
  57. ^ "Venom: Let There Be Carnage Spanish box-office". 13 October 2021.
  58. ^ "The Kids Are Alright Spanish box-office". 28 June 2021.
  59. ^ "Dune Spanish box-office". 4 September 2021.
  60. ^ "No Time to Die Spanish box-office". 4 September 2021.
  61. ^ "Eternals Spanish box-office". November 2021.
  62. ^ "Encanto Spanish box-office". 2 December 2021.
  63. ^ "Godzilla vs. Kong Spanish box-office". 17 March 2021.