Jump to content

List of 1992 box office number-one films in Italy

From Wikipedia, the free encyclopedia

This is a list of films which have placed number one at the weekly box office in Italy during 1992. Amounts are in lire and are based on a sample of key cities.

# Week ending Film Box office Notes Ref
1 5 January 1992 Robin Hood: Prince of Thieves ₤4,940,365,200 [1]
2 12 January 1992 Robin Hood: Prince of Thieves ₤3,847,515,600 [2]
3 19 January 1992 Robin Hood: Prince of Thieves ₤2,117,978,400 [3]
4 26 January 1992 Robin Hood: Prince of Thieves ₤1,430,959,200 [4]
5 2 February 1992 Hot Shots! ₤1,666,680,000 Hot Shots! reached number one in its second week of release [5]
6 9 February 1992 Maledetto il giorno che t'ho incontrato ₤1,898,227,060 Maledetto il giorno che t'ho incontrato reached number one in its second week of release [6]
7 16 February 1992 Maledetto il giorno che t'ho incontrato ₤2,207,856,000 [7]
8 23 February 1992 JFK ₤1,888,645,240 JFK reached number one in its third week of release [8]
9 1 March 1992 JFK ₤1,433,838,000 [9]
10 8 March 1992 Cape Fear ₤1,187,200,800 [10]
11 15 March 1992 Cape Fear ₤1,438,059,600 [11]
12 22 March 1992 Cape Fear ₤1,150,297,200 [12]
13 29 March 1992 Hook ₤1,285,281,080 [13]
14 5 April 1992 Hook ₤2,520,365,720 [14]
15 12 April 1992 Hook ₤1,568,476,000 [15]
16 19 April 1992 Hook ₤1,439,158,880 [16]
17 26 April 1992 Beethoven ₤1,155,570,880 Beethoven reached number one in its third week of release [17]
18 3 May 1992 Beethoven ₤1,183,338,720 [18]
19 10 May 1992 Beethoven ₤406,280,070 [19]
20 17 May 1992 The Stolen Children ₤542,463,600 The Stolen Children reached number one in its sixth week of release [20]
21 24 May 1992 The Stolen Children ₤1,196,322,000 [21]
22 31 May 1992 The Stolen Children ₤908,446,800 [22]
23 7 June 1992 The Stolen Children ₤648,597,600 [23]
24 14 June 1992 The Stolen Children ₤403,101,420 [24]
25 21 June 1992 Blue Steel ₤263,576,550 Blue Steel reached number one in its fourth week of release [25]
26 28 June 1992 The Stolen Children ₤310,668,600 [26][27]
27 5 July 1992 The Stolen Children ₤158,700,300 [27]
28 12 July 1992 Point Break (reissue) ₤136,693,700 Point Break reached number one in its second week of release [28]
29 19 July 1992 Point Break (reissue) ₤90,670,800 [29]
30 26 July 1992 Point Break (reissue) ₤65,806,400 [30]
31 6 August 1992 TBD
32 13 August 1992 TBD
33 20 August 1992 TBD
34 27 August 1992 Tokyo Decadence ₤163,658,250 [31]
35 3 September 1992 TBD
36 10 September 1992 Sleepwalkers ₤398,357,400 [32]
37 17 September 1992 Batman Returns ₤1,404,393,100 [33]
38 24 September 1992 Basic Instinct ₤6,800,000,000 Basic Instinct set an opening week record. It grossed ₤3,065,058,750 for the weekend ended September 20 [34][35]
39 27 September 1992 Basic Instinct ₤3,070,821,690 Weekend only [36]
40 4 October 1992 Basic Instinct ₤4,138,110,600 Weekend only [37]
41 11 October 1992 Basic Instinct ₤3,043,596,910 Weekend only [38]
42 18 October 1992 Basic Instinct ₤2,726,914,790 [39]
43 25 October 1992 Patriot Games ₤1,777,787,910 Patriot Games reached number one in its third week of release [40]
44 1 November 1992 Lethal Weapon 3 ₤2,471,483,300 Lethal Weapon 3 reached number one in its second week of release [41]
45 8 November 1992 Lethal Weapon 3 ₤2,134,253,880 [42]
46 15 November 1992 Anni 90 ₤2,141,141,640 Anni 90 reached number one in its third week of release [43]
47 22 November 1992 Anni 90 ₤1,386,430,320 [44]
48 29 November 1992 Fried Green Tomatoes ₤1,076,364,960 [45]
49 6 December 1992 Beauty and the Beast ₤1,789,839,060 [46]
50 17 December 1992 Beauty and the Beast ₤4,596,461,730 11 day period [47]
51 24 December 1992 Beauty and the Beast ₤4,900,361,200 [47][48]
52 31 December 1992 Beauty and the Beast ₤5,532,382,800 Weekend only [48]

Highest-grossing films

[edit]

Highest-grossing films in Italy to 13 December 1992

Rank Title Distributor Gross (US$m)[49][50]
1. Basic Instinct Penta 20.0
2. Robin Hood: Prince of Thieves Artisti Associati 15.7
3. Beauty and the Beast Warner Bros. 12.0
4. Donne con le gonne Filmauro 11.7
5. Terminator 2: Judgment Day Penta 9.3
6. Vacanze di Natale '91 Filmauro 7.4
7. Pensavo fosse amore, invece era un calesse Penta 6.9
8. Hook Columbia TriStar 6.6
9. JFK Warner Bros. 6.5
10. Lethal Weapon 3 Warner Bros. 6.5

See also

[edit]

References

[edit]
  1. ^ "International box office". Variety. 13 January 1992. p. 72. $4,116,971; $1=1,200 lire
  2. ^ "International box office". Variety. 20 January 1992. p. 42. $3,206,263; $1=1,200 lire
  3. ^ "International box office". Variety. 27 January 1992. p. 34. $1,764,982; $1=1,200 lire
  4. ^ "International box office". Variety. 3 February 1992. p. 34. $1,192,466; $1=1,200 lire
  5. ^ "International box office". Variety. 10 February 1992. p. 29. $1,388,900; $1=1,200 lire
  6. ^ "International box office". Variety. 17 February 1992. p. 46. $1,608,667; $1=1,180 lire
  7. ^ "International box office". Variety. 24 February 1992. p. 89. $1,839,880; $1=1,200 lire
  8. ^ "International box office". Variety. 2 March 1992. p. 49. $1,523,101; $1=1,240 lire
  9. ^ "International box office". Variety. 9 March 1992. p. 48. $1,194,865; $1=1,200 lire
  10. ^ "International box office". Variety. 16 March 1992. p. 35. $989,334; $1=1,200 lire
  11. ^ "International box office". Variety. 23 March 1992. p. 47. $1,198,383; $1=1,200 lire
  12. ^ "International box office". Variety. 30 March 1992. p. 42. $958,581; $1=1,200 lire
  13. ^ "International box office". Variety. 6 April 1992. p. 46. $1,036,517; $1=1,240 lire
  14. ^ "International box office". Variety. 13 April 1992. p. 44. $2,032,553; $1=1,240 lire
  15. ^ "International box office". Variety. 20 April 1992. p. 40. $1,264,900; $1=1,240 lire
  16. ^ "International box office". Variety. 27 April 1992. p. 46. $1,160,612; $1=1,240 lire
  17. ^ "International box office". Variety. 4 May 1992. p. 122. $931,912; $1=1,240 lire
  18. ^ "International box office". Variety. 11 May 1992. p. 72. $962,064; $1=1,230 lire
  19. ^ "International box office". Variety. 18 May 1992. p. 34. $330,309; $1=1,230 lire
  20. ^ "International box office". Variety. 25 May 1992. p. 39. $452,053; $1=1,200 lire
  21. ^ "International box office". Variety. 1 June 1992. p. 36. $996,935; $1=1,200 lire
  22. ^ "International box office". Variety. 8 June 1992. p. 33. $757,039; $1=1,200 lire
  23. ^ "International box office". Variety. 15 June 1992. p. 37. $540,498; $1=1,200 lire
  24. ^ "International box office". Variety. 22 June 1992. p. 36. $330,411; $1=1,220 lire
  25. ^ "International box office". Variety. 29 June 1992. p. 40. Weekly gross $229,197; $1=1,150 lire
  26. ^ "International box office". Variety. 29 June 1992. p. 40. Weekly gross $218,591; Total gross $3,897,647
  27. ^ a b "International box office". Variety. 13 July 1992. p. 36. Weekly gross $144,273; Total gross $4,324,346; $1=1,100 lire
  28. ^ "International boxoffice". Variety. 20 July 1992. p. 38. $124,267; $1=1,100 lire
  29. ^ "International box office". Variety. 27 July 1992. p. 45. $82,428; $1=1,100 lire
  30. ^ "International box office". Variety. 3 August 1992. p. 27. $59,824; $1=1,100 lire
  31. ^ "International box office". Variety. 7 September 1992. p. 40. $155,865; $1=1,050 lire
  32. ^ "International box office". Variety. 14 September 1992. p. 33. $379,388; $1=1,050 lire
  33. ^ "International box office". Variety. 21 September 1992. p. 35. $1,276,721; $1=1,100 lire
  34. ^ "International box office". Variety. 28 September 1992. p. 33. $2,452,047; $1=1,250 lire
  35. ^ Groves, Don (28 September 1992). "'Basic' boffo in Italo bow". Variety. p. 29. opening gross of $5.44 million
  36. ^ "International box office". Variety. 5 October 1992. p. 40. Week $5,613,192; Total $8,109,795; $1=1,230 lire
  37. ^ "International box office". Variety. 12 October 1992. p. 47. $3,183,162; $1=1,300 lire
  38. ^ "International box office". Variety. 19 October 1992. p. 62. $2,396,533; $1=1,270 lire
  39. ^ "International box office". Variety. 26 October 1992. p. 36. $2,147,177; $1=1,270 lire
  40. ^ "European box office". Variety. 2 November 1992. p. 37. $1,399,833; $1=1,270 lire
  41. ^ "European box office". Variety. 9 November 1992. p. 37. $1,901,141; $1=1,300 lire
  42. ^ "European box office". Variety. 16 November 1992. p. 31. $1,616,859; $1=1,320 lire
  43. ^ "European box office". Variety. 23 November 1992. p. 34. $1,622,077; $1=1,320 lire
  44. ^ "European box office". Variety. 30 November 1992. p. 63. $1,050,326; $1=1,320 lire
  45. ^ "European box office". Variety. 7 December 1992. p. 50. $815,428; $1=1,320 lire
  46. ^ "European box office". Variety. 14 December 1992. p. 34. $1,287,654; $1=1,390 lire
  47. ^ a b "European box office". Variety. 21 December 1992. p. 34. Weekly gross $3,306,807; Total gross $4,594,461; $1=1,390 lire
  48. ^ a b "European box office". Variety. 4 January 1993. p. 54. Weekend gross $3,951,702; Total gross $12,046,421; $1=1,400 lire
  49. ^ "Italian foreign top 10". Screen International. 29 January 1993. p. 18.
  50. ^ "Italian domestic top 10". Screen International. 29 January 1993. p. 18.
1992 Succeeded by