Jump to content

List of 1968 box office number-one films in the United States

From Wikipedia, the free encyclopedia

This is a list of films which placed number one at the weekly box office in the United States during 1968 per Variety's weekly National boxoffice survey. The results are based on a sample of 20-25 key cities and therefore, any box office amounts quoted may not be the total that the film grossed nationally in the week.

Number-one films

[edit]
# Week ending Film Notes Ref
1 January 3, 1968 Valley of the Dolls [1]
2 January 10, 1968 [2]
3 January 17, 1968 [3]
4 January 24, 1968 Valley of the Dolls grossed more than $500,000 from 24 key cities [4]
5 January 31, 1968 [1]
6 February 7, 1968 [5]
7 February 14, 1968 Guess Who's Coming to Dinner Guess Who's Coming to Dinner grossed $603,000 from 12 cities [6]
8 February 21, 1968 Guess Who's Coming to Dinner grossed nearly $600,000 from 13 cities [7]
9 February 28, 1968 Guess Who's Coming to Dinner grossed nearly $900,000 from 18 cities [8]
10 March 6, 1968 Guess Who's Coming to Dinner grossed $718,500 from 17 cities [9]
11 March 13, 1968 The Graduate [10]
12 March 20, 1968 [11]
13 March 27, 1968 [12]
14 April 3, 1968 [13]
15 April 10, 1968 [14]
16 April 17, 1968 [15]
17 April 24, 1968 [16]
18 May 1, 1968 [17]
19 May 8, 1968 [18]
20 May 15, 1968 [19]
21 May 22, 1968 [20]
22 May 29, 1968 [21]
23 June 5, 1968 [22]
24 June 12, 1968 [23]
25 June 19, 1968 2001: A Space Odyssey 2001: A Space Odyssey reached number one in its eleventh week of release [24]
26 June 26, 1968 The Odd Couple The Odd Couple grossed $509,000 from 11 key cities [25]
27 July 3, 1968 [26]
28 July 10, 1968 The Odd Couple grossed $711,000 in the cities sampled [27]
29 July 17, 1968 [28]
30 July 24, 1968 [29]
31 July 31, 1968 The Odd Couple grossed $545,000 in the cities sampled [30]
32 August 7, 1968 [31]
33 August 14, 1968 Rosemary's Baby [32]
34 August 21, 1968 [33]
35 August 28, 1968 [34]
36 September 4, 1968 [35]
37 September 11, 1968 2001: A Space Odyssey 2001: A Space Odyssey returned to number one in its 23rd week of release [36]
38 September 18, 1968 Rosemary's Baby [37]
39 September 25, 1968 Rachel, Rachel Rachel, Rachel grossed more than $300,000 in the cities sampled [38]
40 October 2, 1968 [39]
41 October 9, 1968 [40]
42 October 16, 1968 Barbarella [41]
43 October 23, 1968 [42]
44 October 30, 1968 Funny Girl Funny Girl reached number one in its sixth week of release [43]
45 November 6, 1968 [44]
46 November 13, 1968 [45]
47 November 20, 1968 [46]
48 November 27, 1968 [47]
49 December 4, 1968 [48]
50 December 11, 1968 [49]
51 December 18, 1968 [50]
52 December 25, 1968 Candy [51]

See also

[edit]

References

[edit]
  1. ^ a b "National Boxoffice Survey". Variety. January 31, 1968. p. 11.
  2. ^ "National Boxoffice Survey". Variety. January 10, 1968. p. 13.
  3. ^ "National Boxoffice Survey". Variety. January 17, 1968. p. 11.
  4. ^ "National Boxoffice Survey". Variety. January 24, 1968. p. 11.
  5. ^ "National Boxoffice Survey". Variety. February 7, 1968. p. 11.
  6. ^ "National Boxoffice Survey". Variety. February 14, 1968. p. 11.
  7. ^ "National Boxoffice Survey". Variety. February 21, 1968. p. 13.
  8. ^ "National Boxoffice Survey". Variety. March 28, 1968. p. 15.
  9. ^ "National Boxoffice Survey". Variety. March 6, 1968. p. 15.
  10. ^ "National Boxoffice Survey". Variety. March 13, 1968. p. 13.
  11. ^ "National Boxoffice Survey". Variety. March 20, 1968. p. 13.
  12. ^ "National Boxoffice Survey". Variety. March 27, 1968. p. 13.
  13. ^ "National Boxoffice Survey". Variety. April 3, 1968. p. 13.
  14. ^ "National Boxoffice Survey". Variety. April 10, 1968. p. 11.
  15. ^ "National Boxoffice Survey". Variety. April 17, 1968. p. 11.
  16. ^ "National Boxoffice Survey". Variety. April 24, 1968. p. 14.
  17. ^ "National Boxoffice Survey". Variety. May 1, 1968. p. 13.
  18. ^ "National Boxoffice Survey". Variety. May 8, 1968. p. 30.
  19. ^ "National Boxoffice Survey". Variety. May 15, 1968. p. 10.
  20. ^ "National Boxoffice Survey". Variety. May 22, 1968. p. 11.
  21. ^ "National Boxoffice Survey". Variety. May 29, 1968. p. 11.
  22. ^ "National Boxoffice Survey". Variety. June 5, 1968. p. 13.
  23. ^ "National Boxoffice Survey". Variety. June 12, 1968. p. 18.
  24. ^ "National Boxoffice Survey". Variety. June 19, 1968. p. 15.
  25. ^ "National Boxoffice Survey". Variety. June 26, 1968. p. 11.
  26. ^ "National Boxoffice Survey". Variety. July 3, 1968. p. 11.
  27. ^ "National Boxoffice Survey". Variety. July 10, 1968. p. 11.
  28. ^ "National Boxoffice Survey". Variety. July 17, 1968. p. 11.
  29. ^ "National Boxoffice Survey". Variety. July 24, 1968. p. 10.
  30. ^ "National Boxoffice Survey". Variety. July 31, 1968. p. 10.
  31. ^ "National Boxoffice Survey". Variety. August 7, 1968. p. 14.
  32. ^ "National Boxoffice Survey". Variety. August 14, 1968. p. 11.
  33. ^ "National Boxoffice Survey". Variety. August 21, 1968. p. 13.
  34. ^ "National Boxoffice Survey". Variety. August 28, 1968. p. 13.
  35. ^ "National Boxoffice Survey". Variety. September 4, 1968. p. 14.
  36. ^ "National Boxoffice Survey". Variety. September 11, 1968. p. 10.
  37. ^ "National Boxoffice Survey". Variety. September 18, 1968. p. 11.
  38. ^ "National Boxoffice Survey". Variety. September 25, 1968. p. 13.
  39. ^ "National Boxoffice Survey". Variety. October 2, 1968. p. 15.
  40. ^ "National Boxoffice Survey". Variety. October 9, 1968. p. 13.
  41. ^ "National Boxoffice Survey". Variety. October 16, 1968. p. 13.
  42. ^ "National Boxoffice Survey". Variety. October 23, 1968. p. 11.
  43. ^ "National Boxoffice Survey". Variety. October 30, 1968. p. 11.
  44. ^ "National Boxoffice Survey". Variety. November 6, 1968. p. 11.
  45. ^ "National Boxoffice Survey". Variety. November 13, 1968. p. 12.
  46. ^ "National Boxoffice Survey". Variety. November 20, 1968. p. 11.
  47. ^ "National Boxoffice Survey". Variety. November 27, 1968. p. 11.
  48. ^ "National Boxoffice Survey". Variety. December 4, 1968. p. 13.
  49. ^ "National Boxoffice Survey". Variety. December 11, 1968. p. 15.
  50. ^ "National Boxoffice Survey". Variety. December 18, 1968. p. 13.
  51. ^ "National Boxoffice Survey". Variety. January 1, 1969. p. 13.

Chronology

[edit]
Preceded by 1968 Succeeded by