Advertisement

SKIP ADVERTISEMENT

New Hampshire Democratic Primary Election Results

Winner

Joseph R. Biden Jr. wins the New Hampshire Democratic primary.

Race called by The Associated Press.

Latest results from Jan. 30
>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Chart showing percent
Joseph R. Biden Jr.J. BidenBidenincumbent
79,455 63.9%
Dean PhillipsD. PhillipsPhillips
24,335 19.6
Other Write-InsOther Write-InsOther Write-Ins
10,266 8.3
Total reported
124,261

*Incumbent

Note: All write-in votes will appear in our results as “unprocessed” before they are identified for Mr. Biden or for another candidate. By the end of counting, there should be no unprocessed write-ins.

Results by town

ManchesterDoverNashuaConcordManchesterDoverNashuaConcord
Results by town
Town Biden Phillips Other Write-Ins Total votes Percent of votes in
Hale’s Location 69% 15% 15% 13 81%
Ellsworth 85 0 0 13 93%
Loudon 55 25 12 466 94%
Acworth 82 7 2 99 94%
Dummer 72 6 17 18 95%
Manchester 54 26 10 8,104 >95%
Nashua 62 19 9 6,639 >95%
Concord 66 21 6 5,678 >95%
Dover 64 18 9 3,824 >95%
Portsmouth 76 13 6 3,526 >95%
Keene 65 19 7 2,971 >95%
Rochester 57 21 13 2,484 >95%
Merrimack 62 24 6 2,228 >95%
Exeter 72 16 6 2,158 >95%
Londonderry 65 21 7 1,943 >95%
Salem 62 19 6 1,865 >95%
Derry 57 23 9 1,837 >95%
Bedford 65 22 6 1,835 >95%
Lebanon 73 14 7 1,825 >95%
Hanover 79 11 6 1,824 >95%
Hudson 60 20 12 1,798 >95%
Hampton 71 19 4 1,752 >95%
Durham 71 13 8 1,702 >95%
Goffstown 54 26 9 1,417 >95%
Amherst 69 18 7 1,291 >95%
Peterborough 74 15 6 1,288 >95%
Newmarket 67 19 6 1,265 >95%
Milford 59 20 10 1,242 >95%
Laconia 60 22 10 1,232 >95%
Somersworth 57 22 11 1,098 >95%
Hopkinton 70 16 6 1,054 >95%
Barrington 63 20 9 1,002 >95%
Hooksett 59 22 10 1,001 >95%
Bow 67 19 8 970 >95%
Claremont 56 21 14 962 >95%
Windham 65 21 7 955 >95%
Stratham 73 18 5 952 >95%
Conway 64 17 13 872 >95%
Pelham 57 19 11 859 >95%
Berlin 50 30 14 818 >95%
Hollis 72 16 6 814 >95%
Rye 78 11 5 794 >95%
New London 80 10 5 721 >95%
Wolfeboro 73 16 5 705 >95%
Swanzey 62 20 10 686 >95%
Pembroke 58 24 8 685 >95%
Raymond 49 25 16 679 >95%
Hampstead 68 18 6 647 >95%
Lee 70 16 7 646 >95%
Gilford 58 24 11 630 >95%
Weare 58 27 9 606 >95%
Franklin 54 25 12 602 >95%
Litchfield 53 24 12 600 >95%
Atkinson 69 15 7 591 >95%
Epping 61 23 10 576 >95%
Plymouth 67 14 5 572 >95%
Jaffrey 67 17 6 568 >95%
North Hampton 75 13 5 568 >95%
Meredith 62 23 9 564 >95%
Enfield 65 21 8 551 >95%
Grantham 77 14 6 550 >95%
New Boston 61 21 8 547 >95%
Greenland 75 15 4 537 >95%
Seabrook 64 18 9 536 >95%
Plaistow 60 19 12 514 >95%
Nottingham 67 21 4 504 >95%
Littleton 52 24 10 472 >95%
Belmont 49 28 15 468 >95%
Brookline 70 20 3 463 >95%
Walpole 66 21 6 461 >95%
Chesterfield 69 15 9 458 >95%
Kingston 61 21 8 453 >95%
Henniker 67 18 7 441 >95%
Hillsborough 59 25 5 436 >95%
Auburn 57 27 6 431 >95%
Hancock 80 14 3 424 >95%
Brentwood 65 18 8 414 >95%
Moultonborough 68 19 7 410 >95%
Warner 68 17 8 410 >95%
Wilton 67 18 5 410 >95%
Newport 50 24 15 402 >95%
Deerfield 57 23 12 398 >95%
Rindge 67 20 6 393 >95%
Alton 64 22 7 391 >95%
Chester 62 23 6 386 >95%
Sandown 60 21 12 386 >95%
Strafford 67 17 10 383 >95%
Farmington 47 26 16 379 >95%
Gorham 56 22 12 378 >95%
Plainfield 79 14 5 377 >95%
Northwood 58 22 12 373 >95%
Canterbury 76 16 4 372 >95%
Allenstown 53 22 16 365 >95%
Bartlett 73 16 5 362 >95%
Sandwich 77 9 8 362 >95%
Candia 53 28 11 359 >95%
Sunapee 65 18 12 356 >95%
Barnstead 54 27 12 353 >95%
Campton 66 19 7 353 >95%
Charlestown 53 19 18 351 >95%
Rollinsford 64 17 13 351 >95%
Mont Vernon 72 16 4 348 >95%
Lyme 84 5 7 346 >95%
Winchester 59 23 10 332 >95%
Fremont 56 20 11 331 >95%
Tamworth 73 15 6 329 >95%
Bethlehem 60 17 9 328 >95%
Epsom 55 27 11 327 >95%
Newton 58 26 7 325 >95%
Lancaster 58 17 14 319 >95%
Milton 48 22 18 311 >95%
Gilmanton 58 21 12 310 >95%
Boscawen 51 28 11 305 >95%
Northfield 51 28 14 304 >95%
Canaan 66 20 8 296 >95%
Andover 63 22 8 291 >95%
Madison 68 15 12 289 >95%
Wakefield 71 14 7 289 >95%
Holderness 78 14 3 287 >95%
Sanbornton 65 19 8 284 >95%
Antrim 67 19 7 283 >95%
Dunbarton 70 16 7 279 >95%
Hinsdale 55 25 13 279 >95%
Ossipee 54 23 14 279 >95%
Marlborough 61 23 8 278 >95%
New Ipswich 61 24 9 274 >95%
Sutton 63 19 11 274 >95%
Madbury 63 21 10 268 >95%
Danville 45 31 8 267 >95%
Thornton 65 20 7 265 >95%
Cornish 70 21 6 264 >95%
Pittsfield 52 25 9 263 >95%
Bristol 66 18 10 258 >95%
Tilton 54 29 11 256 >95%
Harrisville 76 12 8 252 >95%
Dublin 78 10 5 249 >95%
Francestown 78 15 3 248 >95%
New Hampton 62 22 11 243 >95%
Newbury 67 21 4 243 >95%
Newfields 70 16 5 241 >95%
Chichester 62 29 2 234 >95%
New Durham 54 30 6 230 >95%
Bradford 69 15 9 229 >95%
Kensington 75 14 1 223 >95%
East Kingston 68 18 6 222 >95%
Tuftonboro 73 18 3 222 >95%
Westmoreland 74 14 7 221 >95%
Alstead 65 18 7 211 >95%
Haverhill 64 12 16 211 >95%
Whitefield 64 17 7 206 >95%
Franconia 71 10 6 201 >95%
Hampton Falls 70 14 8 199 >95%
New Castle 81 9 5 197 >95%
Ashland 59 28 7 190 >95%
Wilmot 78 14 4 188 >95%
Jackson 74 16 3 184 >95%
Lyndeborough 64 22 8 179 >95%
Orford 73 11 11 179 >95%
Fitzwilliam 86 0 14 177 >95%
Greenfield 64 20 7 176 >95%
Freedom 68 22 4 162 >95%
Webster 63 22 6 156 >95%
Northumberland 49 23 15 155 >95%
Temple 71 18 8 154 >95%
Springfield 78 11 6 152 >95%
Bennington 53 23 12 151 >95%
Stoddard 59 31 4 140 >95%
Center Harbor 69 17 11 131 >95%
Troy 60 21 12 127 >95%
Greenville 50 31 9 124 >95%
Milan 46 19 25 124 >95%
Lincoln 64 18 7 121 >95%
Deering 53 29 10 119 >95%
Mason 66 19 8 119 >95%
Nelson 71 15 4 119 >95%
Rumney 70 14 13 119 >95%
Alexandria 49 30 12 118 >95%
Sugar Hill 78 7 6 114 >95%
Bridgewater 65 22 7 113 >95%
South Hampton 73 16 7 113 >95%
Richmond 69 19 6 106 >95%
Newington 62 21 8 105 >95%
Randolph 81 11 2 105 >95%
Woodstock 64 26 6 105 >95%
Effingham 62 24 9 104 >95%
Surry 64 13 10 102 >95%
Salisbury 64 23 6 100 >95%
Middleton 41 29 15 98 >95%
Washington 58 18 8 98 >95%
Unity 59 18 15 92 >95%
Dalton 57 12 9 89 >95%
Lempster 60 19 11 88 >95%
Albany 70 18 6 87 >95%
Lisbon 52 27 8 86 >95%
Danbury 66 16 8 85 >95%
Gilsum 65 24 9 80 >95%
Brookfield 68 19 1 79 >95%
Carroll 63 26 6 78 >95%
Colebrook 62 18 14 78 >95%
Grafton 77 9 6 77 >95%
Hill 38 39 14 77 >95%
Marlow 72 15 4 74 >95%
Hebron 81 15 4 68 >95%
Easton 63 10 7 67 >95%
Piermont 69 13 15 67 >95%
Sullivan 67 24 6 66 >95%
Waterville Valley 76 12 5 66 >95%
Langdon 65 20 11 65 >95%
Eaton 62 13 8 61 >95%
Sharon 67 22 0 60 >95%
Wentworth 63 17 12 60 >95%
Bath 63 12 9 57 >95%
Jefferson 72 16 7 57 >95%
Stratford 65 19 6 54 >95%
Monroe 67 17 4 52 >95%
Shelburne 72 12 6 50 >95%
Warren 53 20 10 49 >95%
Croydon 65 13 8 48 >95%
Goshen 58 15 15 48 >95%
Landaff 0 13 0 47 >95%
Lyman 65 13 13 46 >95%
Groton 67 19 10 42 >95%
Benton 59 5 23 39 >95%
Pittsburg 62 18 13 39 >95%
Dorchester 42 33 8 36 >95%
Orange 77 11 9 35 >95%
Stark 65 15 12 34 >95%
Roxbury 73 21 0 33 >95%
Columbia 58 23 16 31 >95%
Chatham 79 18 4 28 >95%
Errol 68 18 14 22 >95%
Stewartstown 41 27 18 22 >95%
Clarksville 57 33 5 21 >95%
Hart’s Location 91 9 0 11 >95%
Windsor 43 14 14 7 >95%
Wentworth’s Location 50 0 50 2 >95%
Dixville 0 0 0 0 0%
Millsfield 0 0 0 0 0%

What to expect

Polls close between 7 p.m. and 8 p.m. Eastern time, depending on the city or town.

The state requires an excuse to cast an absentee ballot, so most voters will appear in person. Same-day registration is allowed. Voters who are registered with a party will be provided with that party’s ballot, and undeclared voters will be able to choose either a Democratic or Republican ballot. Voters had until Oct. 6, 2023 to change their party affiliation.