Insider Activity Renjel Louis E.

company name Date shares traded shares held Price type (sell/buy) option
Duke Energy CORP 05/08/2024 1,200 20,424.00 102.86 Sell No
Duke Energy CORP 05/04/2024 100 21,624.00 100.26 Sell No
Duke Energy CORP 02/23/2024 153 21,724.00 92.73 Sell No
Duke Energy CORP 02/22/2024 300 21,877.00 92.73 Sell No
Duke Energy CORP 02/22/2024 348 22,177.00 92.73 Sell No
Duke Energy CORP 02/21/2024 537 22,525.00 92.13 Sell No
Duke Energy CORP 02/21/2024 2,714 23,062.00 92.13 Buy No
Duke Energy CORP 02/21/2024 6,135 20,348.00 92.13 Buy No
Duke Energy CORP 02/11/2024 3,000 14,213.00 92.57 Sell No
Duke Energy CORP 02/04/2024 634 17,213.00 95.25 Sell No
Duke Energy CORP 02/04/2024 1,445 16,041.00 95.25 Sell No
Duke Energy CORP 02/04/2024 1,806 17,847.00 n/a Buy No
Duke Energy CORP 02/04/2024 3,963 17,486.00 n/a Buy No
Duke Energy CORP 05/04/2023 100 13,523.00 99.36 Sell No
Duke Energy CORP 02/23/2023 153 13,623.00 96.92 Sell No
Duke Energy CORP 02/22/2023 348 14,076.00 96.84 Sell No
Duke Energy CORP 02/22/2023 300 13,776.00 96.84 Sell No
Duke Energy CORP 02/21/2023 4,586 14,424.00 97.47 Buy No
Duke Energy CORP 02/18/2023 129 9,838.00 99.49 Sell No
Duke Energy CORP 02/12/2023 200 11,667.00 99.91 Sell No
Duke Energy CORP 02/12/2023 1,700 9,967.00 99.90 Sell No
Duke Energy CORP 02/05/2023 1,250 11,867.00 101.81 Sell No
Duke Energy CORP 02/05/2023 3,422 13,117.00 n/a Buy No
Duke Energy CORP 05/04/2022 66 9,695.00 110.05 Sell No
Duke Energy CORP 02/26/2022 113 9,761.00 100.22 Sell No