Insider Activity REISING RONALD R

company name Date shares traded shares held Price type (sell/buy) option
Duke Energy CORP 02/23/2024 153 12,216.00 92.73 Sell No
Duke Energy CORP 02/22/2024 185 12,369.00 92.73 Sell No
Duke Energy CORP 02/21/2024 193 12,554.00 92.13 Sell No
Duke Energy CORP 02/04/2024 1,424 12,749.00 95.25 Sell No
Duke Energy CORP 02/04/2024 4,791 14,173.00 n/a Buy No
Duke Energy CORP 05/21/2023 158 9,376.00 91.97 Sell No
Duke Energy CORP 02/23/2023 154 9,534.00 96.92 Sell No
Duke Energy CORP 02/22/2023 187 9,688.00 96.84 Sell No
Duke Energy CORP 02/21/2023 1,996 9,875.00 97.47 Buy No
Duke Energy CORP 02/05/2023 1,500 7,879.00 101.81 Sell No
Duke Energy CORP 02/05/2023 5,041 9,374.00 n/a Buy No
Duke Energy CORP 05/21/2022 160 4,333.00 109.83 Sell No
Duke Energy CORP 05/16/2022 3,706 4,493.00 109.10 Sell No
Duke Energy CORP 02/23/2022 181 8,196.00 97.04 Sell No
Duke Energy CORP 02/22/2022 1,915 8,377.00 97.67 Buy No
Duke Energy CORP 05/21/2021 161 6,462.00 102.86 Sell No