Insider Activity MOORE H LYNN JR

company name Date shares traded shares held Price type (sell/buy) option
TYLER TECHNOLOGIES INC 05/07/2024 1,000 75,000.00 481.37 Sell No
TYLER TECHNOLOGIES INC 05/07/2024 1,282 76,000.00 480.31 Sell No
TYLER TECHNOLOGIES INC 05/07/2024 2,961 77,282.00 479.47 Sell No
TYLER TECHNOLOGIES INC 05/07/2024 200 80,243.00 478.45 Sell No
TYLER TECHNOLOGIES INC 05/07/2024 557 80,443.00 447.30 Sell No
TYLER TECHNOLOGIES INC 05/07/2024 6,000 81,000.00 192.76 Buy No
TYLER TECHNOLOGIES INC 05/06/2024 1,625 75,000.00 482.16 Sell No
TYLER TECHNOLOGIES INC 05/06/2024 3,625 76,625.00 481.67 Sell No
TYLER TECHNOLOGIES INC 05/06/2024 5,250 80,250.00 192.76 Buy No
TYLER TECHNOLOGIES INC 03/10/2024 2,500 75,000.00 426.02 Sell No
TYLER TECHNOLOGIES INC 03/07/2024 1 77,500.00 424.74 Sell No
TYLER TECHNOLOGIES INC 03/07/2024 2,001 77,501.00 423.86 Sell No
TYLER TECHNOLOGIES INC 03/06/2024 400 79,501.76 422.29 Sell No
TYLER TECHNOLOGIES INC 03/06/2024 854 79,901.76 421.34 Sell No
TYLER TECHNOLOGIES INC 03/06/2024 595 80,755.76 420.23 Sell No
TYLER TECHNOLOGIES INC 02/29/2024 410 81,350.76 437.14 Sell No
TYLER TECHNOLOGIES INC 02/29/2024 759 80,719.39 437.14 Sell No
TYLER TECHNOLOGIES INC 02/29/2024 2,951 79,548.75 437.14 Sell No
TYLER TECHNOLOGIES INC 02/29/2024 1,041 81,760.39 n/a Buy No
TYLER TECHNOLOGIES INC 02/29/2024 1,930 81,478.75 n/a Buy No
TYLER TECHNOLOGIES INC 02/29/2024 7,500 82,500.00 n/a Buy No
TYLER TECHNOLOGIES INC 02/25/2024 1,100 75,000.00 444.24 Sell No
TYLER TECHNOLOGIES INC 02/25/2024 1,856 76,100.00 443.29 Sell No
TYLER TECHNOLOGIES INC 02/25/2024 2,016 77,956.00 442.32 Sell No
TYLER TECHNOLOGIES INC 02/25/2024 1,693 79,972.00 441.15 Sell No