Insider Activity Katz Michael J.

company name Date shares traded shares held Price type (sell/buy) option
T-Mobile US, Inc. 06/30/2024 3,000 122,687.00 177.59 Sell No
T-Mobile US, Inc. 03/04/2024 2,288 128,687.00 163.99 Sell No
T-Mobile US, Inc. 03/03/2024 3,793 130,975.00 163.34 Sell No
T-Mobile US, Inc. 03/03/2024 1,485 125,131.00 163.34 Sell No
T-Mobile US, Inc. 03/03/2024 9,637 134,768.00 n/a Buy No
T-Mobile US, Inc. 11/23/2023 3,500 118,977.00 148.95 Sell No
T-Mobile US, Inc. 09/10/2023 3,500 122,477.00 140.01 Sell No
T-Mobile US, Inc. 05/22/2023 3,500 125,977.00 140.93 Sell No
T-Mobile US, Inc. 03/03/2023 1,485 129,477.00 141.90 Sell No
T-Mobile US, Inc. 02/22/2023 3,500 130,962.00 145.91 Sell No
T-Mobile US, Inc. 02/14/2023 3,717 119,389.00 147.55 Sell No
T-Mobile US, Inc. 02/14/2023 9,781 134,462.00 147.55 Sell No
T-Mobile US, Inc. 02/14/2023 17,029 123,106.00 n/a Buy No
T-Mobile US, Inc. 02/14/2023 24,854 144,243.00 n/a Buy No
T-Mobile US, Inc. 08/09/2022 22,000 106,077.00 145.06 Sell No
T-Mobile US, Inc. 03/03/2022 1,485 128,077.00 123.23 Sell No
T-Mobile US, Inc. 02/24/2022 1,917 129,562.00 125.46 Sell No
T-Mobile US, Inc. 02/14/2022 3,423 121,453.00 127.03 Sell No
T-Mobile US, Inc. 02/14/2022 6,506 131,479.00 127.03 Sell No
T-Mobile US, Inc. 02/14/2022 16,532 137,985.00 n/a Buy No
T-Mobile US, Inc. 02/14/2022 15,897 124,876.00 n/a Buy No