2024 ZiPS Projections: Detroit Tigers

For the 20th consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Detroit Tigers.

Batters

This is hardly an impressive set of offensive projections, but given that Detroit ranked 13th in the American League in runs scored in 2023, it would be odd to expect them to be that great at this point in the offseason. And in contrast to a team like the Royals, the Tigers have a lot of interesting players, most with actual upside. ZiPS likes Riley Greene, but that’s nothing new, as he’s long been the system’s favorite Tigers hitter. The computer is a believer in Spencer Torkelson’s second-half power being closer to his actual abilities. Tork was one of the biggest underperformers in the zStats that ZiPS uses as part of establishing a player’s baseline. Now, it’s not exactly projecting him to become Matt Olson or anything, but after 2022 and the early parts of 2023, this constitutes a pretty good comeback. Mark Canha is in his decline phase, but he’ll still at least get on base and is relatively flexible on the diamond, though he’s more of an emergency option at third base and in center field at this point.

Javier Báez is the only really depressing veteran hitter projection here. I can’t shake the feeling that he’s got one last season or so of relevance in there somewhere, but that could just be a relic of my memories from before pitchers figured out how to absolutely shut Báez down. ZiPS isn’t really all that keen on Matt Vierling, and third base might be a useful place for the Tigers to look at upgrading this offseason. A Jeimer Candelario reunion would be fun if he’s into it, though the team may simply utilize Colt Keith and Jace Jung at second and third, depending on how their fielding shakes out. ZiPS is very interested in Justyn-Henry Malloy as a hitter, but it absolutely detests his defense at third.

It makes me sad to say, but even with a very ordinary DH situation, the team picks up one or two wins a year just from not having to play Miguel Cabrera.

Detroit will still likely finish in the bottom half of the league in runs scored, but there are players worth watching here.

Pitchers

Tarik Skubal came back from flexor tendon surgery to be one of the best pitchers in baseball in the second half of the season, and I remain surprised how little he was talked about. He came back throwing harder and with better command than he’d previously had in the majors, making me wonder if they replaced a tendon with an industrial spring. Whatever the cause, ZiPS is into it, though it’s obviously hedging its bets about Skubal’s health. There aren’t any real standouts in the rotation, including recent signee Kenta Maeda, but ZiPS sees the Tigers with a lot of starters just below league average, and the vast majority of them are in their mid-20s or younger, so it’s likely a few of them will break out. The computer is especially interested in Sawyer Gipson-Long and Jackson Jobe.

If our depth charts are right about the pecking order in the bullpen, the Tigers are poised to get the most of their relief corps, and ZiPS especially likes Will Vest and Tyler Holton. The quality of the ‘pen drops off a bit as you get to the back of it, but that’s normal for a team that’s still rebuilding. One or two of the starters who don’t make the rotation might serve to fill that need.

Overall, the Tigers look like a roughly .500 team, but their talent is made up of younger players, so they have a decent win ceiling, though I don’t think there’s much chance they go the route of the 2023 Orioles in 2024. In the AL East, this forecast would mean fighting with the Red Sox, but in the AL Central, the Tigers are actually playoff relevant, though they’re certainly far from the favorite.

Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here. Size of player names is very roughly proportional to Depth Chart playing time.

Batters – Standard
Player B Age PO PA AB R H 2B 3B HR RBI BB SO SB CS
Riley Greene L 23 CF 497 448 65 120 21 5 15 56 44 130 7 1
Spencer Torkelson R 24 1B 656 576 91 140 33 1 33 94 67 155 3 0
Mark Canha R 35 LF 493 417 61 111 23 3 11 49 51 86 8 1
Austin Meadows L 29 LF 475 418 59 109 25 4 17 65 47 88 3 3
Colt Keith L 22 3B 558 507 72 128 29 3 19 75 44 128 2 1
Jace Jung L 23 2B 556 493 56 110 23 2 18 67 55 159 2 1
Parker Meadows L 24 CF 597 536 72 122 23 5 15 67 48 149 15 3
Eddys Leonard R 23 SS 565 515 64 123 26 3 13 56 35 141 3 3
Jake Rogers R 29 C 319 288 37 59 10 2 13 43 26 104 1 1
Ryan Kreidler R 26 SS 401 355 51 77 14 1 11 45 36 122 9 3
Javier Báez R 31 SS 522 488 60 115 21 3 14 61 23 133 10 2
Akil Baddoo L 25 LF 432 383 52 93 17 5 11 45 46 106 16 5
Dillon Dingler R 25 C 393 353 45 75 15 2 10 48 28 126 2 1
Andy Ibáñez R 31 2B 432 396 49 103 24 2 10 47 31 74 3 1
Kerry Carpenter L 26 RF 496 453 58 116 22 2 19 69 32 117 4 3
Zach McKinstry L 29 3B 452 405 57 99 19 5 10 37 38 98 10 4
Jonathan Schoop R 32 3B 463 428 53 107 21 1 11 46 25 99 2 1
Joe Rizzo L 26 3B 438 406 51 99 22 1 10 46 28 101 1 1
Carson Kelly R 29 C 304 269 32 60 13 0 8 29 29 67 1 1
Nick Maton L 27 3B 433 374 48 83 20 2 9 42 48 107 3 2
Andrew Navigato R 26 SS 377 346 43 81 18 2 8 45 21 88 6 5
Justyn-Henry Malloy R 24 3B 581 496 71 116 21 0 16 59 75 155 3 1
Bligh Madris L 28 RF 457 406 47 93 19 4 10 46 43 116 5 3
Eliezer Alfonzo B 24 C 391 363 43 97 14 0 6 40 19 38 1 0
Wenceel Pérez B 24 2B 508 461 68 113 20 6 7 52 39 96 13 4
Seth Stephenson R 23 CF 513 454 73 100 16 6 3 53 25 137 35 10
Andre Lipcius R 26 1B 493 439 54 107 21 2 9 50 48 97 3 2
Nick Solak R 29 LF 450 399 53 99 17 2 9 45 38 95 5 3
Matt Vierling R 27 RF 526 479 60 123 21 5 10 44 40 106 6 6
Corey Joyce R 25 SS 344 297 35 62 12 2 5 36 35 97 6 2
John Valente R 29 2B 235 216 25 58 10 3 2 23 15 28 5 2
Jake Holton R 26 1B 449 389 49 91 15 3 9 51 45 90 1 2
Isan Díaz L 28 2B 341 303 45 67 13 1 12 38 33 98 3 1
Tyler Nevin R 27 1B 467 416 52 101 19 2 12 51 40 95 2 1
Carlos Mendoza L 24 2B 313 260 39 62 8 2 1 25 38 58 5 4
Danny Serretti B 24 SS 414 368 46 83 18 1 5 37 38 95 2 4
Luis Santana R 24 3B 341 316 33 72 14 1 7 34 17 82 3 2
Donny Sands R 28 C 355 320 33 74 16 0 6 31 31 76 1 1
Brendon Davis R 26 RF 466 417 53 92 21 3 13 56 40 130 4 2
Gage Workman L 24 SS 471 433 56 89 22 4 10 48 33 180 12 4
Mario Feliciano R 25 C 261 244 26 59 12 1 3 25 10 53 0 1
Chris Meyers L 25 1B 400 368 45 85 16 2 11 48 23 100 3 1
Julio E. Rodriguez R 27 C 283 257 25 54 7 0 8 27 22 86 0 1
Trei Cruz B 25 CF 492 433 54 86 18 4 7 40 56 139 6 4
Grant Witherspoon L 27 RF 395 358 42 80 15 3 9 40 33 113 7 4
Josh Crouch R 25 C 365 335 28 73 13 1 5 34 22 102 0 1
Diego Rincones R 25 DH 290 266 32 66 10 0 7 31 15 50 0 1
Steele Walker L 27 RF 353 325 37 74 14 2 6 33 23 72 3 3
Austin Murr L 25 LF 363 331 41 77 17 2 3 32 26 66 5 1
Justice Bigbie R 25 LF 455 418 52 106 18 2 9 53 28 98 3 1
Michael Papierski B 28 1B 352 306 35 68 12 1 6 31 38 80 0 1
Luke Gold R 23 2B 401 359 45 80 17 1 8 46 25 101 5 1
Brady Allen R 24 RF 531 477 57 103 23 3 12 56 45 164 3 1
Eric De La Rosa R 27 LF 340 307 38 63 13 4 4 36 21 127 12 4
Bryant Packard L 26 DH 275 254 33 57 12 1 5 30 12 69 6 2
Miguel Cabrera R 41 1B 389 351 27 88 13 0 7 39 30 87 0 1
Daniel Cabrera L 25 RF 412 376 43 85 16 3 5 36 32 89 4 1
Ben Malgeri R 24 CF 437 392 55 82 16 3 8 48 32 141 8 5

Batters – Advanced
Player PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA RC
Riley Greene 497 .268 .336 .438 115 .170 .347 1 2.6 .335 68
Spencer Torkelson 656 .243 .326 .476 122 .233 .276 -1 2.2 .342 90
Mark Canha 493 .266 .371 .415 121 .149 .313 -3 1.9 .347 66
Austin Meadows 475 .261 .339 .462 122 .201 .294 0 1.7 .343 67
Colt Keith 558 .252 .314 .434 107 .181 .303 -3 1.6 .321 70
Jace Jung 556 .223 .308 .387 94 .164 .291 3 1.5 .304 60
Parker Meadows 597 .228 .294 .373 86 .146 .288 4 1.2 .291 63
Eddys Leonard 565 .239 .303 .377 90 .138 .305 -1 1.2 .298 61
Jake Rogers 319 .205 .277 .389 84 .184 .269 5 1.2 .289 32
Ryan Kreidler 401 .217 .298 .355 83 .138 .297 4 1.1 .289 41
Javier Báez 522 .236 .280 .377 83 .141 .296 2 1.0 .284 54
Akil Baddoo 432 .243 .323 .399 102 .157 .308 2 1.0 .315 55
Dillon Dingler 393 .212 .288 .351 79 .139 .300 4 1.0 .282 36
Andy Ibáñez 432 .260 .318 .407 102 .146 .298 -4 1.0 .315 52
Kerry Carpenter 496 .256 .315 .439 109 .183 .306 -1 0.9 .323 65
Zach McKinstry 452 .244 .313 .390 96 .146 .300 -2 0.9 .307 53
Jonathan Schoop 463 .250 .296 .381 89 .131 .302 3 0.9 .294 49
Joe Rizzo 438 .244 .295 .377 87 .133 .302 4 0.8 .292 46
Carson Kelly 304 .223 .303 .361 86 .138 .268 1 0.8 .291 30
Nick Maton 433 .222 .316 .358 89 .136 .287 1 0.8 .298 44
Andrew Navigato 377 .234 .289 .367 83 .133 .292 2 0.6 .287 40
Justyn-Henry Malloy 581 .234 .339 .373 100 .139 .308 -12 0.6 .317 64
Bligh Madris 457 .229 .303 .369 88 .140 .296 6 0.5 .294 48
Eliezer Alfonzo 391 .267 .307 .355 86 .088 .285 -3 0.5 .291 40
Wenceel Pérez 508 .245 .308 .360 87 .115 .296 -3 0.5 .294 55
Seth Stephenson 513 .220 .295 .302 69 .081 .309 5 0.5 .270 52
Andre Lipcius 493 .244 .318 .362 91 .118 .294 5 0.4 .301 52
Nick Solak 450 .248 .327 .368 96 .120 .305 0 0.4 .309 50
Matt Vierling 526 .257 .320 .384 97 .127 .311 0 0.4 .308 63
Corey Joyce 344 .209 .311 .313 77 .104 .292 -1 0.4 .284 31
John Valente 235 .269 .321 .370 94 .102 .301 -2 0.4 .303 27
Jake Holton 449 .234 .332 .357 94 .123 .283 1 0.3 .309 47
Isan Díaz 341 .221 .303 .389 93 .168 .285 -3 0.3 .300 37
Tyler Nevin 467 .243 .317 .385 96 .142 .288 1 0.3 .308 52
Carlos Mendoza 313 .238 .346 .296 84 .058 .303 -2 0.3 .297 29
Danny Serretti 414 .226 .302 .321 76 .095 .291 0 0.3 .279 38
Luis Santana 341 .228 .282 .345 75 .117 .286 3 0.2 .276 32
Donny Sands 355 .231 .299 .338 79 .106 .286 -3 0.2 .282 33
Brendon Davis 466 .221 .298 .379 89 .158 .288 0 0.0 .296 49
Gage Workman 471 .206 .265 .344 70 .139 .325 0 0.0 .267 44
Mario Feliciano 261 .242 .284 .336 74 .094 .298 -1 0.0 .272 24
Chris Meyers 400 .231 .290 .375 85 .144 .288 3 -0.1 .290 41
Julio E. Rodriguez 283 .210 .279 .331 71 .121 .282 -3 -0.2 .271 24
Trei Cruz 492 .199 .291 .307 69 .109 .275 2 -0.2 .270 42
Grant Witherspoon 395 .223 .291 .358 81 .134 .301 2 -0.2 .284 40
Josh Crouch 365 .218 .274 .307 63 .090 .298 0 -0.2 .259 29
Diego Rincones 290 .248 .303 .365 87 .117 .282 0 -0.2 .293 30
Steele Walker 353 .228 .283 .338 74 .111 .275 4 -0.3 .274 33
Austin Murr 363 .233 .296 .323 74 .091 .282 3 -0.3 .276 33
Justice Bigbie 455 .254 .310 .371 91 .117 .312 -4 -0.3 .298 49
Michael Papierski 352 .222 .316 .327 82 .105 .282 0 -0.4 .289 32
Luke Gold 401 .223 .294 .343 79 .120 .288 -8 -0.5 .282 38
Brady Allen 531 .216 .290 .352 80 .136 .302 0 -0.6 .283 50
Eric De La Rosa 340 .205 .279 .313 67 .107 .335 2 -0.6 .265 31
Bryant Packard 275 .224 .276 .339 72 .114 .289 0 -0.7 .271 26
Miguel Cabrera 389 .251 .311 .348 85 .097 .315 -3 -0.7 .290 38
Daniel Cabrera 412 .226 .286 .324 72 .098 .284 0 -0.9 .270 36
Ben Malgeri 437 .209 .284 .327 72 .117 .305 -8 -1.1 .272 40

Batters – Top Near-Age Offensive Comps
Player Hit Comp 1 Hit Comp 2 Hit Comp 3
Riley Greene Ken Griffey Sr. Dave May Brandon Nimmo
Spencer Torkelson Anthony Rizzo Chuck Harrison Mark Teixeira
Mark Canha Rube Bressler Enos Slaughter Art Pennington
Austin Meadows Josh Reddick Leon Roberts Johnny Callison
Colt Keith Eric Chavez Don Money Hank Blalock
Jace Jung Steve Curry Isan Díaz Willie Greene
Parker Meadows Blake Tekotte Clyde Mashore Jarvis Brown
Eddys Leonard Eugenio Suárez Tom Matchick Khalil Greene
Jake Rogers Pete Varney Dave Duncan Kelly Stinnett
Ryan Kreidler Denny Gonzalez Mark Dougherty Mike Ahmed
Javier Báez Greg Gagne Julian Javier Billy Urbanski
Akil Baddoo Leonardo Heras Bill Mott Barry Shetrone
Dillon Dingler Larry Howard John Gibbons Jack Fimple
Andy Ibáñez Victor Rodríguez Jason Hardtke Keith Lockhart
Kerry Carpenter Cecil Cooper Jay Johnstone Carl Warwick
Zach McKinstry Derrel Thomas Nelson Liriano Andy Green
Jonathan Schoop Joe Ala Ozzie Virgil Dave Hilton
Joe Rizzo Roy Staiger Ryan Wheeler Greg Rohan
Carson Kelly Phil Ouellette Sammy Taylor Cole Armstrong
Nick Maton Reid Fronk Matt Antonelli Nate Spears
Andrew Navigato Felix Escalona Johnnie LeMaster Chris Owings
Justyn-Henry Malloy Nolan Jones Logan Forsythe Tom Evans
Bligh Madris Matthew den Dekker Mike Yastrzemski Carlos Moncrief
Eliezer Alfonzo Willians Astudillo Robinzon Diaz Toby Hall
Wenceel Pérez Dave Lowery Luis Rengifo Tom Herr
Seth Stephenson Jason McFarlin Reginald Niles David Francisco
Andre Lipcius Daniel Argee Dane Iorg Matthew Daskalakis
Nick Solak Leonel Carrion Marv Thompson Felix Maldonado
Matt Vierling Chas McCormick Bryan Petersen Al Spangler
Corey Joyce Casey Benjamin Pfilip Hunt Darrel Chaney
John Valente Mike Woodard Mike Caruso Larry Milbourne
Jake Holton Mark Berry Jeff McKnight Don Engbers
Isan Díaz Jack Lind Ryan Flaherty Ted Lepcio
Tyler Nevin Kelly Snider Gaby Sanchez Charlie Leonard
Carlos Mendoza Tom Howser Rich Paz Ed Giovanola
Danny Serretti Dave Berg Lanny Vessell Justin Snyder
Luis Santana Lipso Nava Jonathan Mota Shane Letterio
Donny Sands Jim Foster Angel Flores David Nitschke
Brendon Davis Jessie Reid Greg Norton Rick Lisi
Gage Workman Antonio Perez Jaime Pedroza Daryl Robertson
Mario Feliciano Billy Ireland Keith Foley Ken Huckaby
Chris Meyers John Wooten Roger LaFrancois Herbert Perry
Julio E. Rodriguez Josh Ludy Ryan Christianson Vic Valencia
Trei Cruz Brian Burgamy Danny Payne Steve Johnson
Grant Witherspoon Ryan Kalish Mel Rojas Jack Rothrock
Josh Crouch Mike Knapp Scott Sandusky John Vanden Berg
Diego Rincones Justin Ringo Jim Stefanski Eddie Tanner
Steele Walker Pookie Wilson Ryan Fleming Joe Caruso
Austin Murr Charles Marcenaro John Turner Gary Weinberger
Justice Bigbie Ted Cox Tony Torchia Bob Hartsfield
Michael Papierski Ronnie Farkas Doug Radziewicz Andrew Clark
Luke Gold Jack Mayfield Pokey Reese Johnny Goryl
Brady Allen Shon Ashley Inocencio Guerrero Gordon Carter
Eric De La Rosa Candido Martinez Derran Watts Tate Matheny
Bryant Packard Herlis Rodriguez Ryan Lormand Jesus Solorzano
Miguel Cabrera Ray Knight Lou Merloni Johnny Wyrostek
Daniel Cabrera Ryan Goetz Bob Servoss Cliff Gonzalez
Ben Malgeri Jeremey Kendall Steve Martin Julio Martinez

Batters – 80th/20th Percentiles
Player 80th BA 80th OBP 80th SLG 80th OPS+ 80th WAR 20th BA 20th OBP 20th SLG 20th OPS+ 20th WAR
Riley Greene .298 .368 .497 137 3.9 .236 .305 .381 94 1.2
Spencer Torkelson .269 .351 .532 143 3.9 .215 .299 .403 97 0.4
Mark Canha .293 .395 .459 138 2.9 .238 .343 .367 101 0.7
Austin Meadows .284 .366 .512 142 2.8 .235 .315 .406 102 0.6
Colt Keith .276 .339 .493 129 3.3 .226 .284 .382 87 0.2
Jace Jung .251 .333 .443 115 2.9 .198 .280 .340 74 0.1
Parker Meadows .254 .320 .417 103 2.5 .207 .272 .328 70 0.1
Eddys Leonard .264 .329 .429 109 2.7 .209 .279 .328 72 0.0
Jake Rogers .234 .306 .448 108 2.1 .178 .246 .328 62 0.3
Ryan Kreidler .242 .324 .408 102 2.0 .190 .271 .304 64 0.2
Javier Báez .261 .303 .422 101 2.2 .211 .254 .330 65 -0.1
Akil Baddoo .267 .348 .452 120 2.0 .214 .294 .346 80 -0.1
Dillon Dingler .238 .312 .400 97 1.8 .185 .260 .311 60 0.1
Andy Ibáñez .286 .346 .458 123 2.1 .229 .287 .357 82 -0.1
Kerry Carpenter .281 .339 .489 127 2.0 .231 .288 .395 91 -0.1
Zach McKinstry .271 .339 .445 116 2.0 .216 .287 .340 77 0.0
Jonathan Schoop .277 .325 .423 106 1.9 .222 .270 .335 70 -0.2
Joe Rizzo .268 .319 .429 105 1.7 .221 .271 .333 69 -0.2
Carson Kelly .258 .329 .419 109 1.6 .195 .274 .311 66 0.1
Nick Maton .247 .338 .404 108 1.7 .195 .290 .318 71 -0.2
Andrew Navigato .262 .317 .421 103 1.6 .206 .262 .319 63 -0.2
Justyn-Henry Malloy .258 .367 .419 119 1.9 .208 .313 .338 84 -0.6
Bligh Madris .256 .330 .418 109 1.6 .202 .275 .326 71 -0.5
Eliezer Alfonzo .297 .337 .399 105 1.4 .236 .275 .310 65 -0.5
Wenceel Pérez .271 .334 .403 107 1.8 .218 .282 .317 69 -0.6
Seth Stephenson .243 .314 .338 83 1.4 .195 .273 .266 54 -0.6
Andre Lipcius .271 .345 .407 110 1.6 .215 .290 .320 74 -0.6
Nick Solak .279 .356 .408 115 1.4 .224 .302 .324 78 -0.5
Matt Vierling .283 .346 .427 115 1.6 .231 .293 .340 79 -0.8
Corey Joyce .237 .335 .364 98 1.2 .181 .283 .270 59 -0.3
John Valente .300 .348 .410 113 0.9 .238 .288 .323 73 -0.3
Jake Holton .262 .357 .404 114 1.3 .205 .305 .314 76 -0.7
Isan Díaz .247 .326 .442 112 1.1 .194 .275 .342 74 -0.5
Tyler Nevin .270 .342 .435 117 1.5 .215 .291 .337 78 -0.7
Carlos Mendoza .265 .376 .332 100 0.9 .207 .318 .262 65 -0.4
Danny Serretti .254 .328 .361 93 1.2 .200 .274 .278 58 -0.6
Luis Santana .255 .308 .401 96 1.0 .198 .253 .306 57 -0.6
Donny Sands .266 .332 .392 102 1.1 .202 .270 .294 61 -0.7
Brendon Davis .249 .323 .432 108 1.1 .196 .271 .330 69 -1.1
Gage Workman .234 .290 .397 92 1.2 .179 .239 .292 50 -1.2
Mario Feliciano .271 .313 .383 94 0.7 .209 .254 .289 53 -0.7
Chris Meyers .261 .318 .420 105 0.9 .204 .264 .324 65 -1.0
Julio E. Rodriguez .238 .312 .384 94 0.6 .178 .245 .287 50 -0.9
Trei Cruz .226 .321 .355 89 1.0 .171 .262 .269 50 -1.3
Grant Witherspoon .252 .321 .411 104 0.8 .197 .265 .316 63 -1.1
Josh Crouch .247 .303 .346 81 0.5 .190 .249 .267 47 -1.0
Diego Rincones .276 .331 .425 109 0.5 .221 .276 .321 69 -0.9
Steele Walker .254 .309 .389 93 0.5 .202 .258 .297 56 -1.1
Austin Murr .263 .325 .366 94 0.5 .205 .266 .279 56 -1.1
Justice Bigbie .281 .336 .419 110 0.8 .225 .279 .329 71 -1.4
Michael Papierski .252 .344 .371 99 0.4 .197 .291 .288 64 -1.2
Luke Gold .254 .322 .392 100 0.4 .198 .268 .301 62 -1.4
Brady Allen .241 .316 .394 96 0.5 .191 .268 .305 62 -1.7
Eric De La Rosa .233 .304 .358 86 0.2 .176 .248 .269 46 -1.4
Bryant Packard .254 .306 .390 95 0.1 .202 .252 .298 57 -1.2
Miguel Cabrera .279 .342 .387 104 0.1 .219 .284 .303 66 -1.7
Daniel Cabrera .253 .314 .368 90 0.0 .197 .259 .274 52 -1.9
Ben Malgeri .233 .310 .375 90 -0.1 .181 .261 .291 55 -1.9

Batters – Projected Splits
Player BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
Riley Greene .264 .329 .419 .270 .339 .447
Spencer Torkelson .251 .342 .498 .238 .316 .462
Mark Canha .263 .365 .408 .268 .375 .419
Austin Meadows .244 .322 .433 .268 .346 .474
Colt Keith .244 .304 .397 .256 .318 .450
Jace Jung .214 .297 .379 .227 .312 .391
Parker Meadows .220 .283 .360 .231 .300 .380
Eddys Leonard .247 .311 .402 .233 .296 .358
Jake Rogers .211 .289 .404 .201 .269 .380
Ryan Kreidler .228 .315 .377 .207 .282 .337
Javier Báez .245 .292 .385 .232 .274 .374
Akil Baddoo .237 .317 .355 .245 .324 .414
Dillon Dingler .219 .295 .355 .207 .282 .348
Andy Ibáñez .265 .328 .420 .256 .311 .397
Kerry Carpenter .248 .311 .423 .260 .316 .447
Zach McKinstry .240 .310 .375 .246 .314 .395
Jonathan Schoop .256 .308 .368 .247 .290 .386
Joe Rizzo .234 .283 .353 .251 .302 .393
Carson Kelly .230 .316 .370 .219 .295 .355
Nick Maton .211 .304 .330 .226 .320 .370
Andrew Navigato .231 .288 .353 .237 .290 .379
Justyn-Henry Malloy .238 .355 .386 .231 .327 .364
Bligh Madris .224 .294 .340 .232 .308 .386
Eliezer Alfonzo .263 .303 .346 .270 .309 .361
Wenceel Pérez .239 .303 .344 .249 .311 .370
Seth Stephenson .222 .296 .311 .220 .295 .296
Andre Lipcius .241 .324 .359 .246 .314 .365
Nick Solak .257 .337 .395 .243 .321 .352
Matt Vierling .267 .335 .405 .250 .310 .370
Corey Joyce .210 .317 .315 .208 .307 .312
John Valente .274 .336 .387 .264 .305 .355
Jake Holton .238 .340 .378 .231 .326 .342
Isan Díaz .219 .299 .354 .222 .305 .406
Tyler Nevin .247 .323 .388 .239 .312 .382
Carlos Mendoza .235 .351 .284 .240 .344 .302
Danny Serretti .228 .309 .325 .224 .298 .318
Luis Santana .227 .282 .356 .228 .281 .337
Donny Sands .239 .316 .355 .225 .285 .324
Brendon Davis .228 .312 .393 .212 .283 .364
Gage Workman .196 .251 .323 .211 .273 .356
Mario Feliciano .248 .286 .343 .237 .282 .331
Chris Meyers .227 .286 .364 .233 .292 .380
Julio E. Rodriguez .209 .287 .318 .211 .273 .340
Trei Cruz .199 .291 .319 .199 .290 .300
Grant Witherspoon .210 .274 .322 .233 .303 .381
Josh Crouch .221 .278 .338 .216 .271 .284
Diego Rincones .254 .308 .393 .243 .299 .340
Steele Walker .221 .280 .321 .232 .286 .351
Austin Murr .226 .293 .321 .236 .297 .324
Justice Bigbie .254 .314 .367 .253 .307 .373
Michael Papierski .217 .317 .308 .226 .316 .339
Luke Gold .225 .294 .341 .222 .294 .344
Brady Allen .220 .301 .360 .213 .283 .347
Eric De La Rosa .212 .288 .333 .200 .273 .297
Bryant Packard .216 .272 .320 .233 .281 .357
Miguel Cabrera .256 .333 .367 .249 .303 .341
Daniel Cabrera .214 .268 .303 .234 .298 .338
Ben Malgeri .213 .294 .338 .207 .277 .319

Pitchers – Standard
Player T Age W L ERA G GS IP H ER HR BB SO
Eduardo Rodriguez L 31 9 10 4.05 25 25 137.7 135 62 16 44 130
Tarik Skubal L 27 6 6 3.65 21 21 103.7 92 42 11 26 108
Reese Olson R 24 7 8 4.35 28 25 124.0 115 60 15 52 119
Sawyer Gipson-Long R 26 7 9 4.31 23 20 104.3 103 50 14 32 96
Brant Hurter L 25 5 7 4.43 25 23 107.7 107 53 13 30 86
Ty Madden R 24 3 5 4.53 25 24 109.3 106 55 14 45 95
Kenta Maeda R 36 5 7 4.51 23 22 103.7 100 52 15 34 97
Keider Montero R 23 7 10 4.64 26 25 116.3 114 60 15 44 97
Wilmer Flores R 23 4 7 4.62 25 25 101.3 100 52 12 36 80
Tyler Holton L 28 4 3 3.84 51 3 77.3 70 33 9 21 70
Matt Manning R 26 4 6 4.55 19 19 91.0 89 46 12 32 73
Jackson Jobe R 21 4 5 4.60 23 23 88.0 87 45 12 29 67
Casey Mize R 27 4 6 4.61 19 19 95.7 93 49 14 28 71
Alex Faedo R 28 4 5 4.52 20 17 81.7 80 41 12 25 75
Dylan Smith R 24 4 6 4.52 21 20 75.7 79 38 9 23 53
Joey Wentz L 26 5 9 4.86 25 21 109.3 109 59 16 48 106
Beau Brieske R 26 4 5 4.48 26 12 72.3 72 36 9 23 56
Matthew Boyd L 33 4 5 4.57 14 14 67.0 64 34 10 24 72
Brenan Hanifee R 26 4 6 4.80 23 12 84.3 93 45 11 26 56
Will Vest R 29 2 3 3.99 57 3 58.7 55 26 7 21 61
Mason Englert R 24 4 5 4.69 31 10 78.7 80 41 10 25 64
Brendan White R 25 4 6 4.36 48 5 76.3 72 37 9 24 73
Miguel Diaz R 29 3 4 4.08 58 3 68.3 63 31 8 27 64
Carlos Pena L 25 3 7 5.04 22 18 89.3 94 50 12 36 67
Lael Lockhart L 26 3 5 4.98 24 12 85.0 85 47 11 42 69
Alex Lange R 28 5 6 4.16 65 0 62.7 49 29 7 35 83
Austin Bergner R 27 4 6 4.92 31 11 78.7 78 43 11 39 70
Tyler Mattison R 24 3 3 4.30 39 4 52.3 46 25 6 27 56
Jason Foley R 28 2 2 4.22 66 0 64.0 69 30 7 16 45
Garrett Hill R 28 3 4 5.04 29 12 80.3 78 45 11 40 74
Chance Kirby R 28 3 5 5.05 19 13 71.3 78 40 10 28 46
Zach Logue L 28 5 8 5.22 26 21 101.7 110 59 15 38 73
Spencer Turnbull R 31 2 5 5.28 14 14 59.7 61 35 8 25 51
Sean Guenther L 28 1 3 4.67 33 4 44.3 46 23 6 13 40
Rony García R 26 2 3 4.89 22 6 49.7 46 27 7 22 45
Miguel Del Pozo L 31 2 2 4.37 34 0 35.0 34 17 5 13 35
Ashton Goudeau R 31 2 4 5.40 21 12 65.0 71 39 9 26 37
Adam Wolf L 27 3 6 5.29 32 10 78.3 84 46 11 36 57
Kervin Castro R 25 2 4 4.63 33 1 46.7 44 24 5 24 44
RJ Petit R 24 2 3 4.77 42 1 54.7 57 29 7 18 39
Billy Lescher R 28 1 2 4.94 26 1 31.0 32 17 4 12 24
