Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
156Hunter Harveyus USPitcher*29RR6' 3"233Dec 9, 19942013
251Brady Singerus USPitcher*27RR6' 5"215Aug 4, 19962016
348Alec Marshus USPitcher*26RR6' 2"220May 14, 19982017
466James McArthurus USPitcher*27RR6' 7"230Dec 11, 19962016
550Kris Bubicus USPitcher*26LL6' 3"225Aug 19, 19972016
655Cole Ragansus USPitcher*26LL6' 4"190Dec 12, 19972016
731Will Smithus USPitcher*34RL6' 5"255Jul 10, 19892008
861Angel Zerpave VEPitcher*24LL6' 0"220Sep 27, 19992017
935Chris Strattonus USPitcher*33RR6' 2"205Aug 22, 19902011
1052Michael Wachaus USPitcher*32RR6' 6"215Jul 1, 19912011
1167Seth Lugous USPitcher*34RR6' 4"225Nov 17, 19892011
1273Sam Longus USPitcher*28LL6' 1"185Jul 8, 19952014
1346John Schreiberus USPitcher*30RR6' 2"224Mar 5, 19942014
1411Maikel Garciave VEPosition*24RR6' 0"180Mar 3, 20002017
157Bobby Witt Jr.us USPosition*24RR6' 1"200Jun 14, 20002019
1634Freddy Ferminve VEPosition*29RR5' 9"200May 16, 19952016
176Drew Watersus USPosition*25SR6' 1"185Dec 30, 19982017
1828Kyle Isbelus USPosition*27LR5' 11"190Mar 3, 19972016
1912Nick Loftinus USPosition*25RR6' 0"180Sep 25, 19982018
2044Dairon Blancocu CUPosition*31RR5' 11"200Apr 26, 19932012
219Vinnie Pasquantinous USPosition*26LL6' 4"245Oct 10, 19972017
222Garrett Hampsonus USPosition*29RR5' 11"196Oct 10, 19942014
2326Adam Frazierus USPosition*32LR5' 10"180Dec 14, 19912011
2416Hunter Renfroeus USPosition*32RR6' 1"230Jan 28, 19922011
2519Michael Masseyus USPosition*26LR6' 0"195Mar 22, 19982017
2613Salvador Perezve VEPosition*34RR6' 3"255May 10, 19902007
271MJ Melendezus USPosition10-day25LR6' 1"190Nov 29, 19982017
2830Kyle Wrightus USPitcher60-day28RR6' 4"215Oct 2, 19952015
2938Josh Taylorus USPitcher60-day31LL6' 5"245Mar 2, 19932014
3054Dan Altavillaus USPitcher60-day31RR5' 11"220Sep 8, 19922013
3143Carlos Hernándezve VEPitcher27RR6' 4"255Mar 11, 19972017
3258John McMillonus USPitcher26LR6' 3"230Jan 27, 19982017
3364Steven Cruzdo DOPitcher25RR6' 7"225Jun 15, 19992017
3465Walter Penningtonus USPitcher26LL6' 2"205Apr 14, 19982017
3541Daniel Lynch IVus USPitcher27LL6' 6"200Nov 17, 19962016
3662Jonathan Bowlanus USPitcher27RR6' 6"240Dec 1, 19962016
3769Anthony Venezianous USPitcher26LL6' 5"205Sep 1, 19972017
3836Will Kleinus USPitcher24RR6' 5"230Nov 28, 19992018
3917Nelson Velázquezpr PRPosition25RR6' 0"190Dec 26, 19982017
4032Nick Prattous USPosition25LL6' 1"225Oct 6, 19982017
4140CJ Alexanderus USPosition27LR6' 4"215Jul 17, 19962016
4214Austin Nolaus USPosition34RR6' 0"197Dec 28, 19892010
4327Tyler Gentryus USPosition25RR6' 1"210Feb 1, 19992019
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
CJ Alexander27us USLR6' 4"215Jul 17, 19961st43430000300000101-0.2
Dan Altavilla31us USRR5' 11"220Sep 8, 1992751055000000000000-0.3
Nick Anderson33us USRR6' 4"205Jul 5, 19905370037370000000000000.3$1,575,000
Dairon Blanco31cu CURR5' 11"200Apr 26, 1993355225542000000241210426523-0.1$743,750
Jonathan Bowlan27us USRR6' 6"240Dec 1, 1996211011000000000000-0.2$740,000
Kris Bubic26us USLL6' 3"225Aug 19, 19975400440000000000000.2$2,350,000
Tyler Duffey33us USRR6' 3"220Dec 27, 199010900990000000000000.0
Freddy Fermin29ve VERR5' 9"200May 16, 1995361496155055000000006112.0$744,500
Adam Frazier32us USLR5' 10"180Dec 14, 19919665166510003330701117121400.2$2,000,000
Maikel Garcia24ve VERR6' 0"180Mar 3, 20003999599990001190000000301.1$751,250
Garrett Hampson29us USRR5' 11"196Oct 10, 19947703470690011917203104801670.1$2,000,000
Hunter Harvey29us USRR6' 3"233Dec 9, 19946100110000000000000.0
Carlos Hernández27ve VERR6' 4"255Mar 11, 19975120012120000000000000.0$1,012,500
Kyle Isbel27us USLR5' 11"190Mar 3, 19974827482820000000820820331.2$758,250
Will Klein24us USRR6' 5"230Nov 28, 19991st50055000000000000-0.1$740,000
Nick Loftin25us USRR6' 0"180Sep 25, 199825137504710628140300341110.3$741,900
Sam Long28us USLL6' 1"185Jul 8, 19954190019190000000000000.3$740,000
Seth Lugo34us USRR6' 4"225Nov 17, 198992121021210000000000004.5$15,000,000All-Star
Jordan Lyles33us USRR6' 5"230Oct 19, 199014500550000000000000.2$8,500,000
Daniel Lynch IV27us USLL6' 6"200Nov 17, 1996453055000000000000-0.3$740,000
Alec Marsh26us USRR6' 2"220May 14, 199821817018180000000000000.8$744,750
Michael Massey26us USLR6' 0"195Mar 22, 1998347424735000350000009501.0$757,000
James McArthur27us USRR6' 7"230Dec 11, 19962360136360000000000000.2$745,750
MJ Melendez25us USLR6' 1"190Nov 29, 19983857985790010007604794500.0$754,750
Vinnie Pasquantino26us USLL6' 4"245Oct 10, 19973979497790079000000015300.5$752,750
Walter Pennington26us USLL6' 2"205Apr 14, 19981st100110000000000000.0
Salvador Perez34ve VERR6' 3"255May 10, 1990139897988005824000000019102.0$20,000,000All-Star
Nick Pratto25us USLL6' 1"225Oct 6, 19983100110000000000000.0$740,000
Cole Ragans26us USLL6' 4"190Dec 12, 199732121021210000000000003.4$753,750All-Star
Hunter Renfroe32us USRR6' 1"230Jan 28, 19929807280800000000080800200.4$5,500,000
Matt Sauer25us USRR6' 4"230Jan 21, 19991st14001414000000000000-0.2
John Schreiber30us USRR6' 2"224Mar 5, 1994642004242000000000000-0.1$1,175,000
Colin Selby26us USRR6' 2"220Oct 24, 1997220022000000000000-0.1$740,000
Brady Singer27us USRR6' 5"215Aug 4, 199652020020200000000000002.6$4,850,000
Will Smith34us USRL6' 5"255Jul 10, 19891234003434000000000000-0.1$5,000,000
Chris Stratton33us USRR6' 2"205Aug 22, 1990939003939000000000000-0.3$3,500,000
Nelson Velázquez25pr PRRR6' 0"190Dec 26, 199836455642000000010011204190-0.6$747,000
Anthony Veneziano26us USLL6' 5"205Sep 1, 19972200220000000000000.0$740,000
Michael Wacha32us USRR6' 6"215Jul 1, 1991121717017170000000000001.5$16,000,000
Drew Waters25us USBR6' 1"185Dec 30, 1998364650000002035001-0.2$740,000
Bobby Witt Jr.24us USRR6' 1"200Jun 14, 200031011011011010000010100000006.2$3,111,111All-Star
Angel Zerpa24ve VELL6' 0"220Sep 27, 19994410041410000000000000.6$748,250
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Matt Quatraro50us USNov 14, 1973ManagerMar 28Jul 22
Paul Hoover48us USApr 14, 1976Bench Coach
Keoni DeRenne45us USApr 30, 1979Assistant Hitting Coach
Joe Dillon48us USAug 2, 1975Assistant Hitting Coach
Zach BoveUnknownAssistant Pitching Coach
Andy Ferguson35us USSep 2, 1988Pitching Coach
Brian Sweeney50us USJun 13, 1974Pitching Coach
Bill Duplissea46us USSep 27, 1977Rehab Pitching Coach
Mitch Stetter43us USJan 16, 1981Bullpen Coach
Damon Hollins50us USJun 12, 1974First Base Coach
Vance Wilson51us USMar 17, 1973Third Base Coach
Allan de San Miguel36au AUFeb 1, 1988Bullpen Catcher
Ryan Eigsti38us USAug 24, 1985Bullpen Catcher
Juan Graterol35ve VEFeb 14, 1989Bullpen Catcher
Parker Morin32us USJul 2, 1991Bullpen Catcher
Miguel GarciaUnknownCoach
Rusty Kuntz69us USFeb 4, 1955Coach
José Alguacil51ve VEAug 9, 1972Infield Coach
Alec Zumwalt43us USJan 20, 1981Senior Director of Major League data and development
Name Age Birth DoB Role Start Date End Date