Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
160Pedro Avilave VEPitcher*27RR5' 11"210Jan 14, 19972015
252Nick Sandlinus USPitcher*27RR5' 11"175Jan 10, 19972016
332Gavin Williamsus USPitcher*24LR6' 6"250Jul 26, 19992018
459Carlos Carrascove VEPitcher*37RR6' 4"224Mar 21, 19872004
529Tim Herrinus USPitcher*27LL6' 6"230Oct 8, 19962016
648Emmanuel Clasedo DOPitcher*26RR6' 2"206Mar 18, 19982015
734Peter Strzeleckius USPitcher*29RR6' 2"216Oct 24, 19942017
836Cade Smithca CAPitcher*25RR6' 5"230May 9, 19992018
933Hunter Gaddisus USPitcher*26RR6' 6"260Apr 9, 19982017
1044Xzavion Curryus USPitcher*25RR6' 0"195Jul 27, 19982017
1158Scott Barlowus USPitcher*31RR6' 3"210Dec 18, 19922011
1239Ben Livelyus USPitcher*32RR6' 4"235Mar 5, 19922011
1328Tanner Bibeeus USPitcher*25RR6' 2"205Mar 5, 19992018
14Andrés Giménezve VEPosition*25LR5' 11"161Sep 4, 19982016
1517Will Brennanus USPosition*26LL6' 0"200Feb 2, 19982017
162Tyler Freemanus USPosition*25RR6' 0"190May 21, 19992017
174Brayan Rocchiove VEPosition*23SR5' 10"170Jan 13, 20012018
1843Jhonkensy Noeldo DOPosition*22RR6' 3"250Jul 15, 20012018
1938Steven Kwanus USPosition*26LL5' 9"170Sep 5, 19972016
2023Bo Naylorca CAPosition*24LR6' 0"205Feb 21, 20002018
216David Fryus USPosition*28RR6' 0"215Nov 20, 19952015
2210Daniel Schneemannus USPosition*27LR6' 0"185Jan 23, 19972016
2322Josh Naylorca CAPosition*27LL5' 11"250Jun 22, 19972015
2411José Ramírezdo DOPosition*31SR5' 9"190Sep 17, 19922011
2527Austin Hedgesus USPosition*31RR6' 1"220Aug 18, 19922011
261Angel Martínezdo DOPosition*22SR5' 11"200Jan 27, 20022019
2716Matthew Boydus USPitcher15-day33LL6' 3"223Feb 2, 19912011
2831Sam Hentgesus USPitcher15-day27LL6' 6"245Jul 18, 19962014
2999James Karinchakus USPitcher60-day28RR6' 3"215Sep 22, 19952015
3057Shane Bieberus USPitcher60-day29RR6' 3"200May 31, 19952014
3137Trevor Stephanus USPitcher60-day28RR6' 5"225Nov 25, 19952017
3268Joey Cantillous USPitcher24LL6' 4"225Dec 18, 19992017
3366Daniel Espinopa PAPitcher23RR6' 2"225Jan 5, 20012019
3441Logan Allenus USPitcher25RL6' 0"190Sep 5, 19982018
3549Eli Morganus USPitcher28RR5' 10"190May 13, 19962014
3624Triston McKenzieus USPitcher26RR6' 5"165Aug 2, 19972015
379Kyle Manzardous USPosition23LR5' 11"205Jul 18, 20002019
3874Juan Britodo DOPosition22SR6' 0"202Sep 24, 20012019
398José Tenado DOPosition23LR5' 11"195Mar 20, 20012018
4013Gabriel Ariasve VEPosition24RR6' 1"217Feb 27, 20002017
4176George Valeraus USPosition23LL5' 11"195Nov 13, 20002018
4230Johnathan Rodríguezpr PRPosition24RR6' 2"224Nov 4, 19992017
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Logan Allen25us USRL6' 0"190Sep 5, 19982181801818000000000000-1.0$744,300
Gabriel Arias24ve VERR6' 1"217Feb 27, 2000353435348004620152428341-0.4$744,100
Pedro Avila27ve VERR5' 11"210Jan 14, 19975240124240000000000000.2$746,600
Scott Barlow31us USRR6' 3"210Dec 18, 19927470047470000000000000.6$6,700,000
Tyler Beede31us USRR6' 2"216May 23, 1993513001313000000000000-0.7$1,200,000
Tanner Bibee25us USRR6' 2"205Mar 5, 199922020020200000000000001.6$745,700
Shane Bieber29us USRR6' 3"200May 31, 19957220220000000000000.7$13,125,000
Will Brennan26us USLL6' 0"200Feb 2, 19983746074670000001045967661-0.4$744,900
Carlos Carrasco37ve VERR6' 4"224Mar 21, 198715181801818000000000000-1.1$2,000,000
Emmanuel Clase26do DORR6' 2"206Mar 18, 19985470047470000000000002.5$2,900,000All-Star
Xzavion Curry25us USRR6' 0"195Jul 27, 1998364066000000000000-0.2$744,400
Estevan Florial26do DOLR6' 1"195Nov 25, 1997536273622000000131122212800.1
Tyler Freeman25us USRR6' 0"190May 21, 199938875888700052108308301021.4$742,000
David Fry28us USRR6' 0"215Nov 20, 199527859785002312040160420251901.4$741,000All-Star
Hunter Gaddis26us USRR6' 6"260Apr 9, 19983490149490000000000002.0$740,700
Andrés Giménez25ve VELR5' 11"161Sep 4, 1998593929393000930000000002.2$5,571,428
Austin Hedges31us USRR6' 1"220Aug 18, 19921037283737136000000000000.1$4,000,000
Sam Hentges27us USLL6' 6"245Jul 18, 19964250025250000000000000.3$1,162,000
Tim Herrin27us USLL6' 6"230Oct 8, 19962450045450000000000001.1$740,800
Spencer Howard27us USRR6' 3"210Jul 28, 1996521122000000000000-0.4
Steven Kwan26us USLL5' 9"170Sep 5, 19973747474700000007000704003.5$757,600All-Star
Ramón Laureano29do DORR5' 11"203Jul 15, 199473120313100000001025310710.1$5,150,000
Ben Lively32us USRR6' 4"235Mar 5, 199251717017170000000000001.1$750,000
Kyle Manzardo23us USLR5' 11"205Jul 18, 20001st302030400400000002290-0.4$740,000
Angel Martínez22do DOBR5' 11"200Jan 27, 20021st181818160001202115132000.6
Darren McCaughan28us USRR6' 1"200Mar 18, 1996320022000000000000-0.2$740,000
Triston McKenzie26us USRR6' 5"165Aug 2, 19975161601616000000000000-0.6$1,600,000
Eli Morgan28us USRR5' 10"190May 13, 19964120012120000000000000.2$751,200
Bo Naylor24ca CALR6' 0"205Feb 21, 2000374627467067000000004900.0$742,100
Josh Naylor27ca CALL5' 11"250Jun 22, 1997695949587008700000007100.9$6,500,000All-Star
Jhonkensy Noel22do DORR6' 3"250Jul 15, 20011st181018150020001012130500.5
Wes Parsons31us USRR6' 5"206Sep 6, 19924200220000000000000.1$749,600
José Ramírez31do DOBR5' 9"190Sep 17, 199212979797730000730000024003.4$17,000,000All-Star
Brayan Rocchio23ve VEBR5' 10"170Jan 13, 2001288778888000008800000210.9$740,200
Johnathan Rodríguez24pr PRRR6' 2"224Nov 4, 19991st13101311000000101011120-0.4$740,000
Nick Sandlin27us USRR5' 11"175Jan 10, 19974420042420000000000000.2$1,075,000
Daniel Schneemann27us USLR6' 0"185Jan 23, 19971st3633363500058123711201300.7$740,000
Cade Smith25ca CARR6' 5"230May 9, 19991st460046460000000000001.2$740,000
Peter Strzelecki29us USRR6' 2"216Oct 24, 19943600660000000000000.2$740,000
José Tena23do DOLR5' 11"195Mar 20, 2001231320000200000110-0.1$740,000
Gavin Williams24us USLR6' 6"250Jul 26, 1999244044000000000000-0.1$742,100
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Stephen Vogt39us USNov 1, 1984ManagerMar 28Jul 23
Craig Albernaz41us USOct 30, 1982Bench Coach
Josh Tubbs30us USDec 21, 1993Hitting Coach
Chris Valaika38us USAug 14, 1985Hitting Coach
Dan Puente42us USDec 3, 1981Major League Assistant Hitting Coach
Joe Torres41us USSep 3, 1982Assistant Pitching Coach
Carl Willis63us USDec 28, 1960Pitching Coach
Brad Goldberg34us USFeb 21, 1990Bullpen Coach
J.T. MaguireUnknownBaserunning/Outfield and First Base Coach
Sandy Alomar58pr PRJun 18, 1966First Base Coach
Rouglas Odor56ve VEJan 26, 1968Third Base Coach
Armando Camacaro45ve VEApr 6, 1979Bullpen Catcher
Ricky Pacione35us USApr 25, 1989Bullpen Catcher
Eric Rodríguez25pr PRJul 28, 1998Bullpen Catcher
J.T. MaguireUnknownCoach
Kai Correa34us USJul 14, 1989Major League Field Coordinator
Brian MilesUnknownPerformance Coach
Jason Esposito33us USJul 19, 1990Run Production Coach
Name Age Birth DoB Role Start Date End Date