Abstract

Background

No overall estimate of respiratory syncytial virus (RSV)-associated hospitalizations in children aged under 5 years has been published for the European Union (EU). We aimed to estimate the RSV hospitalization burden in children aged under 5 years in EU countries and Norway, by age group.

Methods

We collated national RSV-associated hospitalization estimates calculated using linear regression models via the RESCEU project for Denmark, England, Finland, Norway, the Netherlands, and Scotland, 2006–2018. Additional estimates were obtained from a systematic review. Using multiple imputation and nearest neighbor matching methods, we estimated overall RSV-associated hospitalizations and rates in the EU.

Results

Additional estimates for 2 countries (France and Spain) were found in the literature. In the EU, an average of 245 244 (95% confidence interval [CI], 224 688–265 799) yearly hospital admissions with a respiratory infection per year were associated with RSV in children aged under 5 years, with most cases occurring among children aged under 1 year (75%). Infants aged under 2 months represented the most affected group (71.6 per 1000 children; 95% CI, 66.6–76.6).

Conclusions

Our findings will help support decisions regarding prevention efforts and represent an important benchmark to understand changes in the RSV burden following the introduction of RSV immunization programs in Europe.

It is globally estimated that respiratory syncytial virus (RSV) is associated with about 22% of all acute lower respiratory infections [1], and this results in approximately 84 500–125 200 deaths per year in young children [2]. Several studies have been conducted to understand the burden of RSV-associated infections, hospitalizations, and deaths in children in Europe. For example, Reeves et al explored routinely collected hospital data on RSV in children aged <5 years in 7 European countries and compared these to RSV-associated admission rates [3], while Demont et al provided information on the clinical and economic burden of RSV-associated hospitalization in children aged <5 years in France between 2010 and 2018 [4]. Despite these efforts, no estimates for RSV-associated hospitalizations are available for children in the European Union (EU) as a whole.

RSV-associated hospitalization estimates are important for public health purposes, as they can help allocate resources, and provide important insights and inputs for prevention measures and strategies. The establishment of a robust age-specific burden of disease estimates, which have often been limited due to a lack of routine testing for RSV [5], has also been underlined by the World Health Organization (WHO) [6].

In this article, we present overall estimates of RSV-associated respiratory hospitalizations (absolute numbers and rates) by age group in children aged less than 5 years in the EU that were obtained by calculating country-specific estimates (EU-28: includes the United Kingdom as it was part of EU when the data were collected). The national estimates were also used to calculate the proportion of RSV-associated hospitalizations among all-cause hospitalizations and respiratory hospitalizations in this age group, for each country. Our results will support efforts to communicate the RSV disease burden and provide important data for decisions regarding future prevention and control measures linked to various immunization programs (such as vaccines and/or monoclonal antibodies).

METHODS

Data Sources

We searched for published and unpublished national estimates of RSV-associated hospitalizations (defined as any admission that contained at least 1 respiratory infection-specific International Classification of Diseases-Tenth Revision [ICD-10] code at any point during admission) in children aged under 5 years in EU countries that were calculated using regression models as input data for the statistical analysis. The EU was chosen as the preferred region as it is a highly integrated political and economic union of 28 member states, making it a more homogeneous and consistent entity than Europe as a whole.

RSV-Associated Hospitalization Estimates From the RESCEU Project

The data sources for Denmark, England, Finland, Norway, the Netherlands, and Scotland have been described in papers that were previously published by the Respiratory Syncytial Virus Consortium in Europe (RESCEU) [3, 7]. A retrospective study of overall respiratory hospital admissions (ie, respiratory tract infections with or without an associated pathogen), RSV-related respiratory admissions, and other pathogen-respiratory admissions in children <5 years of age using routinely collected hospital admissions databases was conducted by Reeves and colleagues in these 6 countries of the EU [3]. These data were then used by Johannesen and colleagues to calculate age-specific estimates of RSV-associated hospitalizations in children during 2006–2018 in these countries using a linear regression approach, with estimates available for the following age groups: 0–2, 3–5, 6–11, 12–35, and 36–59 months [7].

Literature Review Estimates to Identify Estimates in Other Countries

To increase the geographical representativeness of this work, we searched the scientific literature for additional data points in EU countries by adopting the same search strategy as a previously published systematic review that aimed to estimate the global incidence, hospital admission rate, and mortality due to RSV in young children based on national estimates [2]. The systematic review by Li et al [2] was broader in scope and inclusion criteria (ie, they also included studies reporting incidence and in-hospital and out-of-hospital mortality), therefore, we considered that the included records needed to be further screened and assessed for eligibility in our review.

The new search was conducted according to the Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) statement [8]. The same search string as the systematic review conducted by Li and colleagues was used [2] (see Supplementary Material); MEDLINE and EMBASE databases were searched from 1 January 2019 to 30 November 2021 for original articles. Papers published before 2019 that had been included by Li and colleagues were added to the reference list of relevant papers and further assessed for eligibility. No language restrictions were applied as long as an English abstract was available. To be included, a study had to (1) report national estimates of RSV-associated hospitalizations in children in EU countries calculated by using linear regression models (this criterion was chosen in order to have a homogeneous pool of estimates for the EU [9]); (2) report details (ie, ICD codes) on the diagnosis (ie, bronchiolitis, lower respiratory infections, etc.); and (3) analyze the same age bands used by Johannesen and colleagues [7].

After removing duplicates, titles and abstracts were independently screened by 2 researchers (M. D. R. and R. O. Y.), who then retrieved and independently read in full copy the articles that were not excluded. The papers that had been included in the previous systematic review were further assessed for eligibility, and the reference list of all eligible papers was checked by means of backward citation chaining for further relevant references. Data extraction was organized using an internally piloted spreadsheet [2]. The estimates reported by the included articles were then extracted and used as input data for the statistical modelling, along with other information (data sources, details on the primary diagnosis, years in which the study was conducted, etc.). The quality assessment of the included studies was conducted by using a tool designed by Li et al [2] (see Supplementary Material). Based on the assessment of different questions (on study testing, subjects, case definition, sampling strategy, etc.) an overall score was calculated.

Statistical Analysis

A 2-stage modelling approach was used to estimate the RSV-associated hospitalizations and rates in the EU in children under 5 years old. This method was adapted from prior work focused on influenza-associated mortality during the 2009 pandemic [9] and for seasonal influenza [10]. Because the period covered by the eligible studies was 2006–2018, the United Kingdom was included in the EU estimates.

In stage 1, we identified annual age-specific estimates of RSV-associated hospitalizations from respiratory causes that were calculated using linear regression models. Data from the 6 RESCEU countries, plus those that were found in the literature and matched the inclusion criteria (see “Results” section), were used as input data for stage 2.

In stage 2, we used the country estimates to extrapolate the hospitalization burden and generate plausible values for all EU countries using 2 different modelling approaches, each involving 2 steps: (1) a data creation step using the matching approach or the multiple imputation approach, and (2) a data analysis step where a hierarchical linear random effects model is used to project the burden in all EU countries. For both approaches, the data creation step relied on 10 country-specific indicators representing health conditions at a demographic, geographic, and population level (see Supplementary Material) [9]. As 2 different sets of 10 indicators were used, the statistical modelling produced 4 sets of results (see Supplementary Material), each related to the combination of 1 set of indicators and 1 modelling approach. An average of the 4 different models was calculated and used to calculate the absolute annual number and rates of RSV-associated hospitalizations (with uncertainty intervals) by country for the following age groups: 0–2, 3–5, 6–11, 12–35, and 36–59 months, which are consistent with the previously published age groups used by Johannesen and colleagues [7]. We also assessed the hospitalizations rate for the EU in children aged 0–59 months and calculated the ratio of hospitalizations that occurred in each age group, considering our estimated total number of RSV-associated hospitalizations as denominator.

Finally, to compare RSV-associated hospitalizations to total respiratory and all-cause hospitalizations, the estimated absolute number of RSV-associated hospitalizations was used as the numerator to calculate the proportion of RSV-associated hospitalizations among respiratory and all-cause hospitalizations (data related to 2015) occurring in children aged under 5 years. The population denominator (roughly 25 900 000 children under 59 months of age in the EU in 2015) and other demographic indicators used for the analysis were obtained from Eurostat [11]. Statistical analyses were conducted using Stata version 16 (Stata Corp).

RESULTS

Results of the Literature Review and Stage 1

The literature search in MEDLINE and EMBASE produced 1372 unique entries, and an additional 33 articles were found by backward citation chaining or because they had been included by Li and colleagues in the previous systematic review [2] (Figure 1). Of these, 1304 were excluded based on title and abstract and 101 were read in full text: 99 were excluded for not matching the inclusion criteria; the main reason for exclusion was not presenting national RSV-associated hospitalization estimates calculated by using regression methods. Two studies, in particular, were excluded as they focused on different age groups [12, 13] but they provided useful estimates as they covered a country (England) that was included in stage 1 (estimates for England were already available) and were therefore comparable to the data reported by Johannesen et al [7]. Finally, 2 studies [14, 15] reporting RSV-associated hospitalization estimates for Spain from 1997 to 2011 and for France during 2010–2018 were included in the review and their estimates were used as input data for the statistical modelling (stage 2). Both studies reported RSV-associated hospitalization rates per 100 000 children in age groups that were slightly different to those used by Johannesen et al; we therefore only used data related to the age groups that were consistent with the estimates produced by Johannesen et al [7] (12–35 months and 36–59 months for Spain, and 0–2 months, 3–5 months, and 6–11 months for France). Moreover, the estimates for France were not annual but based on the epidemic periods only (October to March), so we recalculated the estimates for the whole year by arbitrarily assuming little RSV activity during April-September (10% of the activity observed from October to March [16]). In total, data from 8 countries were used as stage 1 inputs: Denmark, England, Finland, Norway, Netherlands, Scotland, France (age groups 0–2 months, 3–5 months, 6–11 months), and Spain (age groups 12–35 months, 36–59 months) (Table 1).

Systematic review flow diagram.
Figure 1.

Systematic review flow diagram.

Table 1.

Description of the Data Sources That Provided Stage 1 Estimates

Author, yearCountryPeriod of ObservationAge GroupsAge Groups Whose Estimates Were Used as InputsOutcome Coding
Johannesen, 2022 [7]Denmark2010–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]England2007–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Finland2006–20160–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Netherlands2013–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Norway2008–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Scotland2010–20160–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Demont, 2020 [15]France2010–20180–2 mo, 3–5 mo, 6–11 mo, 12–23 mo, 24–59 mo0–2 mo, 3–5 mo, 6–11 moICD-10; J121, J205, J210, J219
Gil-Prieto, 2015 [14]Spain1997–20110 y, 1 y, 2 y, 3 y, 4 y, < 5 y, < 2 y2 y, 3 y, 4 yICD-9-CM; 466, acute bronchitis and bronchiolitis; 480.1, pneumonia due to RSV; 079.6, RSV infection
Author, yearCountryPeriod of ObservationAge GroupsAge Groups Whose Estimates Were Used as InputsOutcome Coding
Johannesen, 2022 [7]Denmark2010–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]England2007–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Finland2006–20160–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Netherlands2013–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Norway2008–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Scotland2010–20160–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Demont, 2020 [15]France2010–20180–2 mo, 3–5 mo, 6–11 mo, 12–23 mo, 24–59 mo0–2 mo, 3–5 mo, 6–11 moICD-10; J121, J205, J210, J219
Gil-Prieto, 2015 [14]Spain1997–20110 y, 1 y, 2 y, 3 y, 4 y, < 5 y, < 2 y2 y, 3 y, 4 yICD-9-CM; 466, acute bronchitis and bronchiolitis; 480.1, pneumonia due to RSV; 079.6, RSV infection

Abbreviations: ICD-9-CM, International Classification of Diseases Nineth Revision-Clinical Modification; LRTI, lower respiratory tract infection; RSV, respiratory syncytial virus; URTI, upper respiratory tract infection.

Table 1.

Description of the Data Sources That Provided Stage 1 Estimates

Author, yearCountryPeriod of ObservationAge GroupsAge Groups Whose Estimates Were Used as InputsOutcome Coding
Johannesen, 2022 [7]Denmark2010–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]England2007–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Finland2006–20160–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Netherlands2013–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Norway2008–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Scotland2010–20160–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Demont, 2020 [15]France2010–20180–2 mo, 3–5 mo, 6–11 mo, 12–23 mo, 24–59 mo0–2 mo, 3–5 mo, 6–11 moICD-10; J121, J205, J210, J219
Gil-Prieto, 2015 [14]Spain1997–20110 y, 1 y, 2 y, 3 y, 4 y, < 5 y, < 2 y2 y, 3 y, 4 yICD-9-CM; 466, acute bronchitis and bronchiolitis; 480.1, pneumonia due to RSV; 079.6, RSV infection
Author, yearCountryPeriod of ObservationAge GroupsAge Groups Whose Estimates Were Used as InputsOutcome Coding
Johannesen, 2022 [7]Denmark2010–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]England2007–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Finland2006–20160–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Netherlands2013–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Norway2008–20170–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Johannesen, 2022 [7]Scotland2010–20160–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 mo0–2 mo, 3–5 mo, 6–11 mo, 12–35 mo, 36–59 moICD-10; J00, J02–06 acute URTI; J09–18 pneumonia and influenza; J20–21, J40 bronchiolitis and bronchitis; J22 unspecified LRTI
Demont, 2020 [15]France2010–20180–2 mo, 3–5 mo, 6–11 mo, 12–23 mo, 24–59 mo0–2 mo, 3–5 mo, 6–11 moICD-10; J121, J205, J210, J219
Gil-Prieto, 2015 [14]Spain1997–20110 y, 1 y, 2 y, 3 y, 4 y, < 5 y, < 2 y2 y, 3 y, 4 yICD-9-CM; 466, acute bronchitis and bronchiolitis; 480.1, pneumonia due to RSV; 079.6, RSV infection

Abbreviations: ICD-9-CM, International Classification of Diseases Nineth Revision-Clinical Modification; LRTI, lower respiratory tract infection; RSV, respiratory syncytial virus; URTI, upper respiratory tract infection.

Stage 2 Estimates

We included stage 1 estimates from 8 countries in our analysis, roughly representing 40% of the population of the EU and Norway [17]. The results produced by the 4 models were consistent across the age groups, the highest rates being calculated with the multiple imputation approach and the lowest rates being calculated with the nearest neighbor matching approach (5% variation between the highest and lowest estimates of RSV hospitalization rates in children aged 0–2 months) (see Supplementary Material). Here, we present the results for the average of the 4 models (Table 2 and Table 3).

Table 2.

Average RSV-Associated Hospitalization Rates per 1000 Population per Age Group per Year

Country0–2 mo (95% CI)a3–5 mo (95% CI)a6–11 mo (95% CI)a12–35 mo (95% CI)b36–59 mo (95% CI)b
EU-28c71.6 (66.6–76.6)38.9 (36–41.9)17.6 (16.1–19.1)5 (4.4–5.5)1 (0.9–1.1)
Austria65 (55.2–74.8)33.1 (27.7–38.5)13.5 (10.7–16.4)4.5 (3.5–5.5)0.9 (0.7–1.1)
Belgium68.6 (58.8–78.4)36.3 (30.9–41.7)15.9 (13.1–18.7)4.8 (3.8–5.9)1.2 (0.9–1.4)
Bulgaria81.8 (72–91.6)48.9 (43.5–54.3)21.2 (18.4–24)5.5 (4.5–6.6)1 (0.8–1.2)
Croatia79.4 (69.7–89.2)42.6 (37.2–48)19 (16.2–21.8)4.8 (3.8–5.8)0.9 (0.7–1.1)
Cyprus78.4 (68.6–88.2)41.3 (35.9–46.7)16.7 (13.9–19.5)5.5 (4.5–6.5)0.9 (0.7–1.1)
Czech Republic73.9 (64.1–83.7)41 (35.6–46.4)18.4 (15.6–21.2)5.7 (4.6–6.7)1.1 (0.9–1.3)
Denmark59.2 (49.3–69)40.7 (35.3–46.2)20.4 (17.5–23.2)7.5 (6.4–8.5)1.6 (1.4–1.8)
Estonia69.8 (60–79.7)37.3 (31.8–42.7)17.2 (14.4–20.1)5.1 (4–6.1)1 (0.8–1.2)
Finland77.8 (67.9–87.7)43.2 (37.7–48.6)16.6 (13.8–19.4)5.2 (4.2–6.3)0.8 (0.6–1)
France98.3 (88.5–108.1)48.8 (43.4–54.2)26 (23.2–28.8)5 (4–6.1)1.1 (0.9–1.3)
Germany72.5 (62.7–82.2)38.6 (33.2–44)17.5 (14.6–20.3)5.2 (4.2–6.3)1 (0.8–1.2)
Greece82.6 (72.8–92.4)44.3 (38.9–49.7)19.1 (16.3–21.9)4.5 (3.4–5.5)0.9 (0.7–1.1)
Hungary75.3 (65.5–85.1)44.7 (39.3–50.1)19.8 (16.9–22.6)5.4 (4.4–6.4)1.1 (0.9–1.3)
Ireland70.1 (60.3–79.9)47 (41.6–52.4)22.6 (19.8–25.4)7.1 (6–8.1)1.3 (1–1.5)
Italy80.9 (71.1–90.7)41.7 (36.3–47.1)18.1 (15.3–20.9)4.3 (3.2–5.3)0.9 (0.7–1.1)
Latvia75 (65.2–84.8)41.3 (35.9–46.7)18.4 (15.6–21.2)4.6 (3.6–5.7)1.1 (0.8–1.3)
Lithuania73.6 (63.8–83.4)38.5 (33.1–43.9)17 (14.2–19.8)4 (3–5)0.9 (0.7–1.1)
Luxembourg63.5 (53.7–73.3)32.6 (27.2–38)13.1 (10.3–15.9)5 (4–6.1)0.9 (0.7–1.1)
Malta64.8 (54.8–74.7)35.2 (29.7–40.7)17.9 (15–20.7)5.4 (4.4–6.5)1.3 (1.1–1.5)
Netherlands47.4 (37.6–57.3)19.9 (14.5–25.4)8.5 (5.7–11.3)1.9 (0.8–2.9)1.1 (0.9–1.3)
Norway54.6 (44.5–64.7)34.8 (29.3–40.3)15.4 (12.5–18.2)6.6 (5.6–7.7)0.5 (0.3–0.7)
Poland71.4 (61.6–81.2)36.5 (31.1–41.9)16.2 (13.4–19.1)4.6 (3.5–5.6)0.9 (0.7–1.1)
Portugal70.2 (60.4–80)31.7 (26.3–37.1)15.2 (12.4–18)4.5 (3.4–5.5)1.2 (0.9–1.4)
Romania68.8 (59–78.6)37.7 (32.3–43.1)19.4 (16.6–22.2)4.1 (3.1–5.2)1 (0.8–1.2)
Slovakia74.6 (64.8–84.3)42 (36.6–47.4)18.8 (16–21.6)4.7 (3.7–5.8)0.8 (0.6–1)
Slovenia75.4 (65.6–85.2)42.6 (37.2–48)17.6 (14.8–20.4)5.2 (4.2–6.2)1.1 (0.9–1.3)
Spain69.4 (59.6–79.2)32.6 (27.2–38)16.8 (14–19.6)3 (2–4.1)0.8 (0.6–1)
Sweden63 (53.1–72.8)35.5 (30.1–41)16.9 (14.1–19.7)5.3 (4.3–6.3)1.2 (1–1.4)
United Kingdom63.4 (47.8–79.1)38.9 (29.7–48.1)18.9 (14.2–23.6)6.1 (4.4–7.9)1.3 (1–1.6)
Country0–2 mo (95% CI)a3–5 mo (95% CI)a6–11 mo (95% CI)a12–35 mo (95% CI)b36–59 mo (95% CI)b
EU-28c71.6 (66.6–76.6)38.9 (36–41.9)17.6 (16.1–19.1)5 (4.4–5.5)1 (0.9–1.1)
Austria65 (55.2–74.8)33.1 (27.7–38.5)13.5 (10.7–16.4)4.5 (3.5–5.5)0.9 (0.7–1.1)
Belgium68.6 (58.8–78.4)36.3 (30.9–41.7)15.9 (13.1–18.7)4.8 (3.8–5.9)1.2 (0.9–1.4)
Bulgaria81.8 (72–91.6)48.9 (43.5–54.3)21.2 (18.4–24)5.5 (4.5–6.6)1 (0.8–1.2)
Croatia79.4 (69.7–89.2)42.6 (37.2–48)19 (16.2–21.8)4.8 (3.8–5.8)0.9 (0.7–1.1)
Cyprus78.4 (68.6–88.2)41.3 (35.9–46.7)16.7 (13.9–19.5)5.5 (4.5–6.5)0.9 (0.7–1.1)
