Reservoir Storage Summary for Regional Water Planning Areas on 2024-07-24

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2024-07-24 2024-07-23 2024-07-22 2024-07-17 2024-06-24 2024-04-24 2024-01-24 2023-07-24
Brazos G 92.3 92.3 92.2 92.2 93.2 85.4 80.5 78.4
Coastal Bend 26.5 26.5 26.5 26.1 25.8 28.0 30.7 39.6
East Texas 97.7 97.5 97.6 97.9 99.9 93.9 82.4 92.3
Lavaca 99.9 99.7 99.7 99.7 96.8 96.2 99.7 85.6
Llano Estacado 60.3 60.3 60.3 60.6 62.1 55.2 57.0 57.6
Lower Colorado 58.0 57.8 57.7 57.8 59.6 45.5 45.3 51.8
North East Texas 99.4 99.5 99.5 99.5 99.8 99.8 98.3 99.3
Panhandle 34.6 34.6 34.6 34.7 35.4 36.6 37.1 40.8
Plateau 24.6 24.1 24.0 24.1 24.5 28.0 25.9 37.0
Region B 85.4 85.4 85.4 85.8 87.3 63.7 58.9 68.9
Region C 97.5 97.4 97.4 97.5 98.3 96.0 92.4 93.1
Region F 27.1 27.1 27.1 27.2 28.3 25.9 26.9 31.2
Region H 100.0 98.6 97.5 95.9 99.5 100.0 100.0 96.3
Rio Grande 13.2 13.2 13.3 13.4 12.2 11.8 16.8 13.9
South Central Texas 36.9 36.5 36.4 36.7 37.7 39.2 39.7 47.3
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Brazos G 92.3 3,263,283 3,183,228 3,448,550
Coastal Bend 26.5 243,938 243,659 918,882
East Texas 97.7 8,308,160 5,747,761 5,884,880
Lavaca 99.9 164,083 158,870 158,975
Llano Estacado 60.3 105,926 103,960 172,537
Lower Colorado 58.0 1,256,039 1,205,613 2,078,327
North East Texas 99.4 2,992,682 2,684,470 2,699,967
Panhandle 34.6 253,668 214,822 621,034
Plateau 24.6 618,477 446,604 1,813,408
Region B 85.4 565,396 527,577 618,121
Region C 97.5 8,335,612 6,611,343 6,783,467
Region F 27.1 561,155 554,446 2,047,872
Region H 100.0 2,186,524 2,153,399 2,153,399
Rio Grande 13.2 316,826 205,519 1,562,367
South Central Texas 36.9 245,130 245,059 664,644
**

The Far West Texas region has no contributing Reservoirs present.