Leon Reservoir: 49.4% full as of 2024-07-24

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-07-24 49.4 1,364.96 13,982 13,702 27,762 1,104
Yesterday 2024-07-23 49.6 1,365.03 14,060 13,780 27,762 1,107
2 days ago 2024-07-22 49.7 1,365.04 14,071 13,791 27,762 1,108
1 week ago 2024-07-17 49.3 1,364.94 13,960 13,680 27,762 1,102
1 month ago 2024-06-24 51.1 1,365.40 14,473 14,193 27,762 1,129
3 months ago 2024-04-24 47.0 1,364.36 13,330 13,050 27,762 1,072
6 months ago 2024-01-24 48.4 1,364.73 13,730 13,450 27,762 1,092
1 year ago 2023-07-24 59.0 1,367.26 16,670 16,390 27,762 1,230
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-24 11:45 1,364.96 1,375.00 -10.04
1 hour prior 2024-07-24 10:45 1,364.96 1,375.00 -10.04
2 hours prior 2024-07-24 09:45 1,364.96 1,375.00 -10.04
6 hours prior 2024-07-24 05:45 1,364.96 1,375.00 -10.04
12 hours prior 2024-07-23 23:45 1,364.97 1,375.00 -10.03
24 hours prior 2024-07-23 11:45 1,365.03 1,375.00 -9.97
48 hours prior 2024-07-22 11:45 1,365.04 1,375.00 -9.96
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1954-01-01
Vertical datum NGVD29
Dead pool elevation 1,335.00 ft above NGVD29
Service spillway crest elevation 1,375.00 ft above NGVD29
Emergency spillway crest elevation 1,382.00 ft above NGVD29
Top of dam elevation 1,398.00 ft above NGVD29
Conservation pool elevation 1,375.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
2015-09-01 (source: TWDB) : GIS Data
Data Source USGS:08099000

Lake Location