Greenbelt Lake: 9.9% full as of 2024-07-24

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-07-24 9.9 2,616.02 6,371 5,939 59,968 428
Yesterday 2024-07-23 9.9 2,616.04 6,378 5,946 59,968 429
2 days ago 2024-07-22 9.9 2,616.06 6,386 5,954 59,968 429
1 week ago 2024-07-17 10.0 2,616.21 6,444 6,012 59,968 432
1 month ago 2024-06-24 10.5 2,616.85 6,726 6,294 59,968 443
3 months ago 2024-04-24 11.3 2,618.07 7,222 6,790 59,968 465
6 months ago 2024-01-24 11.1 2,617.70 7,067 6,635 59,968 458
1 year ago 2023-07-24 12.6 2,619.82 8,011 7,579 59,968 498
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-24 10:30 2,616.01 2,664.00 -47.99
1 hour prior 2024-07-24 09:30 2,616.01 2,664.00 -47.99
2 hours prior 2024-07-24 08:30 2,616.01 2,664.00 -47.99
6 hours prior 2024-07-24 04:30 2,616.02 2,664.00 -47.98
12 hours prior 2024-07-23 22:30 2,616.02 2,664.00 -47.98
24 hours prior 2024-07-23 10:30 2,616.04 2,664.00 -47.96
48 hours prior 2024-07-22 10:30 2,616.06 2,664.00 -47.94
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1968-01-01
Vertical datum NGVD29
Dead pool elevation 2,590.00 ft above NGVD29
Service spillway crest elevation 2,664.00 ft above NGVD29
Emergency spillway crest elevation 2,674.00 ft above NGVD29
Top of dam elevation 2,686.00 ft above NGVD29
Conservation pool elevation 2,664.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07299840

Lake Location