Lake Graham: 86.9% full as of 2024-07-24

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-07-24 86.9 1,072.51 39,353 39,339 45,288 2,273
Yesterday 2024-07-23 87.0 1,072.54 39,422 39,408 45,288 2,275
2 days ago 2024-07-22 87.1 1,072.56 39,468 39,454 45,288 2,277
1 week ago 2024-07-17 87.5 1,072.64 39,653 39,639 45,288 2,282
1 month ago 2024-06-24 91.6 1,073.43 41,502 41,488 45,288 2,336
3 months ago 2024-04-24 70.3 1,069.05 31,871 31,857 45,288 2,007
6 months ago 2024-01-24 70.0 1,068.97 31,711 31,697 45,288 2,001
1 year ago 2023-07-24 82.3 1,071.61 37,307 37,293 45,288 2,212
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-24 09:00 1,072.50 1,075.00 -2.50
1 hour prior 2024-07-24 08:00 1,072.51 1,075.00 -2.49
2 hours prior 2024-07-24 07:00 1,072.51 1,075.00 -2.49
6 hours prior 2024-07-24 03:00 1,072.51 1,075.00 -2.49
12 hours prior 2024-07-23 21:00 1,072.53 1,075.00 -2.47
24 hours prior 2024-07-23 09:00 1,072.54 1,075.00 -2.46
48 hours prior 2024-07-22 09:00 1,072.57 1,075.00 -2.43
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1958-01-01
Vertical datum NGVD29 +1.3
Dead pool elevation 1,030.00 ft above NGVD29 +1.3
Service spillway crest elevation 1,076.30 ft above NGVD29
Top of dam elevation 1,093.30 ft above NGVD29
Conservation pool elevation 1,075.00 ft above NGVD29 +1.3
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1958-01-01 (source: USGS)
1998-04-01 (source: TWDB) : GIS Data
Data Source USGS:08088400

Lake Location