Gibbons Creek Reservoir: 100.0% full as of 2024-07-24

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-07-24 100.0 247.27 28,119 25,721 25,721 2,586
Yesterday 2024-07-23 100.0 247.00 27,425 25,721 25,721 2,553
2 days ago 2024-07-22 96.8 246.68 26,614 24,910 25,721 2,518
1 week ago 2024-07-17 95.9 246.58 26,363 24,659 25,721 2,507
1 month ago 2024-06-24 96.5 246.64 26,513 24,809 25,721 2,514
3 months ago 2024-04-24 99.9 246.99 27,400 25,696 25,721 2,552
6 months ago 2024-01-24 100.0 247.57 28,901 25,721 25,721 2,631
1 year ago 2023-07-24 85.5 245.46 23,696 21,992 25,721 2,256
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-24 09:00 247.38 247.00 0.38
1 hour prior 2024-07-24 08:00 247.36 247.00 0.36
2 hours prior 2024-07-24 07:00 247.35 247.00 0.35
6 hours prior 2024-07-24 03:00 247.28 247.00 0.28
12 hours prior 2024-07-23 21:00 247.17 247.00 0.17
24 hours prior 2024-07-23 09:00 246.93 247.00 -0.07
48 hours prior 2024-07-22 09:00 246.64 247.00 -0.36
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1981-01-01
Vertical datum NGVD29
Dead pool elevation 229.39 ft above NGVD29
Conservation pool elevation 247.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-03-01 (source: TWDB) : GIS Data
Data Source USGS:08111058

Lake Location