Box Office Records > International > All Movies > Sources > Top Remake International

All Time International Box Office for Remake Movies


See also: Top Remake Domestic - Top Remake Worldwide

Other International Sources records: Top Original Screenplay International - Top Based on Fiction Book/Short Story International - Top Based on Comic/Graphic Novel International - Top Based on Real Life Events International - Top Based on TV International - Top Based on Factual Book/Article International - Top Spin-Off International - Top Based on Folk Tale/Legend/Fairytale International - Top Based on Play International - Top Based on Game International - Top Based on Movie International - Top Based on Musical or Opera International - Top Based on Toy International - Top Based on Theme Park Ride International - Top Based on Religious Text International - Top Based on Short Film International - Top Compilation International

This chart contains the top 100 Remake movies based on the cumulative international box office.

See our Remake Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Remake movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2019 The Lion King $1,102,468,736 $543,638,043 $1,646,106,779
2 2017 Beauty and the Beast $764,683,318 $504,014,165 $1,268,697,483
3 2005 War of the Worlds $372,556,181 $234,280,354 $606,836,535
4 2017 It $372,183,872 $328,828,874 $701,012,746
5 2005 King Kong $332,437,332 $218,080,025 $550,517,357
6 2010 Clash of the Titans $330,000,000 $163,214,888 $493,214,888
7 2008 The Mummy: Tomb of the Dragon Emperor $303,268,449 $102,491,776 $405,760,225
8 2011 Rise of the Planet of the Apes $294,226,015 $176,760,185 $470,986,200
9 2023 The Little Mermaid $270,172,992 $298,172,056 $568,345,048
10 2001 Ocean\'s Eleven $267,311,379 $183,417,150 $450,728,529
11 2017 Murder on the Orient Express $248,940,604 $102,826,543 $351,767,147
12 1998 Godzilla $239,685,706 $136,314,294 $376,000,000
13 2018 A Star is Born $216,385,290 $215,288,866 $431,674,156
14 2014 RoboCop $184,374,792 $58,607,007 $242,981,799
15 2001 Planet of the Apes $182,200,000 $180,011,740 $362,211,740
16 2009 Disney’s A Christmas Carol $177,853,834 $137,855,863 $315,709,697
17 2010 The Karate Kid $175,183,320 $176,591,618 $351,774,938
18 2008 The Day the Earth Stood Still $158,003,372 $79,366,978 $237,370,350
19 2006 The Departed $157,276,304 $132,384,315 $289,660,619
20 1998 The Mask of Zorro $139,871,255 $93,828,745 $233,700,000
21 2018 How Long Will I Love U $132,903,651 $746,933 $133,650,584
22 2020 Wen Nuan De Bao Bao $132,213,520 $132,213,520
23 1998 City of Angels $120,000,000 $78,750,909 $198,750,909
24 2002 The Ring $119,124,462 $129,094,024 $248,218,486
25 2021 My Love (你的婚礼) $117,789,846 $117,789,846
26 2004 Shall We Dance? $112,238,000 $57,887,882 $170,125,882
27 1997 The Jackal $104,400,000 $54,956,941 $159,356,941
28 2001 Vanilla Sky $102,111,747 $100,614,858 $202,726,605
29 2016 Ghostbusters $100,658,084 $128,350,574 $229,008,658
30 2015 Point Break $97,922,110 $28,782,481 $126,704,591
31 2005 The Legend of Zorro $95,900,000 $45,575,336 $141,475,336
32 2007 The Heartbreak Kid $90,981,533 $36,787,257 $127,768,790
33 1993 Sommersby $90,000,000 $50,081,992 $140,081,992
34 2017 Chasing the Dragon $87,512,183 $456,854 $87,969,037
35 2009 The Taking of Pelham 123 $86,912,058 $65,452,312 $152,364,370
36 2005 The Ring Two $86,000,000 $75,941,727 $161,941,727
37 2007 Hairspray $83,951,012 $118,871,849 $202,822,861
38 2010 The Wolfman $80,444,474 $62,189,884 $142,634,358
39 2004 The Grudge $76,921,753 $110,359,362 $187,281,115
40 2013 Miracle In Cell No. 7 $76,168,428 $76,168,428
41 2020 Mulan $69,973,540 $69,973,540
42 1995 Nine Months $68,825,698 $69,660,733 $138,486,431
43 2016 The Magnificent Seven $68,689,987 $93,432,655 $162,122,642
44 2002 Unfaithful $66,362,019 $52,752,475 $119,114,494
45 2006 The Omen $64,688,201 $54,607,383 $119,295,584
46 2006 The Lake House $62,500,000 $52,330,111 $114,830,111
47 2019 The Hustle $61,972,530 $35,417,038 $97,389,568
48 2023 Teenage Mutant Ninja Turtles: Mutant Mayhem $61,629,593 $118,700,272 $180,329,865
49 2010 Piranha 3D $58,657,005 $25,003,155 $83,660,160
50 2014 Chong fan 20 sui $58,100,000 $58,100,000
51 2019 Pet Sematary $57,085,036 $54,724,696 $111,809,732
52 1999 The Thomas Crown Affair $55,000,000 $69,304,264 $124,304,264
53 2010 A Nightmare on Elm Street $54,654,607 $63,075,011 $117,729,618
54 2021 Dang Nan Ren Lian Ai Shi $54,253,498 $54,253,498
55 2014 Annie $53,918,363 $85,911,262 $139,829,625
56 2004 Man on Fire $53,061,763 $77,906,816 $130,968,579
57 2000 Bedazzled $52,496,228 $37,879,996 $90,376,224
58 2005 Cheaper by the Dozen 2 $52,444,157 $82,571,173 $135,015,330
59 2016 Leokki $52,024,596 $466,505 $52,491,101
60 2003 Cheaper by the Dozen $51,597,569 $138,614,544 $190,212,113
61 2009 My Bloody Valentine $51,290,050 $51,545,952 $102,836,002
62 2003 Freaky Friday $50,600,000 $110,222,438 $160,822,438
63 2011 Bodyguard $49,285,374 $1,834,384 $51,119,758
64 2007 No Reservations $48,835,977 $43,107,979 $91,943,956
65 2015 Poltergeist $48,266,607 $47,425,125 $95,691,732
66 2011 The Mechanic $47,225,895 $29,121,498 $76,347,393
67 2013 Carrie $47,142,901 $35,266,619 $82,409,520
68 2008 Mirrors $46,529,157 $30,691,439 $77,220,596
69 2002 Insomnia $46,359,317 $67,263,182 $113,622,499
70 2017 Qi Man Dun Jia $46,139,046 $124,187 $46,263,233
71 2010 The Next Three Days $46,107,265 $21,148,651 $67,255,916
72 2013 Evil Dead $44,770,189 $54,239,856 $99,010,045
73 2004 Dawn of the Dead $44,462,110 $58,990,765 $103,452,875
74 2005 The Amityville Horror $43,942,304 $65,233,369 $109,175,673
75 2023 Zhōng Quǎn Bā Gōng (忠犬八公) $43,234,633 $43,234,633
76 2020 Eiga Doraemon: Nobita no shin kyôryû $43,035,655 $43,035,655
77 2000 Nutty Professor II: The Klumps $43,000,000 $123,307,945 $166,307,945
78 2018 Overboard $40,928,790 $50,316,123 $91,244,913
79 2001 Sweet November $40,466,125 $25,288,103 $65,754,228
80 2008 Ghajini $39,000,000 $2,430,631 $41,430,631
81 2010 Tau ming chong $38,770,714 $129,078 $38,899,792
82 2018 Dokjeon $38,647,461 $365,639 $39,013,100
83 1976 King Kong $38,000,000 $52,614,445 $90,614,445
84 2005 House of Wax $38,000,000 $32,064,800 $70,064,800
85 2011 Redi $37,799,675 $934,951 $38,734,626
86 2004 The Ladykillers $37,700,000 $39,692,139 $77,392,139
87 2000 Shaft $36,862,240 $70,327,868 $107,190,108
88 2004 The Stepford Wives $36,674,859 $59,475,623 $96,150,482
89 2021 West Side Story $36,296,007 $38,530,322 $74,826,329
90 2008 Death Race $36,200,787 $36,316,032 $72,516,819
91 2017 Going in Style $35,793,883 $45,018,541 $80,812,424
92 1995 Sabrina $33,641,681 $53,458,319 $87,100,000
93 2005 Guess Who $33,200,000 $68,915,888 $102,115,888
94 2019 Hellboy $32,052,732 $21,903,748 $53,956,480
95 2012 Contraband $31,878,855 $66,528,000 $98,406,855
96 2006 The Grudge 2 $31,600,000 $39,143,839 $70,743,839
97 2004 Taxi $31,500,000 $36,609,966 $68,109,966
98 2008 Bangkok Dangerous $31,300,000 $15,298,133 $46,598,133
99 1989 Always $30,300,000 $41,843,630 $72,143,630
100 2012 Agneepath $30,213,296 $1,973,574 $32,186,870

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.