Box Office Records > Domestic > All Movies > Sources > Top Remake Domestic

All Time Domestic Box Office for Remake Movies


See also: Top Remake International - Top Remake Worldwide - Top Remake Weekend Domestic - Top Remake Day Domestic

Other Domestic Sources records: Top Original Screenplay Domestic - Top Based on Fiction Book/Short Story Domestic - Top Based on Comic/Graphic Novel Domestic - Top Based on Real Life Events Domestic - Top Based on TV Domestic - Top Based on Factual Book/Article Domestic - Top Spin-Off Domestic - Top Based on Folk Tale/Legend/Fairytale Domestic - Top Based on Play Domestic - Top Based on Game Domestic - Top Based on Movie Domestic - Top Based on Musical or Opera Domestic - Top Based on Toy Domestic - Top Based on Theme Park Ride Domestic - Top Based on Religious Text Domestic - Top Based on Short Film Domestic - Top Compilation Domestic

This chart contains the top 100 Remake movies based on the cumulative domestic box office.

See our Remake Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Remake movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2019 The Lion King $543,638,043 $1,102,468,736 $1,646,106,779
2 2017 Beauty and the Beast $504,014,165 $764,683,318 $1,268,697,483
3 2017 It $328,828,874 $372,183,872 $701,012,746
4 2023 The Little Mermaid $298,172,056 $270,172,992 $568,345,048
5 2005 War of the Worlds $234,280,354 $372,556,181 $606,836,535
6 2005 King Kong $218,080,025 $332,437,332 $550,517,357
7 2018 A Star is Born $215,288,866 $216,385,290 $431,674,156
8 2001 Ocean\'s Eleven $183,417,150 $267,311,379 $450,728,529
9 2001 Planet of the Apes $180,011,740 $182,200,000 $362,211,740
10 2011 Rise of the Planet of the Apes $176,760,185 $294,226,015 $470,986,200
11 2010 The Karate Kid $176,591,618 $175,183,320 $351,774,938
12 1987 3 Men and a Baby $167,780,960 $167,780,960
13 2010 Clash of the Titans $163,214,888 $330,000,000 $493,214,888
14 2003 Cheaper by the Dozen $138,614,544 $51,597,569 $190,212,113
15 2009 Disney’s A Christmas Carol $137,855,863 $177,853,834 $315,709,697
16 1998 Godzilla $136,314,294 $239,685,706 $376,000,000
17 2006 The Departed $132,384,315 $157,276,304 $289,660,619
18 2002 The Ring $129,094,024 $119,124,462 $248,218,486
19 2016 Ghostbusters $128,350,574 $100,658,084 $229,008,658
20 2000 Nutty Professor II: The Klumps $123,307,945 $43,000,000 $166,307,945
21 2007 Hairspray $118,871,849 $83,951,012 $202,822,861
22 2023 Teenage Mutant Ninja Turtles: Mutant Mayhem $118,700,272 $61,629,593 $180,329,865
23 2004 The Grudge $110,359,362 $76,921,753 $187,281,115
24 2003 Freaky Friday $110,222,438 $50,600,000 $160,822,438
25 2017 Murder on the Orient Express $102,826,543 $248,940,604 $351,767,147
26 2008 The Mummy: Tomb of the Dragon Emperor $102,491,776 $303,268,449 $405,760,225
27 2001 Vanilla Sky $100,614,858 $102,111,747 $202,726,605
28 1998 The Mask of Zorro $93,828,745 $139,871,255 $233,700,000
29 2016 The Magnificent Seven $93,432,655 $68,689,987 $162,122,642
30 1991 Father of the Bride $89,325,780 $89,325,780
31 2014 Annie $85,911,262 $53,918,363 $139,829,625
32 2005 Cheaper by the Dozen 2 $82,571,173 $52,444,157 $135,015,330
33 2003 The Texas Chainsaw Massacre $80,571,655 $27,395,664 $107,967,319
34 2008 The Day the Earth Stood Still $79,366,978 $158,003,372 $237,370,350
35 1998 City of Angels $78,750,909 $120,000,000 $198,750,909
36 2004 Man on Fire $77,906,816 $53,061,763 $130,968,579
37 1995 Father of the Bride Part II $76,578,911 $76,578,911
38 2005 The Ring Two $75,941,727 $86,000,000 $161,941,727
39 2005 Four Brothers $74,494,381 $18,000,000 $92,494,381
40 2010 Dinner for Schmucks $73,026,337 $13,770,165 $86,796,502
41 1990 3 Men and a Little Lady $71,609,321 $71,609,321
42 2000 Shaft $70,327,868 $36,862,240 $107,190,108
43 1995 Nine Months $69,660,733 $68,825,698 $138,486,431
44 1999 The Thomas Crown Affair $69,304,264 $55,000,000 $124,304,264
45 2005 Guess Who $68,915,888 $33,200,000 $102,115,888
46 1998 A Perfect Murder $67,658,331 $67,658,331
47 2002 Insomnia $67,263,182 $46,359,317 $113,622,499
48 2012 Contraband $66,528,000 $31,878,855 $98,406,855
49 2004 The Manchurian Candidate $65,948,711 $30,187,161 $96,135,872
50 2009 The Taking of Pelham 123 $65,452,312 $86,912,058 $152,364,370
51 2005 The Amityville Horror $65,233,369 $43,942,304 $109,175,673
52 2009 Friday the 13th $65,002,019 $27,668,218 $92,670,237
53 2001 Down to Earth $64,172,251 $7,000,000 $71,172,251
54 1992 Scent of a Woman $63,895,607 $63,895,607
55 1976 A Star is Born $63,129,898 $63,129,898
56 2010 A Nightmare on Elm Street $63,075,011 $54,654,607 $117,729,618
57 2010 The Wolfman $62,189,884 $80,444,474 $142,634,358
58 2006 The Shaggy Dog $61,123,569 $26,000,000 $87,123,569
59 1997 Jungle 2 Jungle $59,925,026 $59,925,026
60 2004 The Stepford Wives $59,475,623 $36,674,859 $96,150,482
61 2004 Dawn of the Dead $58,990,765 $44,462,110 $103,452,875
62 2014 RoboCop $58,607,007 $184,374,792 $242,981,799
63 2004 Shall We Dance? $57,887,882 $112,238,000 $170,125,882
64 1997 The Jackal $54,956,941 $104,400,000 $159,356,941
65 2019 Pet Sematary $54,724,696 $57,085,036 $111,809,732
66 2006 The Omen $54,607,383 $64,688,201 $119,295,584
67 2013 Evil Dead $54,239,856 $44,770,189 $99,010,045
68 2007 3:10 to Yuma $53,606,916 $17,564,909 $71,171,825
69 1995 Sabrina $53,458,319 $33,641,681 $87,100,000
70 2005 Yours, Mine and Ours $53,359,917 $19,000,000 $72,359,917
71 2002 Unfaithful $52,752,475 $66,362,019 $119,114,494
72 1976 King Kong $52,614,445 $38,000,000 $90,614,445
73 2006 The Lake House $52,330,111 $62,500,000 $114,830,111
74 2011 Footloose $51,802,742 $11,187,092 $62,989,834
75 2009 My Bloody Valentine $51,545,952 $51,290,050 $102,836,002
76 2018 Overboard $50,316,123 $40,928,790 $91,244,913
77 1994 Angels in the Outfield $50,236,831 $50,236,831
78 1993 Sommersby $50,081,992 $90,000,000 $140,081,992
79 1995 A Walk in the Clouds $50,008,143 $50,008,143
80 2007 Are We Done Yet? $49,662,533 $8,725,535 $58,388,068
81 2006 When a Stranger Calls $47,860,214 $19,355,221 $67,215,435
82 2015 Poltergeist $47,425,125 $48,266,607 $95,691,732
83 2004 Walking Tall $46,213,824 $1,642,559 $47,856,383
84 2005 The Legend of Zorro $45,575,336 $95,900,000 $141,475,336
85 1983 Scarface $45,227,398 $5,684 $45,233,082
86 2017 Going in Style $45,018,541 $35,793,883 $80,812,424
87 2012 Red Dawn $44,806,783 $3,357,367 $48,164,150
88 2012 The Three Stooges $44,338,224 $9,714,025 $54,052,249
89 2008 Prom Night $43,869,350 $13,324,305 $57,193,655
90 2007 No Reservations $43,107,979 $48,835,977 $91,943,956
91 2010 Death at a Funeral $42,739,347 $6,237,886 $48,977,233
92 2005 Fever Pitch $42,071,069 $8,000,000 $50,071,069
93 2001 Thirteen Ghosts $41,867,960 $26,600,000 $68,467,960
94 1989 Always $41,843,630 $30,300,000 $72,143,630
95 2006 The Hills Have Eyes $41,778,863 $28,576,950 $70,355,813
96 2004 The Ladykillers $39,692,139 $37,700,000 $77,392,139
97 2006 The Texas Chainsaw Massacre: The Beginning $39,517,763 $11,000,000 $50,517,763
98 2006 The Grudge 2 $39,143,839 $31,600,000 $70,743,839
99 2010 The Crazies $39,123,589 $17,321,945 $56,445,534
100 2021 West Side Story $38,530,322 $36,296,007 $74,826,329

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.