Box Office Records > Domestic > All Movies > Day > Biggest 4th Wednesday

Biggest 4th Wednesday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Wednesday during a movie's 4th week of release at the Domestic Box Office.

Biggest 4th Tuesday Biggest 4th Thursday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 21, 2015 American Sniper $7,555,269 3,555 $2,125 $128,115,621
2 Jun 22, 2022 Top Gun: Maverick $5,476,223 4,035 $1,357 $486,221,180
3 Jan 13, 2010 Avatar $4,743,762 3,422 $1,386 $445,768,203
4 Aug 16, 2023 Barbie $4,516,517 4,178 $1,081 $541,907,382
5 Jul 10, 2024 Inside Out 2 $4,388,901 3,760 $1,167 $547,918,459
6 Mar 14, 2018 Black Panther $3,843,374 3,942 $975 $574,744,114
7 Jul 8, 2015 Jurassic World $3,755,685 3,737 $1,005 $569,287,130
8 Dec 25, 2019 Knives Out $3,650,616 2,022 $1,805 $97,241,786
9 Jul 11, 2018 Incredibles 2 $3,616,401 4,413 $819 $516,236,808
10 Jul 17, 2019 Toy Story 4 $3,444,416 4,210 $818 $357,861,775
11 Jan 11, 2023 Avatar: The Way of Water $3,173,055 4,340 $731 $528,827,048
12 Jan 13, 2016 Star Wars Ep. VII: The Force Awakens $3,114,937 4,134 $753 $822,802,874
13 Aug 13, 2008 The Dark Knight $3,002,302 4,025 $746 $451,888,386
14 Jul 14, 2010 Toy Story 3 $2,988,462 3,753 $796 $348,453,463
15 Jun 16, 1999 Star Wars Ep. I: The Phantom Menace $2,969,009 3,024 $982 $306,030,682
16 Jul 7, 1993 Jurassic Park $2,936,325 2,496 $1,176 $218,267,475
17 Mar 30, 2016 Zootopia $2,881,556 3,670 $785 $252,738,048
18 Aug 11, 1999 The Blair Witch Project $2,859,325 2,142 $1,335 $89,755,046
19 Jun 28, 2023 Spider-Man: Across the Spider-Verse $2,837,325 3,785 $750 $325,996,373
20 Jun 25, 2003 Finding Nemo $2,830,000 3,404 $831 $236,938,216
21 Jun 16, 2004 Shrek 2 $2,785,000 3,843 $725 $361,840,000
22 Jun 28, 2017 Wonder Woman $2,764,377 3,933 $703 $327,848,207
23 Jun 24, 2009 Up $2,690,330 3,545 $759 $234,660,796
24 Jul 13, 2016 Finding Dory $2,647,561 3,871 $684 $431,869,779
25 Jul 27, 2022 Minions: The Rise of Gru $2,617,545 3,816 $686 $307,138,485
26 Dec 29, 2010 Black Swan $2,587,327 1,466 $1,765 $36,220,093
27 Jul 15, 2015 Inside Out $2,584,048 3,644 $709 $292,470,389
28 Aug 16, 2023 Oppenheimer $2,563,220 3,761 $682 $272,587,925
29 Jun 19, 2019 Aladdin $2,549,207 3,556 $717 $272,864,625
30 Aug 2, 2006 Pirates of the Caribbean: Dead Man’s … $2,549,037 3,834 $665 $366,387,380
31 May 30, 2012 The Avengers $2,515,041 3,918 $642 $529,688,996
32 Aug 3, 2016 The Secret Life of Pets $2,495,165 3,673 $679 $305,673,310
33 Dec 23, 2009 The Princess and the Frog $2,451,123 3,475 $705 $53,227,677
34 Jul 5, 2006 Cars $2,402,692 3,706 $648 $192,908,800
35 Jul 1, 2009 The Hangover $2,394,162 3,124 $766 $190,775,902
36 Apr 12, 2017 Beauty and the Beast $2,365,922 3,969 $596 $438,305,115
37 Jul 4, 2012 Madagascar 3: Europe's Most Wanted $2,363,248 3,715 $636 $186,551,082
38 Aug 4, 2010 Despicable Me $2,323,595 3,602 $645 $197,697,485
39 Dec 30, 2009 Up in the Air $2,305,603 1,895 $1,217 $30,826,595
40 Aug 6, 2003 Pirates of the Caribbean: The Curse o… $2,293,000 3,390 $676 $217,414,000
41 Aug 14, 2019 The Lion King $2,272,418 4,220 $538 $482,251,879
42 Dec 22, 2010 Tangled $2,255,536 3,201 $705 $134,624,911
43 Jan 2, 2008 Juno $2,250,696 1,019 $2,209 $33,720,707
44 Jan 12, 2022 Spider-Man: No Way Home $2,242,906 4,012 $559 $675,813,257
45 Aug 11, 2010 Inception $2,216,375 3,418 $648 $235,007,121
46 Jan 20, 2016 The Revenant $2,215,817 3,559 $623 $101,058,456
47 Jan 2, 2002 Ocean\'s Eleven $2,208,000 3,075 $718 $139,204,000
48 Aug 10, 2005 Wedding Crashers $2,175,000 3,106 $700 $150,312,000
49 Jul 31, 2013 Despicable Me 2 $2,139,150 3,476 $615 $313,957,310
50 Aug 15, 2012 The Dark Knight Rises $2,137,123 3,690 $579 $396,743,702
51 Dec 21, 2016 Moana $2,126,327 3,053 $696 $170,457,987
52 Jul 19, 1989 Batman $2,099,160 2,201 $954 $171,935,710
53 Jan 14, 1998 Titanic $2,095,782 2,746 $763 $204,533,905
54 Jul 4, 2018 Ocean’s 8 $2,093,164 3,426 $611 $120,300,214
55 Jun 13, 2001 Shrek $2,038,529 3,715 $549 $182,133,662
56 May 31, 2023 Guardians of the Galaxy Vol 3 $2,026,033 3,940 $514 $310,885,750
57 Jul 18, 2018 Jurassic World: Fallen Kingdom $2,010,810 3,695 $544 $371,040,875
58 Jan 23, 2002 Black Hawk Down $2,009,000 3,101 $648 $39,863,000
59 Jul 6, 2022 Jurassic World: Dominion $2,001,630 3,801 $527 $340,344,060
60 May 22, 2019 Avengers: Endgame $1,994,512 4,220 $473 $779,425,998
61 May 3, 2023 The Super Mario Bros. Movie $1,986,065 4,204 $472 $498,003,545
62 Nov 27, 2002 The Santa Clause 2 $1,980,000 2,526 $784 $98,686,000
63 Jul 26, 2017 Despicable Me 3 $1,943,435 3,525 $551 $220,743,785
64 Jun 25, 2014 Maleficent $1,941,335 3,450 $563 $191,884,928
65 Sep 1, 1999 The Sixth Sense $1,938,541 2,763 $702 $145,036,427
66 Mar 27, 2024 Dune: Part Two $1,927,213 3,437 $561 $239,383,160
67 Mar 31, 2010 Alice in Wonderland $1,908,799 3,243 $589 $299,459,690
68 May 23, 2018 Avengers: Infinity War $1,901,495 4,002 $475 $603,283,178
69 Jan 4, 2006 The Chronicles of Narnia: The Lion, t… $1,900,104 3,853 $493 $230,181,967
70 Jun 16, 2010 Shrek Forever After $1,896,304 3,868 $490 $215,791,971
71 Jan 22, 2020 1917 $1,889,790 3,612 $523 $86,310,654
72 Aug 2, 2017 Spider-Man: Homecoming $1,860,586 3,625 $513 $284,326,971
73 May 29, 2002 Spider-Man $1,851,732 3,876 $478 $337,501,557
74 Jan 16, 2013 Zero Dark Thirty $1,847,754 2,937 $629 $36,514,009
75 Jun 21, 2023 The Little Mermaid $1,836,180 3,480 $528 $259,820,791
76 Jul 28, 2004 Spider-Man 2 $1,834,731 3,753 $489 $334,212,884
77 Jul 31, 2019 Spider-Man: Far From Home $1,811,406 3,851 $470 $351,020,371
78 Dec 18, 2013 Frozen $1,790,607 3,615 $495 $170,193,888
79 Jun 18, 2003 Bruce Almighty $1,756,000 3,477 $505 $198,964,000
80 Aug 5, 2015 Minions $1,751,750 3,575 $490 $293,709,620
81 Jan 10, 2018 Star Wars Ep. VIII: The Last Jedi $1,744,275 4,232 $412 $578,595,635
82 Jan 11, 2017 Rogue One: A Star Wars Story $1,736,301 4,157 $418 $483,392,763
83 Dec 18, 2019 Frozen II $1,729,811 4,078 $424 $372,330,248
84 Apr 3, 2019 Captain Marvel $1,719,827 3,985 $432 $359,871,601
85 Aug 10, 2005 Charlie and the Chocolate Factory $1,710,202 3,702 $462 $174,932,573
86 Jul 22, 2009 Transformers: Revenge of the Fallen $1,706,577 3,857 $442 $369,321,117
87 Jun 13, 2007 Shrek the Third $1,703,265 3,925 $434 $286,485,097
88 Dec 31, 2003 The Last Samurai $1,700,000 2,557 $665 $79,700,000
89 Jul 4, 2001 Atlantis: The Lost Empire $1,663,528 3,030 $549 $63,198,617
90 Aug 10, 2011 Harry Potter and the Deathly Hallows:… $1,662,317 3,175 $524 $348,563,937
91 Nov 23, 2011 Puss in Boots $1,647,563 3,005 $548 $126,630,916
92 Jan 17, 2018 Jumanji: Welcome to the Jungle $1,641,850 3,849 $427 $295,371,879
93 Oct 21, 2009 Paranormal Activity $1,639,240 763 $2,148 $38,564,750
94 Jun 8, 2011 Bridesmaids $1,634,640 2,916 $561 $112,041,960
95 Mar 24, 2004 The Passion of the Christ $1,632,000 3,250 $502 $300,753,000
96 Oct 30, 2019 Joker $1,631,209 3,936 $414 $283,800,052
97 Jul 18, 2012 Brave $1,629,097 3,392 $480 $201,217,358
98 Jul 25, 2007 Ratatouille $1,627,210 3,042 $535 $170,803,117
99 Jul 14, 1999 Tarzan $1,621,970 3,131 $518 $133,922,899
100 Jan 17, 2018 The Post $1,618,678 2,819 $574 $31,331,916

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.