Box Office Records > Domestic > All Movies > Day > Biggest 4th Thursday

Biggest 4th Thursday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Thursday during a movie's 4th week of release at the Domestic Box Office.

Biggest 4th Wednesday Biggest 5th Friday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 22, 2015 American Sniper $7,656,492 3,555 $2,154 $135,772,113
2 Jun 23, 2022 Top Gun: Maverick $5,001,644 4,035 $1,240 $491,222,824
3 Jan 14, 2010 Avatar $4,698,802 3,422 $1,373 $450,467,005
4 Jul 11, 2024 Inside Out 2 $3,925,618 3,760 $1,044 $551,844,077
5 Aug 17, 2023 Barbie $3,875,483 4,178 $928 $545,782,865
6 Mar 15, 2018 Black Panther $3,632,414 3,942 $921 $578,376,528
7 Jul 12, 2018 Incredibles 2 $3,361,684 4,413 $762 $519,598,492
8 Jul 9, 2015 Jurassic World $3,251,190 3,737 $870 $572,538,320
9 Mar 31, 2016 Zootopia $3,201,262 3,670 $872 $255,939,310
10 Dec 26, 2019 Knives Out $3,188,785 2,022 $1,577 $100,430,571
11 Jun 17, 1999 Star Wars Ep. I: The Phantom Menace $3,183,166 3,024 $1,053 $309,213,848
12 Jan 14, 2016 Star Wars Ep. VII: The Force Awakens $3,129,967 4,134 $757 $825,932,841
13 Jun 26, 2003 Finding Nemo $3,085,000 3,404 $906 $240,024,000
14 Dec 25, 2014 The Imitation Game $3,077,403 34 $90,512 $6,701,654
15 Jul 18, 2019 Toy Story 4 $3,071,574 4,210 $730 $360,933,349
16 Jul 2, 2009 The Hangover $2,993,918 3,124 $958 $193,769,820
17 Jan 12, 2023 Avatar: The Way of Water $2,974,300 4,340 $685 $531,801,348
18 Jul 8, 1993 Jurassic Park $2,848,860 2,496 $1,141 $221,116,335
19 Jun 17, 2004 Shrek 2 $2,841,000 3,843 $739 $364,681,000
20 Dec 31, 2009 Up in the Air $2,828,618 1,895 $1,493 $33,655,213
21 Aug 14, 2008 The Dark Knight $2,814,471 4,025 $699 $454,702,857
22 Nov 28, 2002 The Santa Clause 2 $2,798,000 2,526 $1,108 $101,484,000
23 May 31, 2012 The Avengers $2,774,984 3,918 $708 $532,463,980
24 Apr 13, 2017 Beauty and the Beast $2,710,636 3,969 $683 $441,015,751
25 Dec 30, 2010 Black Swan $2,706,103 1,466 $1,846 $38,926,196
26 Jan 1, 2004 The Last Samurai $2,696,000 2,557 $1,054 $82,396,000
27 Jun 29, 2017 Wonder Woman $2,681,268 3,933 $682 $330,529,475
28 Aug 12, 1999 The Blair Witch Project $2,659,180 2,142 $1,241 $92,414,226
29 Dec 23, 2010 Tangled $2,642,596 3,201 $826 $137,267,507
30 Jul 14, 2016 Finding Dory $2,594,671 3,871 $670 $434,464,450
31 Dec 22, 2016 Moana $2,574,204 3,053 $843 $173,032,191
32 Jul 15, 2010 Toy Story 3 $2,513,639 3,753 $670 $350,967,102
33 Jun 25, 2009 Up $2,512,021 3,545 $709 $237,172,817
34 Jun 20, 2019 Aladdin $2,445,503 3,556 $688 $275,310,128
35 Jul 28, 2022 Minions: The Rise of Gru $2,392,140 3,816 $627 $309,530,625
36 Jun 29, 2023 Spider-Man: Across the Spider-Verse $2,375,448 3,785 $628 $328,371,821
37 Aug 4, 2016 The Secret Life of Pets $2,345,470 3,673 $639 $308,018,780
38 Aug 1, 2013 Despicable Me 2 $2,320,155 3,476 $667 $316,277,465
39 Aug 7, 2003 Pirates of the Caribbean: The Curse o… $2,314,000 3,390 $683 $219,728,000
40 Aug 3, 2006 Pirates of the Caribbean: Dead Man’s … $2,310,578 3,834 $603 $368,697,958
41 Aug 5, 2010 Despicable Me $2,306,500 3,602 $640 $200,003,985
42 Jul 6, 2006 Cars $2,265,602 3,706 $611 $195,174,402
43 Dec 25, 2008 Four Christmases $2,236,109 2,510 $891 $106,748,675
44 Jul 16, 2015 Inside Out $2,232,577 3,644 $613 $294,702,966
45 Jun 14, 2001 Shrek $2,212,766 3,715 $596 $184,346,428
46 Jul 20, 1989 Batman $2,205,283 2,201 $1,002 $174,140,993
47 Jan 15, 1998 Titanic $2,200,465 2,746 $801 $206,734,370
48 Dec 19, 2013 Frozen $2,198,122 3,615 $608 $172,392,010
49 Aug 12, 2010 Inception $2,177,310 3,418 $637 $237,184,431
50 Jan 21, 2016 The Revenant $2,134,066 3,559 $600 $103,192,522
51 Jan 13, 2022 Spider-Man: No Way Home $2,110,817 4,012 $526 $677,924,074
52 Jan 3, 2008 Juno $2,086,135 1,019 $2,047 $35,806,842
53 Apr 1, 2010 Alice in Wonderland $2,066,003 3,243 $637 $301,525,693
54 Aug 17, 2023 Oppenheimer $2,043,810 3,761 $543 $274,631,735
55 Aug 16, 2012 The Dark Knight Rises $2,032,209 3,690 $551 $398,775,911
56 Jan 24, 2002 Black Hawk Down $2,018,000 3,101 $651 $41,881,000
57 Aug 11, 2005 Wedding Crashers $2,005,000 3,106 $646 $152,026,116
58 May 30, 2002 Spider-Man $2,004,576 3,876 $517 $339,506,133
59 Jul 27, 2017 Despicable Me 3 $1,956,120 3,525 $555 $222,699,905
60 Aug 15, 2019 The Lion King $1,956,106 4,220 $464 $484,207,985
61 Jan 5, 2006 The Chronicles of Narnia: The Lion, t… $1,952,722 3,853 $507 $232,134,689
62 Sep 2, 1999 The Sixth Sense $1,937,709 2,763 $701 $146,974,136
63 Oct 22, 2009 Paranormal Activity $1,911,768 763 $2,506 $40,476,518
64 May 24, 2018 Avengers: Infinity War $1,911,460 4,002 $478 $605,194,638
65 Mar 28, 2024 Dune: Part Two $1,906,867 3,437 $555 $241,290,027
66 May 23, 2019 Avengers: Endgame $1,905,738 4,220 $452 $781,331,736
67 Dec 19, 2019 Frozen II $1,903,713 4,078 $467 $374,233,961
68 Oct 31, 2019 Joker $1,886,940 3,936 $479 $285,686,992
69 Jul 19, 2018 Jurassic World: Fallen Kingdom $1,860,630 3,695 $504 $372,901,505
70 Jul 3, 2008 Kung Fu Panda $1,852,515 3,670 $505 $185,903,232
71 Jul 5, 2012 Madagascar 3: Europe's Most Wanted $1,833,354 3,715 $494 $188,384,436
72 Jan 17, 2013 Zero Dark Thirty $1,830,748 2,937 $623 $38,344,757
73 Mar 25, 2004 The Passion of the Christ $1,806,000 3,250 $556 $302,559,000
74 Aug 3, 2017 Spider-Man: Homecoming $1,780,805 3,625 $491 $286,107,776
75 Jun 19, 2003 Bruce Almighty $1,773,000 3,477 $510 $200,737,000
76 Jan 23, 2020 1917 $1,772,655 3,612 $491 $88,083,309
77 Jul 23, 2009 Transformers: Revenge of the Fallen $1,768,628 3,857 $459 $371,089,745
78 Jun 14, 2007 Shrek the Third $1,756,959 3,925 $448 $288,242,056
79 Jun 26, 2014 Maleficent $1,748,462 3,450 $507 $193,633,390
80 Jun 22, 2023 The Little Mermaid $1,746,973 3,480 $502 $261,567,764
81 Jan 3, 2002 Ocean\'s Eleven $1,711,000 3,075 $556 $140,915,000
82 Jan 18, 2018 The Post $1,709,486 2,819 $606 $33,041,402
83 Jun 9, 2011 Bridesmaids $1,707,615 2,916 $586 $113,749,575
84 Jan 12, 2017 Rogue One: A Star Wars Story $1,698,971 4,157 $409 $485,091,734
85 Jul 13, 2023 Elemental $1,694,103 3,440 $492 $116,589,287
86 Jan 11, 2018 Star Wars Ep. VIII: The Last Jedi $1,678,949 4,232 $397 $580,274,584
87 Jun 17, 2010 Shrek Forever After $1,664,556 3,868 $430 $217,456,527
88 Jul 26, 2007 Ratatouille $1,645,685 3,042 $541 $172,448,802
89 Aug 6, 2015 Minions $1,644,500 3,575 $460 $295,354,120
90 Oct 31, 2013 Gravity $1,638,769 3,707 $442 $206,066,013
91 Jul 4, 2024 Bad Boys: Ride or Die $1,636,723 2,825 $579 $170,803,698
92 Jun 1, 2023 Guardians of the Galaxy Vol 3 $1,625,704 3,940 $413 $312,511,454
93 Jul 29, 2004 Spider-Man 2 $1,614,017 3,753 $430 $335,826,901
94 Aug 11, 2005 Charlie and the Chocolate Factory $1,595,333 3,702 $431 $176,527,906
95 Apr 4, 2019 Captain Marvel $1,579,962 3,985 $396 $361,451,563
96 Jul 24, 2008 WALL-E $1,574,481 3,310 $476 $188,885,990
97 Jun 13, 2002 Star Wars Ep. II: Attack of the Clones $1,574,248 3,161 $498 $261,313,870
98 Jan 1, 2015 Wild $1,574,164 1,285 $1,225 $21,316,811
99 Jan 18, 2018 Jumanji: Welcome to the Jungle $1,573,269 3,849 $409 $296,945,148
100 Jul 7, 2022 Jurassic World: Dominion $1,571,770 3,801 $414 $341,915,830

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.