Box Office Records > Domestic > All Movies > Day > Biggest 4th Tuesday

Biggest 4th Tuesday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Tuesday during a movie's 4th week of release at the Domestic Box Office.

Biggest 4th Monday Biggest 4th Wednesday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 20, 2015 American Sniper $9,924,117 3,555 $2,792 $120,560,352
2 Aug 15, 2023 Barbie $6,138,113 4,178 $1,469 $537,390,865
3 Jun 21, 2022 Top Gun: Maverick $5,989,391 4,035 $1,484 $480,744,957
4 Jul 9, 2024 Inside Out 2 $5,581,053 3,760 $1,484 $543,529,558
5 Jul 10, 2018 Incredibles 2 $5,308,927 4,413 $1,203 $512,620,407
6 Mar 13, 2018 Black Panther $5,167,907 3,942 $1,311 $570,900,740
7 Jan 12, 2010 Avatar $5,066,734 3,422 $1,481 $441,024,441
8 Jul 16, 2019 Toy Story 4 $4,957,061 4,210 $1,177 $354,417,359
9 Jan 1, 2002 Ocean\'s Eleven $4,848,000 3,075 $1,577 $136,996,174
10 Jul 7, 2015 Jurassic World $4,839,415 3,737 $1,295 $565,531,445
11 Jan 10, 2023 Avatar: The Way of Water $4,547,214 4,340 $1,048 $525,653,993
12 Aug 13, 2019 The Lion King $4,068,174 4,220 $964 $479,979,461
13 Jun 27, 2017 Wonder Woman $3,905,172 3,933 $993 $325,083,830
14 Jun 18, 2019 Aladdin $3,875,309 3,556 $1,090 $270,315,418
15 Jan 12, 2016 Star Wars Ep. VII: The Force Awakens $3,844,408 4,134 $930 $819,687,937
16 Mar 29, 2016 Zootopia $3,681,850 3,670 $1,003 $249,856,492
17 Jun 27, 2023 Spider-Man: Across the Spider-Verse $3,633,789 3,785 $960 $323,159,048
18 Jul 26, 2022 Minions: The Rise of Gru $3,581,550 3,816 $939 $304,520,940
19 Jul 4, 2006 Cars $3,558,240 3,706 $960 $190,506,108
20 Jul 12, 2016 Finding Dory $3,557,130 3,871 $919 $429,222,218
21 Jan 1, 2008 Juno $3,543,559 1,019 $3,477 $31,470,011
22 Aug 12, 2008 The Dark Knight $3,515,389 4,025 $873 $448,886,084
23 Aug 2, 2016 The Secret Life of Pets $3,491,745 3,673 $951 $303,178,145
24 Jul 13, 2010 Toy Story 3 $3,424,501 3,753 $912 $345,465,001
25 Aug 10, 1999 The Blair Witch Project $3,404,412 2,142 $1,589 $86,895,721
26 Jul 14, 2015 Inside Out $3,294,039 3,644 $904 $289,886,341
27 Jul 6, 1993 Jurassic Park $3,271,070 2,496 $1,311 $215,331,150
28 May 29, 2012 The Avengers $3,266,753 3,918 $834 $527,173,955
29 Dec 22, 2009 The Princess and the Frog $3,142,912 3,475 $904 $50,776,554
30 Jan 19, 2016 The Revenant $3,139,651 3,559 $882 $98,842,639
31 Aug 15, 2023 Oppenheimer $3,123,675 3,761 $831 $270,024,705
32 Jun 15, 1999 Star Wars Ep. I: The Phantom Menace $3,071,497 3,024 $1,016 $303,061,673
33 Dec 20, 2016 Moana $3,059,856 3,587 $853 $168,331,660
34 May 2, 2023 The Super Mario Bros. Movie $3,001,600 4,204 $714 $496,017,480
35 Jul 17, 2018 Jurassic World: Fallen Kingdom $2,986,000 3,695 $808 $369,030,065
36 Apr 11, 2017 Beauty and the Beast $2,956,005 3,969 $745 $435,939,193
37 Jun 23, 2009 Up $2,911,328 3,545 $821 $231,970,466
38 May 21, 2019 Avengers: Endgame $2,900,871 4,220 $687 $777,431,486
39 Jan 21, 2020 1917 $2,896,830 3,612 $802 $84,420,864
40 May 22, 2018 Avengers: Infinity War $2,859,727 4,002 $715 $601,381,683
41 Jul 25, 2017 Despicable Me 3 $2,853,225 3,525 $809 $218,800,350
42 Jun 15, 2004 Shrek 2 $2,844,000 3,843 $740 $359,055,000
43 Jun 24, 2003 Finding Nemo $2,826,000 3,404 $830 $234,108,216
44 Jan 11, 2022 Spider-Man: No Way Home $2,787,987 4,012 $695 $673,570,351
45 Jun 30, 2009 The Hangover $2,749,356 3,525 $780 $188,381,740
46 Aug 1, 2006 Pirates of the Caribbean: Dead Man’s … $2,749,175 3,834 $717 $363,838,343
47 Aug 5, 2003 Pirates of the Caribbean: The Curse o… $2,748,000 3,390 $811 $215,121,000
48 Jul 30, 2013 Despicable Me 2 $2,728,660 3,476 $785 $311,818,160
49 Jul 30, 2019 Spider-Man: Far From Home $2,708,709 3,851 $703 $349,208,965
50 Aug 14, 2012 The Dark Knight Rises $2,674,360 3,690 $725 $394,606,579
51 Dec 17, 2019 Frozen II $2,667,413 4,078 $654 $370,600,437
52 Aug 3, 2010 Despicable Me $2,630,125 3,602 $730 $195,373,890
53 Aug 10, 2010 Inception $2,622,043 3,418 $767 $232,790,746
54 Jan 3, 2006 The Chronicles of Narnia: The Lion, t… $2,578,517 3,853 $669 $228,281,863
55 Jul 5, 2022 Jurassic World: Dominion $2,556,975 3,801 $673 $338,342,430
56 May 30, 2023 Guardians of the Galaxy Vol 3 $2,554,956 3,940 $648 $308,859,717
57 Jan 10, 2017 Rogue One: A Star Wars Story $2,532,047 4,157 $609 $481,656,462
58 Apr 2, 2019 Captain Marvel $2,522,851 3,985 $633 $358,151,774
59 Jan 7, 2020 Jumanji: The Next Level $2,516,226 4,134 $609 $240,504,696
60 Dec 28, 2010 Black Swan $2,492,650 1,466 $1,700 $33,632,766
61 Aug 1, 2017 Spider-Man: Homecoming $2,474,800 3,625 $683 $282,466,385
62 Oct 29, 2019 Joker $2,468,414 3,936 $627 $282,168,843
63 Dec 21, 2010 Tangled $2,462,425 3,201 $769 $132,369,375
64 Jan 15, 2013 Zero Dark Thirty $2,443,811 2,937 $832 $34,666,255
65 Jan 16, 2018 Jumanji: Welcome to the Jungle $2,417,425 3,849 $628 $293,730,029
66 Jan 13, 1998 Titanic $2,386,164 2,746 $869 $202,438,123
67 Jan 22, 2002 Black Hawk Down $2,382,000 3,101 $768 $37,854,000
68 Aug 4, 2015 Minions $2,377,375 3,575 $665 $291,957,870
69 Jan 9, 2018 Star Wars Ep. VIII: The Last Jedi $2,368,317 4,232 $560 $576,851,360
70 Jun 24, 2014 Maleficent $2,315,415 3,450 $671 $189,943,593
71 Jan 15, 2019 Aquaman $2,268,757 3,863 $587 $291,638,247
72 Jun 20, 2023 The Little Mermaid $2,268,011 3,480 $652 $257,984,611
73 Mar 26, 2024 Dune: Part Two $2,252,052 3,437 $655 $237,455,947
74 Dec 29, 2009 Up in the Air $2,228,216 1,895 $1,176 $28,520,992
75 May 30, 2017 Guardians of the Galaxy Vol 2 $2,217,839 3,871 $573 $342,722,917
76 Jul 18, 1989 Batman $2,217,438 2,201 $1,007 $169,836,550
77 Aug 9, 2005 Wedding Crashers $2,195,000 3,106 $707 $148,044,000
78 Aug 31, 1999 The Sixth Sense $2,180,440 2,763 $789 $143,097,886
79 Jan 16, 2018 The Post $2,168,347 2,819 $769 $29,713,238
80 Jul 3, 2012 Madagascar 3: Europe's Most Wanted $2,162,905 3,715 $582 $184,187,834
81 Jun 12, 2001 Shrek $2,134,046 3,715 $574 $180,095,133
82 Jul 11, 2023 Elemental $2,111,510 3,440 $614 $113,303,721
83 Aug 26, 2014 Guardians of the Galaxy $2,109,302 3,371 $626 $255,227,773
84 Jun 12, 2018 Deadpool 2 $2,071,217 3,823 $542 $282,940,975
85 Aug 1, 2023 Sound of Freedom $2,061,068 3,411 $604 $153,438,887
86 May 10, 2016 The Jungle Book $2,054,200 4,144 $496 $291,178,337
87 Jul 27, 2004 Spider-Man 2 $2,042,326 3,753 $544 $332,378,153
88 Mar 30, 2010 Alice in Wonderland $2,037,237 3,384 $602 $297,559,894
89 Dec 17, 2013 Frozen $2,032,330 3,716 $547 $168,403,281
90 Jul 21, 2009 Transformers: Revenge of the Fallen $2,030,801 3,857 $527 $367,614,540
91 Jul 17, 2012 Brave $2,019,470 3,392 $595 $199,588,261
92 Aug 2, 2022 Thor: Love and Thunder $2,016,815 3,650 $553 $305,496,337
93 Aug 9, 2011 Harry Potter and the Deathly Hallows:… $2,011,238 3,175 $633 $346,901,620
94 May 28, 2002 Spider-Man $2,008,333 3,876 $518 $335,649,825
95 Jun 15, 2010 Shrek Forever After $2,002,128 3,868 $518 $213,895,667
96 Feb 14, 2017 Split $1,968,850 2,961 $665 $115,203,050
97 Jan 24, 2017 Hidden Figures $1,968,540 3,416 $576 $86,968,607
98 May 26, 2015 Avengers: Age of Ultron $1,949,182 3,727 $523 $413,318,567
99 Aug 9, 2005 Charlie and the Chocolate Factory $1,938,365 3,702 $524 $173,222,371
100 Jul 16, 2013 Monsters University $1,931,131 3,142 $615 $241,220,190

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.