Box Office Records > Domestic > All Movies > Creative Types > Top Kids Fiction Domestic

All Time Domestic Box Office for Kids Fiction Movies


See also: Top Kids Fiction International - Top Kids Fiction Worldwide - Top Kids Fiction Weekend Domestic - Top Kids Fiction Day Domestic

Other Domestic Creative Types records: Top Contemporary Fiction Domestic - Top Science Fiction Domestic - Top Historical Fiction Domestic - Top Super Hero Domestic - Top Fantasy Domestic - Top Dramatization Domestic - Top Factual Domestic

This chart contains the top 100 Kids Fiction movies based on the cumulative domestic box office.

See our Kids Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Kids Fiction movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
2 2023 The Super Mario Bros. Movie $574,934,330 $786,619,091 $1,361,553,421
3 2024 Inside Out 2 $572,592,077 $777,500,000 $1,350,092,077
4 2019 The Lion King $543,638,043 $1,102,468,736 $1,646,106,779
5 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
6 2019 Frozen II $477,373,578 $974,279,738 $1,451,653,316
7 2004 Shrek 2 $441,426,807 $494,027,731 $935,454,538
8 2019 Toy Story 4 $434,038,008 $638,779,956 $1,072,817,964
9 1994 The Lion King $421,785,283 $564,408,500 $986,193,783
10 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
11 2013 Frozen $400,953,009 $873,262,845 $1,274,215,854
12 2003 Finding Nemo $380,529,370 $555,565,482 $936,094,852
13 2022 Minions: The Rise of Gru $370,270,765 $569,138,791 $939,409,556
14 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
15 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
16 2015 Inside Out $356,461,711 $493,847,324 $850,309,035
17 2016 Zootopia $341,268,248 $661,194,330 $1,002,462,578
18 2015 Minions $336,045,770 $821,225,989 $1,157,271,759
19 2007 Shrek the Third $322,719,944 $484,610,992 $807,330,936
20 2023 The Little Mermaid $298,172,056 $270,172,992 $568,345,048
21 2001 Monsters, Inc. $290,149,425 $270,334,294 $560,483,719
22 2018 Dr. Seuss’ The Grinch $272,699,130 $242,174,617 $514,873,747
23 2016 Sing $270,329,045 $360,735,137 $631,064,182
24 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
25 2001 Shrek $268,028,651 $224,157,783 $492,186,434
26 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
27 2000 How the Grinch Stole Christmas $261,939,550 $85,096,578 $347,036,128
28 2004 The Incredibles $261,441,092 $370,000,000 $631,441,092
29 2014 The Lego Movie $257,784,718 $209,791,710 $467,576,428
30 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
31 2006 Night at the Museum $250,863,268 $328,583,139 $579,446,407
32 2016 Moana $248,757,044 $438,471,864 $687,228,908
33 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
34 2006 Cars $244,082,982 $217,547,576 $461,630,558
35 2010 Shrek Forever After $238,736,787 $517,507,886 $756,244,673
36 2012 Brave $237,282,182 $317,324,350 $554,606,532
37 2009 Alvin and the Chipmunks: The Squeakquel $219,614,612 $223,868,601 $443,483,213
38 2023 Wonka $218,402,312 $410,635,486 $629,037,798
39 2007 Alvin and the Chipmunks $217,326,974 $145,278,059 $362,605,033
40 2012 Madagascar 3: Europe's Most Wanted $216,391,482 $530,529,789 $746,921,271
41 2008 Kung Fu Panda $215,434,591 $416,475,940 $631,910,531
42 2012 Dr. Seuss’ The Lorax $214,151,550 $136,946,253 $351,097,803
43 2024 Despicable Me 4 $211,102,000 $226,707,000 $437,809,000
44 2017 Coco $210,460,015 $585,941,706 $796,401,721
45 2005 Charlie and the Chocolate Factory $206,459,076 $269,366,408 $475,825,484
46 2007 Ratatouille $206,445,654 $420,104,041 $626,549,695
47 2018 Ralph Breaks The Internet $201,091,711 $328,199,119 $529,290,830
48 2010 Tangled $200,821,936 $381,618,215 $582,440,151
49 2009 Monsters vs. Aliens $198,351,526 $183,335,854 $381,687,380
50 2006 Happy Feet $198,000,317 $186,999,998 $385,000,315
51 2009 Ice Age: Dawn of the Dinosaurs $196,573,705 $690,113,112 $886,686,817
52 2006 Ice Age: The Meltdown $195,330,621 $456,568,661 $651,899,282
53 2005 Madagascar $193,595,521 $362,964,045 $556,559,566
54 2024 Kung Fu Panda 4 $193,590,620 $352,295,806 $545,886,426
55 1995 Toy Story $192,523,233 $172,747,718 $365,270,951
56 2011 Cars 2 $191,450,875 $368,704,508 $560,155,383
57 2022 Sonic the Hedgehog 2 $190,872,904 $214,281,522 $405,154,426
58 2012 Wreck-It Ralph $189,412,677 $307,098,844 $496,511,521
59 2004 The Polar Express $188,042,855 $124,140,582 $312,183,437
60 2013 The Croods $187,168,425 $385,900,000 $573,068,425
61 2022 Puss in Boots: The Last Wish $186,090,535 $299,163,842 $485,254,377
62 1937 Snow White and the Seven Dwarfs $184,925,486 $2,246,239 $187,171,725
63 2003 Elf $181,096,587 $46,812,848 $227,909,435
64 2008 Madagascar: Escape 2 Africa $180,174,880 $419,505,894 $599,680,774
65 2015 Home $177,397,510 $208,600,386 $385,997,896
66 2002 Ice Age $176,387,405 $209,728,938 $386,116,343
67 2017 The Lego Batman Movie $175,750,384 $134,812,712 $310,563,096
68 2017 The Boss Baby $175,003,033 $352,906,916 $527,909,949
69 2018 Mary Poppins Returns $171,958,438 $173,648,062 $345,606,500
70 2015 Hotel Transylvania 2 $169,700,110 $305,099,890 $474,800,000
71 2018 Hotel Transylvania 3: Summer Vacation $167,500,092 $360,999,908 $528,500,000
72 2011 Kung Fu Panda 2 $165,249,063 $499,588,484 $664,837,547
73 2015 The SpongeBob Movie: Sponge Out of Water $162,994,032 $148,019,149 $311,013,181
74 1998 A Bug’s Life $162,798,565 $200,296,754 $363,095,319
75 2021 Sing 2 $162,790,990 $241,743,598 $404,534,588
76 2004 Shark Tale $161,412,000 $210,329,123 $371,741,123
77 2019 How to Train Your Dragon: The Hidden World $160,799,505 $359,891,677 $520,691,182
78 2019 The Secret Life of Pets 2 $159,214,420 $287,235,488 $446,449,908
79 2006 Over the Hedge $155,019,340 $188,377,907 $343,397,247
80 2023 Elemental $154,426,697 $330,403,040 $484,829,737
81 2016 Trolls $153,856,089 $188,975,620 $342,831,709
82 2002 Scooby-Doo $153,294,164 $123,000,000 $276,294,164
83 2017 Cars 3 $152,901,115 $230,640,254 $383,541,369
84 2011 Puss in Boots $149,260,504 $405,726,973 $554,987,477
85 2010 Megamind $148,415,853 $173,471,355 $321,887,208
86 2012 Hotel Transylvania $148,313,048 $229,806,421 $378,119,469
87 2020 Sonic The Hedgehog $146,066,470 $156,469,654 $302,536,124
88 2002 Lilo & Stitch $145,771,527 $100,028,470 $245,799,997
89 1994 The Santa Clause $145,539,357 $44,966,643 $190,506,000
90 1998 Doctor Dolittle $144,156,605 $150,000,000 $294,156,605
91 2019 Pokémon: Detective Pikachu $144,105,346 $284,814,480 $428,919,826
92 2011 Rio $143,619,809 $343,897,432 $487,517,241
93 2016 Kung Fu Panda 3 $143,528,619 $376,660,606 $520,189,225
94 2011 The Smurfs $142,614,158 $421,135,165 $563,749,323
95 1967 The Jungle Book $141,843,000 $141,843,000
96 1999 Stuart Little $140,015,224 $158,800,000 $298,815,224
97 2002 The Santa Clause 2 $139,225,854 $33,618,738 $172,844,592
98 2000 Dinosaur $137,748,063 $218,400,000 $356,148,063
99 1996 101 Dalmatians $136,189,294 $168,010,706 $304,200,000
100 2005 Chicken Little $135,386,665 $174,657,158 $310,043,823

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.