Box Office Records > Domestic > All Movies > Biggest Day by Creative Types > Top Kids Fiction Day Domestic

Biggest Day at the Domestic Box Office for Kids Fiction Movies


See also: Top Kids Fiction Domestic - Top Kids Fiction Weekend Domestic

Other Domestic Biggest Day by Creative Types records: Top Contemporary Fiction Day Domestic - Top Science Fiction Day Domestic - Top Historical Fiction Day Domestic - Top Super Hero Day Domestic - Top Fantasy Day Domestic - Top Dramatization Day Domestic - Top Factual Day Domestic

This chart contains the top 100 Domestic Days of Kids Fiction movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Days Day of
Week
1 Jul 19, 2019 The Lion King $77,930,758 4,725 $16,493 $77,930,758 1 Friday
2 Jun 15, 2018 Incredibles 2 $71,260,321 4,410 $16,159 $71,260,321 1 Friday
3 Jun 14, 2024 Inside Out 2 $63,558,115 4,440 $14,315 $63,558,115 1 Friday
4 Jul 20, 2019 The Lion King $61,007,382 4,725 $12,912 $138,938,140 2 Saturday
5 Jun 16, 2018 Incredibles 2 $58,894,582 4,410 $13,355 $130,154,903 2 Saturday
6 Apr 8, 2023 The Super Mario Bros. Movie $56,989,725 4,343 $13,122 $170,063,050 4 Saturday
7 Apr 7, 2023 The Super Mario Bros. Movie $54,804,460 4,343 $12,619 $113,073,325 3 Friday
8 Jun 17, 2016 Finding Dory $54,746,405 4,305 $12,717 $54,746,405 1 Friday
9 Jul 21, 2019 The Lion King $52,832,619 4,725 $11,182 $191,770,759 3 Sunday
10 Jun 17, 2018 Incredibles 2 $52,533,002 4,410 $11,912 $182,687,905 3 Sunday
11 Jun 15, 2024 Inside Out 2 $51,175,086 4,440 $11,526 $114,733,201 2 Saturday
12 Nov 23, 2019 Frozen II $50,041,031 4,440 $11,271 $92,246,293 2 Saturday
13 Jul 1, 2022 Minions: The Rise of Gru $48,234,190 4,391 $10,985 $48,234,190 1 Friday
14 Jun 21, 2019 Toy Story 4 $47,406,956 4,575 $10,362 $47,406,956 1 Friday
15 May 19, 2007 Shrek the Third $47,077,497 4,122 $11,421 $86,411,827 2 Saturday
16 Jul 10, 2015 Minions $46,042,205 4,301 $10,705 $46,042,205 1 Friday
17 Jun 18, 2016 Finding Dory $45,644,471 4,305 $10,603 $100,390,876 2 Saturday
18 May 22, 2004 Shrek 2 $44,797,042 4,163 $10,761 $94,082,519 4 Saturday
19 Nov 22, 2019 Frozen II $42,205,262 4,440 $9,506 $42,205,262 1 Friday
20 Jun 18, 2010 Toy Story 3 $41,148,961 4,028 $10,216 $41,148,961 1 Friday
21 Jun 22, 2019 Toy Story 4 $39,524,776 4,575 $8,639 $86,931,732 2 Saturday
22 Jun 16, 2024 Inside Out 2 $39,468,472 4,440 $8,889 $154,201,673 3 Sunday
23 Apr 15, 2023 The Super Mario Bros. Movie $39,294,320 4,371 $8,990 $322,774,605 11 Saturday
24 Jul 11, 2015 Minions $38,859,535 4,301 $9,035 $84,901,740 2 Saturday
25 Jun 22, 2024 Inside Out 2 $38,819,111 4,440 $8,743 $324,596,100 9 Saturday
26 Jul 8, 2016 The Secret Life of Pets $38,542,760 4,370 $8,820 $38,542,760 1 Friday
27 May 18, 2007 Shrek the Third $38,426,991 4,122 $9,322 $39,334,330 1 Friday
28 May 26, 2023 The Little Mermaid $38,149,001 4,320 $8,831 $38,149,001 1 Friday
29 Nov 24, 2019 Frozen II $38,017,065 4,440 $8,562 $130,263,358 3 Sunday
30 Jun 19, 2010 Toy Story 3 $37,091,130 4,028 $9,208 $78,240,091 2 Saturday
31 Jul 9, 2016 The Secret Life of Pets $37,044,595 4,370 $8,477 $75,587,355 2 Saturday
32 May 20, 2007 Shrek the Third $36,124,782 4,122 $8,764 $122,536,609 3 Sunday
33 Jul 3, 2013 Despicable Me 2 $35,010,665 3,956 $8,850 $35,010,665 1 Wednesday
34 May 23, 2004 Shrek 2 $34,900,541 4,163 $8,384 $128,983,060 5 Sunday
35 Jun 19, 2016 Finding Dory $34,669,397 4,305 $8,053 $135,060,273 3 Sunday
36 Apr 9, 2023 The Super Mario Bros. Movie $34,567,680 4,343 $7,959 $204,630,730 5 Sunday
37 Jun 19, 2015 Inside Out $34,266,177 3,946 $8,684 $34,266,177 1 Friday
38 Nov 29, 2019 Frozen II $34,130,914 4,440 $7,687 $236,998,272 8 Friday
39 Jun 23, 2019 Toy Story 4 $33,976,333 4,575 $7,427 $120,908,065 3 Sunday
40 Jul 2, 2022 Minions: The Rise of Gru $32,646,705 4,391 $7,435 $80,880,895 2 Saturday
41 Nov 30, 2019 Frozen II $32,363,967 4,440 $7,289 $269,362,239 9 Saturday
42 Jun 20, 2010 Toy Story 3 $32,067,098 4,028 $7,961 $110,307,189 3 Sunday
43 Jun 23, 2024 Inside Out 2 $31,797,566 4,440 $7,162 $356,393,666 10 Sunday
44 Apr 5, 2023 The Super Mario Bros. Movie $31,702,735 4,025 $7,876 $31,702,735 1 Wednesday
45 Mar 5, 2016 Zootopia $31,636,202 3,827 $8,267 $51,136,210 2 Saturday
46 Jun 23, 2018 Incredibles 2 $31,420,979 4,410 $7,125 $325,007,155 9 Saturday
47 Mar 3, 2012 Dr. Seuss’ The Lorax $31,286,310 3,729 $8,390 $48,812,610 2 Saturday
48 Jun 20, 2015 Inside Out $30,942,493 3,946 $7,841 $65,208,670 2 Saturday
49 Jul 12, 2015 Minions $30,816,665 4,301 $7,165 $115,718,405 3 Sunday
50 Feb 8, 2014 The Lego Movie $30,813,599 3,775 $8,163 $47,907,731 2 Saturday
51 Jun 21, 2024 Inside Out 2 $30,593,873 4,440 $6,891 $285,776,989 8 Friday
52 Jul 5, 2013 Despicable Me 2 $30,477,125 3,997 $7,625 $89,324,105 3 Friday
53 Jun 21, 2013 Monsters University $30,473,099 4,004 $7,611 $30,473,099 1 Friday
54 Apr 16, 2023 The Super Mario Bros. Movie $30,396,285 4,371 $6,954 $353,170,890 12 Sunday
55 Jul 23, 2019 The Lion King $30,392,565 4,725 $6,432 $243,213,543 5 Tuesday
56 May 27, 2023 The Little Mermaid $30,119,527 4,320 $6,972 $68,268,528 2 Saturday
57 Jun 19, 2024 Inside Out 2 $30,103,766 4,440 $6,780 $235,552,556 6 Wednesday
58 Jul 27, 2019 The Lion King $29,867,757 4,725 $6,321 $327,551,456 9 Saturday
59 Nov 6, 2004 The Incredibles $29,523,934 3,933 $7,507 $50,027,012 2 Saturday
60 Jul 6, 2013 Despicable Me 2 $29,377,950 3,997 $7,350 $118,702,055 4 Saturday
61 Jun 30, 2017 Despicable Me 3 $29,005,340 4,529 $6,404 $29,005,340 1 Friday
62 May 22, 2010 Shrek Forever After $28,890,587 4,359 $6,628 $49,692,928 2 Saturday
63 Jun 18, 2024 Inside Out 2 $28,825,276 4,440 $6,492 $205,448,790 5 Tuesday
64 Jul 10, 2016 The Secret Life of Pets $28,765,550 4,370 $6,583 $104,352,905 3 Sunday
65 Jun 22, 2013 Monsters University $28,733,991 4,004 $7,176 $59,207,090 2 Saturday
66 May 21, 2004 Shrek 2 $28,340,295 4,163 $6,808 $49,285,477 3 Friday
67 May 31, 2003 Finding Nemo $28,011,547 3,374 $8,302 $48,219,603 2 Saturday
68 Apr 1, 2006 Ice Age: The Meltdown $27,950,775 3,964 $7,051 $49,739,637 2 Saturday
69 Jun 25, 2016 Finding Dory $27,735,155 4,305 $6,443 $264,256,083 9 Saturday
70 Nov 8, 2008 Madagascar: Escape 2 Africa $27,531,174 4,056 $6,788 $45,086,201 2 Saturday
71 Nov 10, 2018 Dr. Seuss’ The Grinch $27,444,270 4,141 $6,627 $46,085,435 2 Saturday
72 May 28, 2023 The Little Mermaid $27,309,512 4,320 $6,322 $95,578,040 3 Sunday
73 May 29, 2004 Shrek 2 $27,235,110 4,223 $6,449 $212,125,502 11 Saturday
74 Jul 3, 2024 Despicable Me 4 $27,202,050 4,030 $6,750 $27,202,050 1 Wednesday
75 Jun 19, 2018 Incredibles 2 $27,059,923 4,410 $6,136 $233,375,536 5 Tuesday
76 Jul 5, 2024 Despicable Me 4 $27,050,605 4,428 $6,109 $74,650,930 3 Friday
77 Apr 9, 2022 Sonic the Hedgehog 2 $26,898,385 4,234 $6,353 $53,279,481 2 Saturday
78 Nov 29, 2013 Frozen $26,840,236 3,742 $7,173 $53,382,136 8 Friday
79 Jul 6, 2024 Despicable Me 4 $26,833,475 4,428 $6,060 $101,484,405 4 Saturday
80 Apr 6, 2023 The Super Mario Bros. Movie $26,566,130 4,025 $6,600 $58,268,865 2 Thursday
81 Apr 8, 2022 Sonic the Hedgehog 2 $26,381,096 4,234 $6,231 $26,381,096 1 Friday
82 Nov 3, 2001 Monsters, Inc. $26,270,000 3,237 $8,116 $43,660,000 2 Saturday
83 Jul 3, 2022 Minions: The Rise of Gru $26,129,245 4,391 $5,951 $107,010,140 3 Sunday
84 Apr 22, 2023 The Super Mario Bros. Movie $26,046,205 4,350 $5,988 $416,379,465 18 Saturday
85 Jun 24, 2011 Cars 2 $25,717,785 4,115 $6,250 $25,717,785 1 Friday
86 Nov 30, 2013 Frozen $25,343,182 3,742 $6,773 $78,725,318 9 Saturday
87 Jun 21, 2015 Inside Out $25,231,602 3,946 $6,394 $90,440,272 3 Sunday
88 Jun 24, 2018 Incredibles 2 $24,787,186 4,410 $5,621 $349,794,341 10 Sunday
89 May 30, 2004 Shrek 2 $24,780,215 4,223 $5,868 $236,905,717 12 Sunday
90 Jun 22, 2012 Brave $24,635,336 4,164 $5,916 $24,635,336 1 Friday
91 Jul 4, 2013 Despicable Me 2 $24,546,980 3,956 $6,205 $58,846,980 2 Thursday
92 Jul 1, 2017 Despicable Me 3 $24,330,080 4,529 $5,372 $53,335,420 2 Saturday
93 Jul 28, 2019 The Lion King $24,321,631 4,725 $5,147 $351,873,087 10 Sunday
94 Mar 28, 2009 Monsters vs. Aliens $24,284,775 4,104 $5,917 $41,038,807 2 Saturday
95 Jun 22, 2018 Incredibles 2 $24,139,486 4,410 $5,474 $293,586,176 8 Friday
96 Feb 7, 2015 The SpongeBob Movie: Sponge… $24,086,968 3,641 $6,615 $38,992,415 2 Saturday
97 Nov 27, 2019 Frozen II $24,080,546 4,440 $5,424 $187,906,890 6 Wednesday
98 Mar 6, 2016 Zootopia $23,927,191 3,827 $6,252 $75,063,401 3 Sunday
99 Jun 23, 2012 Brave $23,682,115 4,164 $5,687 $48,317,451 2 Saturday
100 Jul 7, 2013 Despicable Me 2 $23,662,240 3,997 $5,920 $143,074,960 5 Sunday

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.