Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
144Kyle Gibsonus USPitcher*36RR6' 6"200Oct 23, 19872010
247John Kingus USPitcher*29LL6' 2"215Sep 14, 19942016
359JoJo Romerous USPitcher*27LL5' 11"215Sep 9, 19962015
431Lance Lynnus USPitcher*37SR6' 5"280May 12, 19872008
556Ryan Helsleyus USPitcher*29RR6' 2"235Jul 18, 19942014
652Matthew Liberatoreus USPitcher*24LL6' 4"215Nov 6, 19992018
753Andre Pallanteus USPitcher*25RR6' 0"215Sep 18, 19982017
865Giovanny Gallegosmx MXPitcher*32RR6' 2"205Aug 14, 19912012
939Miles Mikolasus USPitcher*35RR6' 4"230Aug 23, 19882009
1064Ryan Fernandezus USPitcher*26RR6' 0"200Jun 11, 19982017
1127Andrew Kittredgeus USPitcher*34RR6' 1"230Mar 17, 19902010
1254Sonny Grayus USPitcher*34RR5' 10"190Nov 7, 19892011
1358Chris Roycroftus USPitcher*27RR6' 8"230Jun 21, 19972016
1433Brendan Donovande DEPosition*27LR6' 1"210Jan 16, 19972016
1541Alec Burlesonus USPosition*25LL6' 2"225Nov 25, 19982018
1663Michael Sianius USPosition*24LL6' 1"195Jul 16, 19992018
1743Pedro Pagésve VEPosition*25RR6' 1"245Sep 17, 19982017
18Masyn Winnus USPosition*22RR5' 11"185Mar 21, 20022021
1916Nolan Gormanus USPosition*24LR6' 1"225May 10, 20002018
203Dylan Carlsonus USPosition*25SL6' 2"200Oct 23, 19982016
2146Paul Goldschmidtus USPosition*36RR6' 3"225Sep 10, 19872009
2235Brandon Crawfordus USPosition*37LR6' 1"223Jan 21, 19872008
2328Nolan Arenadous USPosition*33RR6' 2"215Apr 16, 19912009
2413Matt Carpenterus USPosition*38LR6' 4"224Nov 26, 19852009
2540Willson Contrerasve VEPosition*32RR6' 1"240May 13, 19922009
2621Lars Nootbaarus USPosition*26LR6' 3"205Sep 8, 19972016
2793Keynan Middletonus USPitcher60-day30RR6' 3"230Sep 12, 19932013
2855Riley O'Brienus USPitcher60-day29RR6' 4"180Feb 6, 19952014
2938Drew Romus USPitcher60-day24LL6' 2"215Dec 15, 19992018
3032Steven Matzus USPitcher60-day33RL6' 2"205May 29, 19912012
3119Tommy Edmanus USPosition60-day29SR5' 10"193May 9, 19952014
3268Ryan Loutosus USPitcher25RR6' 5"240Jan 29, 19992018
3366Adam Kloffensteinus USPitcher23RR6' 5"245Aug 25, 20002018
3467Gordon Graceffous USPitcher24RR6' 4"220Mar 17, 20002019
3562Kyle Leahyus USPitcher27SR6' 5"225Jun 4, 19972016
3671Jacob Bosiokovicus USPitcher30RR6' 5"240Dec 21, 19932013
3729Nick Robertsonus USPitcher25RR6' 6"235Jul 16, 19982018
3861Sem Robbersenl NLPitcher22RR6' 1"195Oct 12, 20012018
3957Zack Thompsonus USPitcher26LL6' 2"215Oct 28, 19972017
4015José Fermíndo DOPosition25RR5' 9"198Mar 29, 19992016
4170Nick Raposous USPosition26RR5' 9"210Jun 3, 19982017
4218Jordan Walkerus USPosition22RR6' 6"250May 22, 20022021
4311Victor Scott IIus USPosition23LL5' 11"190Feb 12, 20012020
4426Luken Bakerus USPosition27RR6' 4"285Mar 10, 19972016
4548Iván Herrerapa PAPosition24RR5' 11"220Jun 1, 20002017
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Nolan Arenado33us USRR6' 2"215Apr 16, 19911294949490000090000004001.1$35,000,000
Alec Burleson25us USLL6' 2"225Nov 25, 1998393839359008000160415330901.5$750,050
Dylan Carlson25us USBL6' 2"200Oct 23, 199855526555400000062630540113-0.7$2,350,000
Matt Carpenter38us USLR6' 4"224Nov 26, 198514372737200210000002980-0.1
Willson Contreras32ve VERR6' 1"240May 13, 19929555455330330000000021102.5$18,000,000
Brandon Crawford37us USLR6' 1"223Jan 21, 1987142420242100005160000340-0.1$2,000,000
Brendan Donovan27de DELR6' 1"210Jan 16, 199739594959100011908101815101.5$757,200
José Fermín25do DORR5' 9"198Mar 29, 199923093012000670100112181-0.4$743,500
Ryan Fernandez26us USRR6' 0"200Jun 11, 19981st380138380000000000001.2$740,000
Giovanny Gallegos32mx MXRR6' 2"205Aug 14, 1991819001919000000000000-0.4$5,750,000
Kyle Gibson36us USRR6' 6"200Oct 23, 1987121919019190000000000001.1$12,000,000
Paul Goldschmidt36us USRR6' 3"225Sep 10, 19871496969694009400000003000.6$26,000,000
Nolan Gorman24us USLR6' 1"225May 10, 2000393859392000920000000300.9$755,550
Gordon Graceffo24us USRR6' 4"220Mar 17, 20001st210220000000000000.0
Sonny Gray34us USRR5' 10"190Nov 7, 1989121818018180000000000001.1$10,000,000
Ryan Helsley29us USRR6' 2"235Jul 18, 19946420242420000000000001.5$3,800,000All-Star
Iván Herrera24pa PARR5' 11"220Jun 1, 20003544654400400000000010700.6$743,150
John King29us USLL6' 2"215Sep 14, 19945340034340000000000000.4$1,005,000
Andrew Kittredge34us USRR6' 1"230Mar 17, 19908470147470000000000000.4$2,630,000
Adam Kloffenstein23us USRR6' 5"245Aug 25, 20001st100110000000000000.1
Kyle Leahy27us USBR6' 5"225Jun 4, 19972190019190000000000000.2$740,000
Matthew Liberatore24us USLL6' 4"215Nov 6, 19993335033330000000000000.3$747,200
Ryan Loutos25us USRR6' 5"240Jan 29, 19991st200220000000000000.1$740,000
Lance Lynn37us USBR6' 5"280May 12, 198713191901919000000000000-0.6$10,000,000
Steven Matz33us USRL6' 2"205May 29, 19911066066000000000000-0.6$12,500,000
Miles Mikolas35us USRR6' 4"230Aug 23, 198892121021210000000000000.3$18,500,000
Lars Nootbaar26us USLR6' 3"205Sep 8, 199745049505000000081140500100.9$761,000
Riley O'Brien29us USRR6' 4"180Feb 6, 19953100110000000000000.0$740,450
Pedro Pagés25ve VERR6' 1"245Sep 17, 19981st35283535034100000000100.5$740,000
Andre Pallante25us USRR6' 0"215Sep 18, 19983189018180000000000000.5$756,900
Nick Robertson25us USRR6' 6"235Jul 16, 19982800880000000000000.0$740,000
JoJo Romero27us USLL5' 11"215Sep 9, 19965430143430000000000001.1$860,000
Chris Roycroft27us USRR6' 8"230Jun 21, 19971st200020200000000000000.2$740,000
Victor Scott II23us USLL5' 11"190Feb 12, 20011st21172121000000120021000-0.7$740,000
Michael Siani24us USLL6' 1"195Jul 16, 199939168918800000047798810110.8$741,650
Zack Thompson26us USLL6' 2"215Oct 28, 1997352055000000000000-0.7$750,850
Jordan Walker22us USRR6' 6"250May 22, 2002220182017000000001717120-0.4$747,450
Masyn Winn22us USRR5' 11"185Mar 21, 2002292869290000009000001423.8$742,250
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Oliver Marmol37us USJul 2, 1986ManagerMar 28Jul 22
Daniel Descalso37us USOct 19, 1986Bench Coach
Brandon Allen38us USFeb 12, 1986Assistant Hitting Coach
Turner Ward59us USApr 11, 1965Hitting Coach
Dean Kiekhefer35us USJun 7, 1989Assistant Pitching Coach
Julio Rangel48pa PASep 28, 1975Assistant Pitching Coach
Dusty BlakeUnknownPitching Coach
Stubby Clapp51ca CAFeb 24, 1973First Base Coach
Ron Warner55us USDec 2, 1968Third Base Coach
Willie McGee65us USNov 2, 1958Assistant Coach
Jamie Pogue46ca CAAug 17, 1977Assistant Coach
Kleininger Teran34ve VEJul 23, 1989Bullpen Catcher
Packy Elkins36us USNov 6, 1987Coach
Name Age Birth DoB Role Start Date End Date