Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
155Hoby Milnerus USPitcher*33LL6' 3"187Jan 13, 19912011
229Trevor Megillus USPitcher*30LR6' 8"255Dec 5, 19932012
347Jared Koenigus USPitcher*30RL6' 5"235Jan 24, 19942015
432Aaron Civaleus USPitcher*29RR6' 2"215Jun 12, 19952014
552Bryan Hudsonus USPitcher*27LL6' 8"220May 8, 19972015
651Freddy Peraltado DOPitcher*28RR6' 0"202Jun 4, 19962013
758Rob Zastryznyca CAPitcher*32RL6' 3"231Mar 26, 19922011
859Elvis Peguerodo DOPitcher*27RR6' 5"241Mar 20, 19972016
948Colin Reaus USPitcher*33RR6' 5"220Jul 1, 19902010
1036Tobias Myersus USPitcher*25RR6' 1"217Aug 5, 19982016
1131Joel Payampsdo DOPitcher*30RR6' 2"220Apr 7, 19942011
1246Bryse Wilsonus USPitcher*26RR6' 2"272Dec 20, 19972016
1335Jakob Junisus USPitcher*31RR6' 3"238Sep 16, 19922012
142Brice Turangus USPosition*24LR6' 0"188Nov 21, 19992018
155Garrett Mitchellus USPosition*25LR6' 3"224Sep 4, 19982017
1610Sal Frelickus USPosition*24LR5' 8"185Apr 19, 20002018
1716Blake Perkinsus USPosition*27SR6' 0"208Sep 10, 19962015
1824William Contrerasve VEPosition*26RR5' 11"212Dec 24, 19972015
193Joey Ortizus USPosition*25RR5' 9"183Jul 14, 19982017
2011Jackson Chouriove VEPosition*20RR6' 0"198Mar 11, 20042021
2112Rhys Hoskinsus USPosition*31RR6' 4"240Mar 17, 19932012
2214Andruw Monasteriove VEPosition*27RR5' 11"196May 30, 19972014
2327Willy Adamesdo DOPosition*28RR6' 1"219Sep 2, 19952013
2422Christian Yelichus USPosition*32LR6' 3"206Dec 5, 19912010
259Jake Bauersus USPosition*28LL5' 11"213Oct 6, 19952013
2613Eric Haaseus USPosition*31RR5' 10"198Dec 18, 19922011
2799Gary Sánchezdo DOPosition10-day31RR6' 2"258Dec 2, 19922010
2849Enoli Paredesdo DOPitcher15-day28RR5' 11"171Sep 28, 19952016
2950JB Bukauskasus USPitcher60-day27RR6' 0"208Oct 11, 19962015
3020Wade Mileyus USPitcher60-day37LL6' 1"220Nov 13, 19862008
3154Robert Gasserus USPitcher60-day25LL6' 0"192May 31, 19992018
3237DL Hallus USPitcher60-day25LL6' 2"203Sep 19, 19982017
3341Joe Rossus USPitcher60-day31RR6' 4"243May 21, 19932011
3453Brandon Woodruffus USPitcher60-day31LR6' 4"244Feb 10, 19932012
3538Devin Williamsus USPitcher60-day29RR6' 2"193Sep 21, 19942013
3615Oliver Dunnus USPosition60-day26LR5' 10"198Sep 2, 19972017
3756Janson Junkus USPitcher28RR6' 2"197Jan 15, 19962015
3826Aaron Ashbyus USPitcher26RL6' 1"188May 24, 19982018
3945Abner Uribedo DOPitcher24RR6' 3"215Jun 20, 20002018
4025Bradley Blalockus USPitcher23RR6' 2"213Dec 25, 20002019
41Tyler Jayus USPitcher30LL6' 1"185Apr 19, 19942013
420Carlos Rodriguezni NIPitcher22RR6' 0"206Nov 27, 20012021
4357Kevin Hergetus USPitcher33LR5' 10"185Apr 3, 19912013
447Tyler Blackca CAPosition23LR6' 1"204Jul 26, 20002019
45Brewer Hicklenus USPosition28RR6' 1"220Feb 9, 19962016
4618Vinny Capraus USPosition27RR5' 8"180Jul 7, 19962017
4728Joey Wiemerus USPosition25RR6' 4"226Feb 11, 19992018
4876Jeferson Querove VEPosition21RR5' 11"215Oct 8, 20022021
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Willy Adames28do DORR6' 1"219Sep 2, 199571001001001000000010000000002.4$12,250,000
Aaron Ashby26us USRL6' 1"188May 24, 1998322022000000000000-0.4$1,450,000
Jake Bauers28us USLL5' 11"213Oct 6, 19955714771613051000709144192-0.1$1,350,000
Tyler Black23ca CALR6' 1"204Jul 26, 20001st12912600600000004120.1$740,000
Bradley Blalock23us USRR6' 2"213Dec 25, 20001st100110000000000000.0
JB Bukauskas27us USRR6' 0"208Oct 11, 19963600660000000000000.2$743,400
Vinny Capra27us USRR5' 8"180Jul 7, 1996332330000210000000-0.1$740,000
Jackson Chourio20ve VERR6' 0"198Mar 11, 20041st8879888700000033057871411.6$2,250,000
Aaron Civale29us USRR6' 2"215Jun 12, 1995633033000000000000-0.1
William Contreras26ve VERR5' 11"212Dec 24, 19975969696780780000000019002.7$766,900All-Star
Oliver Dunn26us USLR5' 10"198Sep 2, 19971st412241280011270000071520.2$740,000
Sal Frelick24us USLR5' 8"185Apr 19, 2000290819088000020182455871801.1$746,500
Robert Gasser25us USLL6' 0"192May 31, 19991st550550000000000000.5$740,000
Eric Haase31us USRR5' 10"198Dec 18, 19927666606000000000000.4
DL Hall25us USLL6' 2"203Sep 19, 1998344044000000000000-0.4$744,200
Kevin Herget33us USLR5' 10"185Apr 3, 19913501550000000000000.1$740,000
Elieser Hernández29ve VERR6' 1"214May 3, 19956400440000000000000.1
Rhys Hoskins31us USRR6' 4"240Mar 17, 1993776747649004900000002720-0.2$12,000,000
Bryan Hudson27us USLL6' 8"220May 8, 19972340034340000000000002.1$741,700
Jakob Junis31us USRR6' 3"238Sep 16, 19928810880000000000000.4$4,000,000
Janson Junk28us USRR6' 2"197Jan 15, 1996430033000000000000-0.1$740,000
Dallas Keuchel36us USLL6' 2"205Jan 1, 198813440440000000000000.0
Jared Koenig30us USRL6' 5"235Jan 24, 19942305030300000000000001.7$740,000
James Meeker29us USRR6' 4"222Mar 22, 19951st100110000000000000.0
Trevor Megill30us USLR6' 8"255Dec 5, 19934340134340000000000001.1$756,600
Wade Miley37us USLL6' 1"220Nov 13, 19861422022000000000000-0.1$7,000,000
Owen Miller27us USRR5' 11"197Nov 15, 1996414714111092100000142-0.5$740,000
Hoby Milner33us USLL6' 3"187Jan 13, 1991844114444000000000000-0.3$2,050,000
Garrett Mitchell25us USLR6' 3"224Sep 4, 1998313101312000000094120200.4$744,300
Andruw Monasterio27ve VERR5' 11"196May 30, 1997234223429003818010012920.2$752,500
Tobias Myers25us USRR6' 1"217Aug 5, 19981st1514015150000000000001.3$740,000
Joey Ortiz25us USRR5' 9"183Jul 14, 1998280688079000674300000612.0$741,500
Enoli Paredes28do DORR5' 11"171Sep 28, 19954140014140000000000000.6$740,000
Joel Payamps30do DORR6' 2"220Apr 7, 19946420142420000000000000.0$1,650,000
Elvis Peguero27do DORR6' 5"241Mar 20, 19974390139390000000000000.4$754,300
Freddy Peralta28do DORR6' 0"202Jun 4, 199672020020200000000000001.4$5,734,960
Blake Perkins27us USBR6' 0"208Sep 10, 19962787078780000000780780511.7$800,000
Colin Rea33us USRR6' 5"220Jul 1, 199061916019190000000000001.4$3,500,000
Carlos Rodriguez22ni NIRR6' 0"206Nov 27, 20011st33033000000000000-0.4$740,000
Chris Roller27us USRR5' 11"186Oct 8, 19961st101100000001010100.0$740,000
Joe Ross31us USRR6' 4"243May 21, 1993799099000000000000-0.2$1,750,000
Gary Sánchez31do DORR6' 2"258Dec 2, 199210513951210174000000024110-0.1$3,000,000
Brice Turang24us USLR6' 0"188Nov 21, 1999296909695000950000001213.6$748,200
Abner Uribe24do DORR6' 3"215Jun 20, 2000214001414000000000000-0.4$747,400
Thyago Vieira31br BRRR6' 3"259Jan 7, 1993516001616000000000000-0.1
Mitch White29us USRR6' 3"210Dec 28, 1994560166000000000000-0.2
Joey Wiemer25us USRR6' 4"226Feb 11, 199921961917000000151117151-0.3$740,000
Bryse Wilson26us USRR6' 2"272Dec 20, 19977249024240000000000000.8$1,000,000
Christian Yelich32us USLR6' 3"206Dec 5, 1991127272724800000048004825002.4$26,000,000All-Star
Rob Zastryzny32ca CARL6' 3"205Mar 26, 19926820880000000000000.4
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Rickie Weeks41us USSep 13, 1982Associate Manager
Pat Murphy65us USNov 28, 1958ManagerMar 29Jul 22
Connor DawsonUnknownHitting Coach
Ozzie Timmons53us USSep 18, 1970Hitting Coach
Jim Henderson41ca CAOct 21, 1982Assistant Pitching Coach
Chris Hook55us USAug 4, 1968Pitching Coach
Charlie Greene53us USJan 23, 1971Bullpen Coach
Quintin Berry39us USNov 21, 1984First Base Coach
Jason Lane47us USDec 22, 1976Third Base Coach
Daniel de MondesertUnknownAssistant Coach
Christian Correa31us USMay 18, 1993Bullpen Catcher
Adam Weisenburger35us USDec 13, 1988Bullpen Catcher
Néstor Corredor40ve VEMay 25, 1984Major League Field Coordinator
Walker McKinven35us USJan 28, 1989Run Prevention Coach
Name Age Birth DoB Role Start Date End Date