Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
147Cal Quantrillca CAPitcher*29LR6' 3"195Feb 10, 19952014
218Ryan Feltnerus USPitcher*27RR6' 4"190Sep 2, 19962016
363Noah Davisus USPitcher*27RR6' 2"195Apr 22, 19972016
420Peter Lambertus USPitcher*27RR6' 2"208Apr 18, 19972015
568Jalen Beeksus USPitcher*30LL5' 11"215Jul 10, 19932013
661Justin Lawrencepa PAPitcher*29RR6' 3"213Nov 25, 19942014
740Tyler Kinleyus USPitcher*33RR6' 4"220Jan 31, 19912013
850Ty Blachus USPitcher*33RL6' 1"215Oct 20, 19902011
921Kyle Freelandus USPitcher*31LL6' 4"204May 14, 19932012
1026Austin Gomberus USPitcher*30LL6' 5"220Nov 23, 19932012
1138Victor Vodnikus USPitcher*24RR6' 0"200Oct 9, 19992018
1246Nick Mearsus USPitcher*27RR6' 2"200Oct 7, 19962016
1343Anthony Molinave VEPitcher*22RR6' 1"170Jan 12, 20022019
144Michael Togliaus USPosition*25SL6' 5"226Aug 16, 19982016
1515Hunter Goodmanus USPosition*24RR5' 11"210Oct 8, 19992019
1614Ezequiel Tovarve VEPosition*22RR6' 0"162Aug 1, 20012018
1730Aaron Schunkus USPosition*26RR6' 1"205Jul 24, 19972017
187Brendan Rodgersus USPosition*27RR6' 0"204Aug 9, 19962015
199Brenton Doyleus USPosition*26RR6' 4"220May 14, 19982017
2016Sam Hilliardus USPosition*30LL6' 4"236Feb 21, 19942015
2112Sean Bouchardus USPosition*28RR6' 3"215May 16, 19962014
2224Ryan McMahonus USPosition*29LR6' 2"219Dec 14, 19942013
2319Charlie Blackmonus USPosition*37LL6' 3"221Jul 1, 19862008
2435Elias Díazve VEPosition*33RR6' 1"223Nov 17, 19902009
2511Jake Caveus USPosition*31LL6' 0"200Dec 4, 19922011
2625Jacob Stallingsus USPosition*34RR6' 5"225Dec 22, 19892010
2727Jordan Beckus USPosition10-day23RR6' 2"225Apr 19, 20012020
2822Nolan Jonesus USPosition10-day26LR6' 4"195May 7, 19982016
2923Kris Bryantus USPosition10-day32RR6' 5"230Jan 4, 19922011
3048Germán Márquezve VEPitcher15-day29RR6' 1"230Feb 22, 19952012
3152Daniel Bardus USPitcher60-day39RR6' 4"215Jun 25, 19852007
3249Antonio Senzatelave VEPitcher60-day29RR6' 1"236Jan 21, 19952012
3358Lucas Gilbreathus USPitcher60-day28LL6' 1"185Mar 5, 19962015
3455Juan Mejiado DOPitcher23RR6' 3"200Jul 4, 20002017
35Antoine Kellyus USPitcher24LL6' 5"205Dec 5, 19992019
3657Angel Chivillido DOPitcher21RR6' 2"162Jul 28, 20022019
3729Tanner Gordonus USPitcher26LR6' 5"215Oct 26, 19972019
3841Riley Pintus USPitcher26RR6' 5"225Nov 6, 19972016
3956Evan Justiceus USPitcher25LL6' 4"205Jul 7, 19982018
4059Jake Birdus USPitcher28RR6' 3"200Dec 4, 19952015
412Greg Jonesus USPosition26SR6' 0"175Mar 7, 19982018
421Adael Amadordo DOPosition21SR6' 0"200Apr 11, 20032021
4382Yanquiel Fernándezcu CUPosition21LL6' 2"198Jan 1, 20032021
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Adael Amador21do DOBR6' 0"200Apr 11, 20031st1010101000010000000000-0.4$740,000
Jordan Beck23us USRR6' 2"225Apr 19, 20011st23222323000000221023000-0.7$740,000
Jalen Beeks30us USLL5' 11"215Jul 10, 19936450245450000000000000.1$1,675,000
Jake Bird28us USRR6' 3"200Dec 4, 1995322002222000000000000-0.4$745,000
Ty Blach33us USRL6' 1"215Oct 20, 19907169016160000000000000.3$909,677
Charlie Blackmon37us USLL6' 3"221Jul 1, 1986147870782300000000232350800.3$13,000,000
Sean Bouchard28us USRR6' 3"215May 16, 19963313031300000001401730110-0.5$740,000
Kris Bryant32us USRR6' 5"230Jan 4, 19921024232414001000000441000-0.6$28,000,000
Matt Carasiti32us USRR6' 2"205Jul 23, 1991470077000000000000-0.5
Jake Cave31us USLL6' 0"200Dec 4, 199278048807500000021455751920.2$1,000,000
Angel Chivilli21do DORR6' 2"162Jul 28, 20021st50055000000000000-0.1$740,000
John Curtiss31us USRR6' 5"220Apr 5, 1993710011000000000000-0.2
Noah Davis27us USRR6' 2"195Apr 22, 1997310011000000000000-0.1$740,000
Elias Díaz33ve VERR6' 1"223Nov 17, 199010696669550550000000014301.4$6,000,000
Brenton Doyle26us USRR6' 4"220May 14, 19982969596940000000940942013.0$742,000
Ryan Feltner27us USRR6' 4"190Sep 2, 19964202002020000000000000-0.6$745,000
Kyle Freeland31us USLL6' 4"204May 14, 19938109199000000000001-0.4$15,000,000
Austin Gomber30us USLL6' 5"220Nov 23, 199361919019190000000000001.4$3,150,000
Hunter Goodman24us USRR5' 11"210Oct 8, 19992433543350114000302022761-0.6$740,000
Tanner Gordon26us USLR6' 5"215Oct 26, 19971st22022000000000000-0.4
Geoff Hartlieb30us USRR6' 5"240Dec 9, 1993550055000000000000-0.4$740,000
Sam Hilliard30us USLL6' 4"236Feb 21, 199461911191600000093416214-0.1
Dakota Hudson29us USRR6' 5"215Sep 15, 19947171701717000000000000-0.5$1,500,000
Greg Jones26us USBR6' 0"175Mar 7, 19981st616400000000440200.1$740,000
Nolan Jones26us USLR6' 4"195May 7, 1998349474945000000450045211-0.4$740,000
Tyler Kinley33us USRR6' 4"220Jan 31, 1991744014444000000000000-0.7$1,300,000
Matt Koch33us USLR6' 3"215Nov 2, 1990720122000000000000-0.5
Peter Lambert27us USRR6' 2"208Apr 18, 1997419311919000000000000-0.1$1,250,000
Justin Lawrence29pa PARR6' 3"213Nov 25, 1994434023434000000000000-0.8$745,000
Germán Márquez29ve VERR6' 1"230Feb 22, 1995911011000000000000-0.1$10,000,000
Ryan McMahon29us USLR6' 2"219Dec 14, 1994898979897000097000001002.8$12,000,000All-Star
Nick Mears27us USRR6' 2"200Oct 7, 1996541014141000000000000-0.1$750,000
Anthony Molina22ve VERR6' 1"170Jan 12, 20021st21102121000000000000-0.5$740,000
Elehuris Montero25do DORR6' 3"235Aug 17, 1998367606754005400000001240-1.4$745,000
Riley Pint26us USRR6' 5"225Nov 6, 1997210011000000000000-0.1$740,000
Cal Quantrill29ca CALR6' 3"195Feb 10, 199562020020200000000000002.3$6,550,000
Brendan Rodgers27us USRR6' 0"204Aug 9, 1996683788381000810000003120.4$3,200,000
Josh Rogers29us USLL6' 3"211Jul 10, 1994550055000000000000-0.1$740,000
Aaron Schunk26us USRR6' 1"205Jul 24, 19971st1261270003220000124-0.3
Jacob Stallings34us USRR6' 5"225Dec 22, 1989954425450050000000001501.2$1,500,000
Michael Toglia25us USBL6' 5"226Aug 16, 199835552555500460001015150000.8$742,000
Ezequiel Tovar22ve VERR6' 0"162Aug 1, 2001398979898000009800000003.0$1,714,286
Alan Trejo28us USRR6' 2"205May 30, 199642819282400016720000133-0.6$745,000
Victor Vodnik24us USRR6' 0"200Oct 9, 19992440044440000000000000.6$742,000
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Bud Black67us USJun 30, 1957ManagerMar 28Jul 22
Mike Redmond53us USMay 5, 1971Bench Coach
Andy González42pr PRDec 15, 1981Assistant Hitting Coach
P.J. Pilittere42us USNov 23, 1981Assistant Hitting Coach
Hensley Meulens57cw CWJun 23, 1967Hitting Coach
Darryl Scott55us USAug 6, 1968Pitching Coach
Reid Cornelius54us USJun 2, 1970Bullpen Coach
Ron Gideon60us USJan 13, 1964First Base Coach
Warren Schaeffer39us USJan 28, 1985Third Base Coach
Kyle Cunningham29us USOct 5, 1994Bullpen Catcher
Aaron Muñoz35us USDec 24, 1988Bullpen Catcher
Name Age Birth DoB Role Start Date End Date