Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
111Drew Smylyus USPitcher*35LL6' 2"188Jun 13, 19892011
237Porter Hodgeus USPitcher*23RR6' 4"230Feb 21, 20012019
318Shota Imanagajp JPPitcher*30LL5' 10"175Sep 1, 19932016
449Tyson Millerus USPitcher*28RR6' 5"220Jul 29, 19952014
572Javier Assadmx MXPitcher*26RR6' 1"200Jul 30, 19972016
666Julian Merryweatherus USPitcher*32RR6' 4"215Oct 14, 19912014
735Justin Steeleus USPitcher*28LL6' 2"205Jul 11, 19952014
838Mark Leiter Jr.us USPitcher*33RR6' 0"210Mar 13, 19912011
9Jesús Tinocove VEPitcher*29RR6' 4"258Apr 30, 19952012
1051Héctor Nerisdo DOPitcher*35RR6' 2"227Jun 14, 19892010
1128Kyle Hendricksus USPitcher*34RR6' 3"190Dec 7, 19892010
1241Jorge Lópezpr PRPitcher*31RR6' 3"200Feb 10, 19932011
1350Jameson Taillonus USPitcher*32RR6' 5"230Nov 18, 19912011
142Nico Hoernerus USPosition*27RR6' 1"200May 13, 19972016
1520Miles Mastrobuonius USPosition*28LR5' 10"185Oct 31, 19952015
1627Seiya Suzukijp JPPosition*29RR5' 11"182Aug 18, 19942013
175Christopher Moreldo DOPosition*25RR5' 11"145Jun 24, 19992017
1829Michael Buschus USPosition*26LR6' 1"210Nov 9, 19972017
199Miguel Amayapa PAPosition*25RR6' 0"230Mar 9, 19992016
208Ian Happus USPosition*29SR6' 0"205Aug 12, 19942013
217Dansby Swansonus USPosition*30RR6' 1"190Feb 11, 19942013
2240Mike Tauchmanus USPosition*33LL6' 1"220Dec 3, 19902011
236Tomás Nidopr PRPosition*30RR5' 11"228Apr 12, 19942012
2452Pete Crow-Armstrongus USPosition*22LL5' 11"184Mar 25, 20022021
2513David Boteus USPosition*31RR5' 11"205Apr 7, 19932012
2616Patrick Wisdomus USPosition*32RR6' 2"220Aug 27, 19912011
2724Cody Bellingerus USPosition10-day28LL6' 4"203Jul 13, 19952013
2819Hayden Wesneskius USPitcher15-day26RR6' 3"210Dec 5, 19972017
2932Ben Brownus USPitcher15-day24RR6' 6"210Sep 9, 19992017
3071Keegan Thompsonus USPitcher15-day29RR6' 1"210Mar 13, 19952014
3136Jordan Wicksus USPitcher60-day24LL6' 3"220Sep 1, 19992019
3225Yency Almonteus USPitcher60-day30RR6' 5"223Jun 4, 19942012
3345Caleb Kilianus USPitcher60-day27RR6' 4"180Jun 2, 19972017
3443Luke Littleus USPitcher60-day23LL6' 8"220Aug 30, 20002019
3573Adbert Alzolayve VEPitcher60-day29RR6' 1"208Mar 1, 19952013
3654Colten Brewerus USPitcher60-day31RR6' 4"222Oct 29, 19922012
3748Daniel Palenciave VEPitcher24RR5' 11"160Feb 5, 20002021
3839Ethan Robertsus USPitcher26RR5' 10"180Jul 4, 19972016
3982Michael Ariasdo DOPitcher22RR6' 0"155Nov 15, 20012021
4047Hunter Biggeus USPitcher26RR6' 1"205Jun 12, 19982017
4124Kevin Alcántarado DOPosition21RR6' 6"188Jul 12, 20022019
421Nick Madrigalus USPosition27RR5' 8"175Mar 5, 19972015
4322Matt Mervisus USPosition26LR6' 2"225Apr 16, 19982016
4494Brennen Davisus USPosition24RR6' 3"210Nov 2, 19992018
4512Luis Vázquezpr PRPosition24RR6' 0"165Oct 10, 19992017
464Alexander Canariodo DOPosition24RR5' 11"212May 7, 20002017
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Yency Almonte30us USRR6' 5"223Jun 4, 19947170017170000000000000.1$1,900,000
Adbert Alzolay29ve VERR6' 1"208Mar 1, 1995618001818000000000000-0.6$2,110,000
Miguel Amaya25pa PARR6' 0"230Mar 9, 1999271617170070000000000100.5$746,500
Javier Assad26mx MXRR6' 1"200Jul 30, 199731818018180000000000002.0$755,000
Cody Bellinger28us USLL6' 4"203Jul 13, 19958797979690013000147166110001.1$27,500,000
Hunter Bigge26us USRR6' 1"205Jun 12, 19981st400440000000000000.1
David Bote31us USRR5' 11"205Apr 7, 199362872827100522000000600.2$5,510,000
Colten Brewer31us USRR6' 4"222Oct 29, 1992616001616000000000000-0.5
Ben Brown24us USRR6' 6"210Sep 9, 19991st158015150000000000001.0$740,000
Michael Busch26us USLR6' 1"210Nov 9, 1997295859589008731000001702.5$741,500
Alexander Canario24do DORR5' 11"165May 7, 2000215715140000001005141110.2$740,000
Garrett Cooper33us USRR6' 5"235Dec 25, 1990812912400300020026300.1$1,750,000
Pete Crow-Armstrong22us USLL5' 11"184Mar 25, 20022645064580000000580580470.8$740,000
José Cuas30do DORR6' 3"195Jun 28, 1994390099000000000000-0.4
Yan Gomes36br BRRR6' 2"212Jul 19, 1987133427343403400000000000-0.7$6,000,000
Ian Happ29us USBR6' 0"205Aug 12, 19948969596870000008700878102.4$21,000,000
Kyle Hendricks34us USRR6' 3"190Dec 7, 198911181301818000000000000-1.3$16,500,000
Porter Hodge23us USRR6' 4"230Feb 21, 20011st160016160000000000000.6$740,000
Nico Hoerner27us USRR6' 1"200May 13, 19976939193920008601000000011.7$11,500,000
Shota Imanaga30jp JPLL5' 10"175Sep 1, 19931st1818018180000000000002.3$9,250,000All-Star
Mark Leiter Jr.33us USRR6' 0"210Mar 13, 1991537003737000000000000-0.4$1,500,000
Luke Little23us USLL6' 8"220Aug 30, 20002301030300000000000000.4$740,500
Jorge López31pr PRRR6' 3"200Feb 10, 19939700770000000000000.3
Richard Lovelady28us USLL6' 0"185Jul 7, 1995570077000000000000-0.2
Nick Madrigal27us USRR5' 8"175Mar 5, 1997551215147000153600000280-0.6$1,810,000
Miles Mastrobuoni28us USLR5' 10"185Oct 31, 19953402140290007129102311600.1$746,000
Julian Merryweather32us USRR6' 4"215Oct 14, 19915400440000000000000.2$1,175,000
Matt Mervis26us USLR6' 2"225Apr 16, 1998298911010000000810-0.6$740,000
Tyson Miller28us USRR6' 5"220Jul 29, 19954220022220000000000000.8$740,000
Christopher Morel25do DORR5' 11"145Jun 24, 1999399989972000072000002710-0.1$767,000
Héctor Neris35do DORR6' 2"227Jun 14, 198911370037370000000000000.4$9,000,000
Tomás Nido30pr PRRR5' 11"211Apr 12, 199481614161501500000000010-0.5
Daniel Palencia24ve VERR5' 11"160Feb 5, 2000270077000000000000-0.1$740,000
Ethan Roberts26us USRR5' 10"180Jul 4, 19972400440000000000000.2$740,000
Drew Smyly35us USLL6' 2"188Jun 13, 198911270027270000000000000.7$8,500,000
Justin Steele28us USLL6' 2"205Jul 11, 199541515015150000000000001.6$4,000,000
Seiya Suzuki29jp JPRR5' 11"182Aug 18, 199437675765500000010545521101.5$21,000,000
Dansby Swanson30us USRR6' 1"190Feb 11, 1994991889190000009000000200.8$26,000,000
Jameson Taillon32us USRR6' 5"230Nov 18, 199181616016160000000000001.7$18,000,000
Mike Tauchman33us USLL6' 1"220Dec 3, 19907706270520000001012375217600.5$1,950,000
Keegan Thompson29us USRR6' 1"210Mar 13, 19954130013130000000000000.1$740,000
Jesús Tinoco29ve VERR6' 4"258Apr 30, 19955100110000000000000.1
Luis Vázquez24pr PRRR6' 0"165Oct 10, 19991st202100000100000010.0$740,000
Hayden Wesneski26us USRR6' 3"210Dec 5, 1997325702525000000000000-0.1$740,000
Jordan Wicks24us USLL6' 3"220Sep 1, 19992760770000000000000.1$741,500
Patrick Wisdom32us USRR6' 2"220Aug 27, 19917422042261015110010348182-0.1$2,725,000
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Craig Counsell53us USAug 21, 1970ManagerMar 28Jul 22
Ryan Flaherty37us USJul 27, 1986Bench Coach
Jim Adduci39ca CAMay 15, 1985Assistant Hitting Coach
Juan Cabreja46do DOMay 28, 1978Assistant Hitting Coach
John Mallee55us USMay 5, 1969Assistant Hitting Coach
Dustin Kelly41us USMay 23, 1983Hitting Coach
Daniel Moskos38us USApr 28, 1986Assistant Pitching Coach
Danny Hultzen34us USNov 28, 1989Major League Pitching Strategist
Tommy Hottovy42us USJul 9, 1981Pitching Coach
Darren Holmes58us USApr 25, 1966Bullpen Coach
Mike Napoli42us USOct 31, 1981First Base Coach
Willie Harris46us USJun 22, 1978Third Base Coach
Erick Castillo31ve VEFeb 25, 1993Bullpen Catcher
Garrett Lloyd29us USDec 27, 1994Bullpen Catcher
Alex SmithUnknownMajor League Coach
Jonathan Mota37ve VEJun 1, 1987Major League Coach
Mark Strittmatter55us USApr 4, 1969Major League Field Coordinator
Name Age Birth DoB Role Start Date End Date