Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
146Craig Kimbrelus USPitcher*36RR6' 0"215May 28, 19882008
245Keegan Akinus USPitcher*29LL6' 0"240Apr 1, 19952014
339Corbin Burnesus USPitcher*29RR6' 3"245Oct 22, 19942014
458Cionel Pérezcu CUPitcher*28RL6' 0"175Apr 21, 19962013
578Yennier Canocu CUPitcher*30RR6' 4"245Mar 9, 19942013
664Dean Kremerus USPitcher*28RR6' 2"210Jan 7, 19962016
767Vinny Nittolius USPitcher*33RR6' 1"210Nov 11, 19902011
871Jacob Webbus USPitcher*30RR6' 2"210Aug 15, 19932014
930Grayson Rodriguezus USPitcher*24LR6' 5"230Nov 16, 19992018
1043Bryan Bakerus USPitcher*29RR6' 6"235Dec 2, 19942014
1149Albert Suárezve VEPitcher*34RR6' 3"235Oct 8, 19892008
1219Cole Irvinus USPitcher*30LL6' 4"225Jan 31, 19942013
1340Burch Smithus USPitcher*34RR6' 4"225Apr 12, 19902011
146Ryan Mountcastleus USPosition*27RR6' 4"220Feb 18, 19972015
1527James McCannus USPosition*34RR6' 3"235Jun 13, 19902010
1621Austin Haysus USPosition*28RR5' 11"200Jul 5, 19952014
1711Jordan Westburgus USPosition*25RR6' 2"210Feb 18, 19992017
1835Adley Rutschmanus USPosition*26SR6' 2"230Feb 6, 19982016
1929Ramón Uríasmx MXPosition*30RR5' 10"185Jun 3, 19942011
2013Heston Kjerstadus USPosition*25LR6' 3"205Feb 12, 19992018
212Gunnar Hendersonus USPosition*23LR6' 3"220Jun 29, 20012019
2232Ryan O'Hearnus USPosition*30LL6' 3"220Jul 26, 19932012
2331Cedric Mullinsus USPosition*29LL5' 9"175Oct 1, 19942015
2417Colton Cowserus USPosition*24LR6' 2"220Mar 20, 20002019
253Jorge Mateodo DOPosition*29RR6' 1"200Jun 23, 19952012
2625Anthony Santanderve VEPosition*29SR6' 2"230Oct 19, 19942012
2754Danny Coulombeus USPitcher60-day34LL5' 10"190Oct 26, 19892011
2838Kyle Bradishus USPitcher60-day27RR6' 3"215Sep 12, 19962016
2968Tyler Wellsus USPitcher60-day29RR6' 8"260Aug 26, 19942014
3074Félix Bautistado DOPitcher60-day29RR6' 8"285Jun 20, 19952013
3147John Meansus USPitcher60-day31LL6' 4"230Apr 24, 19932013
3252Jonathan Heasleyus USPitcher27RR6' 3"225Jan 27, 19972017
3337Cade Povichus USPitcher24LL6' 3"185Apr 12, 20002020
34Nick Avilaus USPitcher26RR6' 4"195Jul 25, 19972017
3556Seth Johnsonus USPitcher25RR6' 1"205Sep 19, 19982017
36Levi Stoudtus USPitcher26RR6' 1"195Dec 4, 19972017
37Colin Selbyus USPitcher26RR6' 2"220Oct 24, 19972016
3855Dillon Tateus USPitcher30RR6' 2"190May 1, 19942013
3966Matt Krookus USPitcher29LL6' 4"225Oct 21, 19942014
4079Nick Vespius USPitcher28LL6' 3"235Oct 10, 19952015
4150Bruce Zimmermannus USPitcher29LL6' 1"220Feb 9, 19952014
4212Connor Norbyus USPosition24RR5' 10"180Jun 8, 20002019
4328Kyle Stowersus USPosition26LL6' 2"215Jan 2, 19982017
44Blake Huntus USPosition25RR6' 4"215Nov 10, 19982017
457Jackson Hollidayus USPosition20LR6' 0"185Dec 4, 20032022
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Keegan Akin29us USLL6' 0"240Apr 1, 19955420042420000000000000.5$825,000
Bryan Baker29us USRR6' 6"235Dec 2, 19944120012120000000000000.0$740,000
David Bañuelos27us USRR5' 10"205Oct 1, 19961st101000000000000100.0
Mike Baumann28us USRR6' 4"240Sep 10, 19954170117170000000000000.1
Kyle Bradish27us USRR6' 3"215Sep 12, 19963880880000000000001.0$754,500
Corbin Burnes29us USRR6' 3"245Oct 22, 199472020020200000000000003.2$15,637,500All-Star
Yennier Cano30cu CURR6' 4"245Mar 9, 19943450045450000000000000.6$752,300
Danny Coulombe34us USLL5' 10"190Oct 26, 198910290129290000000000000.7$2,300,000
Colton Cowser24us USLR6' 2"220Mar 20, 20002917391840000005426198411101.3$742,800
Austin Hays28us USRR5' 11"200Jul 5, 199576037605400000052035431320.0$6,300,000
Jonathan Heasley27us USRR6' 3"225Jan 27, 1997440144000000000000-0.7$740,000
Gunnar Henderson23us USLR6' 3"220Jun 29, 2001398989896000009600002006.6$756,200All-Star
Jackson Holliday20us USLR6' 0"185Dec 4, 20031st1010101000010000000000-0.4$740,000
Cole Irvin30us USLL6' 4"225Jan 31, 19946181401818000000000000-0.7$2,000,000
Tony Kemp32us USLR5' 6"160Oct 31, 1991952550005001001030-0.2$1,000,000
Craig Kimbrel36us USRR6' 0"215May 28, 198815400140400000000000000.7$12,000,000
Heston Kjerstad25us USLR6' 3"205Feb 12, 1999223152311000000704116800.7$740,000
Dean Kremer28us USRR6' 2"210Jan 7, 19965131301313000000000000-0.5$756,600
Matt Krook29us USLL6' 4"225Oct 21, 1994210011000000000000-0.1$740,000
Jorge Mateo29do DORR6' 1"200Jun 23, 1995567566763000550604044240.8$2,700,000
Nick Maton27us USLR6' 1"178Feb 18, 19974101100010000000000.0
James McCann34us USRR6' 3"235Jun 13, 1990114239414214100000000000-0.2$12,150,000
Ryan McKenna27us USRR5' 10"195Feb 14, 19974939800000022480130.1
John Means31us USLL6' 4"230Apr 24, 19937440440000000000000.6$3,325,000
Ryan Mountcastle27us USRR6' 4"220Feb 18, 1997590849084008400000004601.7$4,137,500
Cedric Mullins29us USLL5' 9"175Oct 1, 19947907490840000000840840740.5$6,325,000
Vinny Nittoli33us USRR6' 1"210Nov 11, 19904100110000000000000.1
Connor Norby24us USRR5' 10"180Jun 8, 20001st444400040000000000.0$740,000
Ryan O'Hearn30us USLL6' 3"220Jul 26, 19937816981340019000601218411101.9$3,500,000
Cionel Pérez28cu CURL6' 0"175Apr 21, 1996732003232000000000000-0.1$1,200,000
Cade Povich24us USLL6' 3"185Apr 12, 20001st77077000000000000-0.5$740,000
Yohan Ramírez29do DORR6' 4"212May 6, 1995550055000000000000-0.1
Grayson Rodriguez24us USLR6' 5"230Nov 16, 199921818018180000000000001.1$748,300
Adley Rutschman26us USBR6' 2"230Feb 6, 19983939293620620000000032103.1$760,300All-Star
Anthony Santander29ve VEBR6' 2"230Oct 19, 199489493947800000000787815102.3$11,700,000All-Star
Burch Smith34us USRR6' 4"225Apr 12, 19906300330000000000000.1
Kyle Stowers26us USLL6' 2"215Jan 2, 199831991912000000708122520.2$740,000
Albert Suárez34ve VERR6' 3"235Oct 8, 198931912119190000000000001.8$740,000
Dillon Tate30us USRR6' 2"190May 1, 1994529002929000000000000-0.2$1,500,000
Ramón Urías30mx MXRR5' 10"185Jun 3, 1994557415753002051000003700.7$2,100,000
Nick Vespi28us USLL6' 3"235Oct 10, 19953100010100000000000000.1$742,700
Thyago Vieira31br BRRR6' 3"259Jan 7, 19935100110000000000000.0
Jacob Webb30us USRR6' 2"210Aug 15, 19935470147470000000000000.7$1,000,000
Tyler Wells29us USRR6' 8"260Aug 26, 1994433033000000000000-0.3$1,962,500
Jordan Westburg25us USRR6' 2"210Feb 18, 19992929292910004162100001002.5$745,800All-Star
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Brandon Hyde50us USOct 3, 1973ManagerMar 28Jul 21
Fredi González60cu CUJan 28, 1964Bench Coach
Matt Borgschulte33us USOct 29, 1990Hitting Coach
Ryan Fuller34us USMay 2, 1990Hitting Coach
Mitch PlassmeyerUnknownAssistant Pitching Coach
Drew FrenchUnknownPitching Coach
Anthony Sanders50us USMar 2, 1974First Base Coach
Tony Mansolino41us USSep 28, 1982Third Base Coach
Ryan KlimekUnknownCoach
Cody Asche34us USJun 30, 1990Coach
Grant AndersUnknownDevelopment Coach
José Hernández54pr PRJul 14, 1969Major League Coach
Tim Cossins54us USMar 31, 1970Major League Staff Coordinator
Name Age Birth DoB Role Start Date End Date