Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr
123Zac Gallenus USPitcher*28RR6' 2"189Aug 3, 19952014
245Yilber Diazve VEPitcher*23RR6' 0"190Aug 19, 20002021
332Brandon Pfaadtus USPitcher*25RR6' 4"220Oct 15, 19982018
440Bryce Jarvisus USPitcher*26LR6' 2"195Dec 26, 19972018
563Justin Martinezdo DOPitcher*22RR6' 3"180Jul 30, 20012018
619Ryne Nelsonus USPitcher*26RR6' 3"184Feb 1, 19982017
781Ryan Thompsonus USPitcher*32RR6' 5"210Jun 26, 19922013
837Kevin Ginkelus USPitcher*30LR6' 4"235Mar 24, 19942015
938Paul Sewaldus USPitcher*34RR6' 3"219May 26, 19902011
1050Miguel Castrodo DOPitcher*29RR6' 7"201Dec 24, 19942012
1149Thyago Vieirabr BRPitcher*31RR6' 3"259Jan 7, 19932011
1254Humberto Castellanosmx MXPitcher*26RR5' 11"222Apr 3, 19982016
1335Joe Mantiplyus USPitcher*33RL6' 4"219Mar 1, 19912011
1411José Herrerave VEPosition*27SR5' 9"217Feb 24, 19972014
154Ketel Martedo DOPosition*30SR6' 1"210Oct 12, 19932011
1615Randal Grichukus USPosition*32RR6' 2"216Aug 13, 19912009
177Corbin Carrollus USPosition*23LL5' 10"165Aug 21, 20002019
1828Eugenio Suárezve VEPosition*32RR5' 11"213Jul 18, 19912009
195Alek Thomasus USPosition*24LL5' 11"175Apr 28, 20002018
202Geraldo Perdomodo DOPosition*24SR6' 2"203Oct 22, 19992017
2114Gabriel Morenove VEPosition*24RR5' 11"195Feb 14, 20002017
2253Christian Walkerus USPosition*33RR6' 0"208Mar 28, 19912011
2312Lourdes Gurriel Jr.cu CUPosition*30RR6' 4"215Oct 10, 19932010
2431Jake McCarthyus USPosition*26LL6' 2"215Jul 30, 19972016
253Joc Pedersonus USPosition*32LL6' 1"220Apr 21, 19922010
2618Kevin Newmanus USPosition*30RR6' 1"195Aug 4, 19932013
2748Blake Walstonus USPitcher15-day23LL6' 5"175Jun 28, 20012019
2852Jordan Montgomeryus USPitcher15-day31LL6' 6"228Dec 27, 19922012
2929Merrill Kellyus USPitcher60-day35RR6' 2"202Oct 14, 19882010
3024Kyle Nelsonus USPitcher60-day27LL6' 1"175Jul 8, 19962014
3157Eduardo Rodríguezve VEPitcher60-day31LL6' 2"231Apr 7, 19932010
3299Drey Jamesonus USPitcher60-day26RR6' 0"165Aug 17, 19972018
3362Gavin Hollowellus USPitcher26RR6' 7"215Nov 4, 19972016
3430Scott McGoughus USPitcher34RR5' 11"190Oct 31, 19892011
3564Cristian Menado DOPitcher21RR6' 2"200Dec 21, 20022021
3655Joe Jacquesus USPitcher29LL6' 4"210Mar 11, 19952014
3743Slade Cecconius USPitcher25RR6' 4"219Jun 24, 19992018
3856Brandon Hughesus USPitcher28SL6' 2"215Dec 1, 19952015
3947Tommy Henryus USPitcher26LL6' 3"205Jul 29, 19972017
4065Luis Fríasdo DOPitcher26RR6' 3"245May 23, 19982016
4126Pavin Smithus USPosition28LL6' 2"208Feb 6, 19962015
421Jorge Barrosave VEPosition23SL5' 6"165Feb 17, 20012018
439Blaze Alexanderus USPosition25RR5' 11"160Jun 11, 19992018
4410Jordan Lawlarus USPosition21RR6' 1"190Jul 17, 20022021
Rk Uni Name Birth OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Blaze Alexander25us USRR5' 11"160Jun 11, 19991st5846584100014820000016450.2$740,000
Logan Allen27us USRL6' 3"200May 23, 1997512001212000000000000-0.2
Tucker Barnhart33us USLR5' 11"192Jan 7, 19911131293131131000000000100.2
Jorge Barrosa23ve VEBL5' 6"165Feb 17, 20011st323200000002020100.0$740,000
Matt Bowman33us USRR6' 0"185May 31, 1991640044000000000000-0.1$925,000
Corbin Carroll23us USLL5' 10"165Aug 21, 200039791979600000007819960320.7$3,625,000
Humberto Castellanos26mx MXRR5' 11"222Apr 3, 1998470077000000000000-0.1$740,000
Miguel Castro29do DORR6' 7"201Dec 24, 19941010001010000000000000-0.1$5,000,000
Slade Cecconi25us USRR6' 4"219Jun 24, 19992141301414000000000000-0.7$740,000
Yilber Diaz23ve VERR6' 0"190Aug 19, 20001st33033000000000000-0.1
Luis Frías26do DORR6' 3"245May 23, 1998470177000000000000-0.4$748,300
Zac Gallen28us USRR6' 2"189Aug 3, 199561616016160000000000000.9$10,011,000
Kevin Ginkel30us USLR6' 4"235Mar 24, 19946430143430000000000000.6$1,225,000
Randal Grichuk32us USRR6' 2"216Aug 13, 19911165396543000000403943182311.0$1,500,000
Lourdes Gurriel Jr.30cu CURR6' 4"215Oct 10, 19937928892900010009000902400.6$10,000,000
Tommy Henry26us USLL6' 3"205Jul 29, 1997397099000000000000-0.9$760,500
José Herrera27ve VEBR5' 9"217Feb 24, 199731171111011000000000000.2$740,000
Brandon Hughes28us USBL6' 2"215Dec 1, 1995312201212000000000000-0.6$740,000
Joe Jacques29us USLL6' 4"210Mar 11, 1995210011000000000000-0.1$740,000
Bryce Jarvis26us USLR6' 2"195Dec 26, 19972400240400000000000000.4$743,600
Merrill Kelly35us USRR6' 2"202Oct 14, 19886440440000000000000.7$8,500,000
Joe Mantiply33us USRL6' 4"219Mar 1, 19917452145450000000000000.0$925,000
Ketel Marte30do DOBR6' 1"210Oct 12, 199310969296820008101000015404.9$13,600,000All-Star
Justin Martinez22do DORR6' 3"180Jul 30, 20012350135350000000000001.3$740,000
Jake McCarthy26us USLL6' 2"215Jul 30, 1997483618379000000181163790761.7$766,000
Scott McGough34us USRR5' 11"190Oct 31, 1989322222222000000000000-1.1$3,000,000
Cristian Mena21do DORR6' 2"170Dec 21, 20021st11011000000000000-0.2
Jordan Montgomery31us USLL6' 6"228Dec 27, 19928131301313000000000000-1.3$25,000,000
Gabriel Moreno24ve VERR5' 11"195Feb 14, 2000375657573073001000000701.6$760,100
Kyle Nelson27us USLL6' 1"175Jul 8, 19965110011110000000000000.0$757,300
Ryne Nelson26us USRR6' 3"184Feb 1, 199831816018180000000000000.1$764,300
Kevin Newman30us USRR6' 1"195Aug 4, 19937725772700011744900001311.5$946,237
Joc Pederson32us USLL6' 1"220Apr 21, 19921182668200000000000741601.8$9,500,000
Geraldo Perdomo24do DOBR6' 2"203Oct 22, 1999437363736000003600000100.8$786,000
Jace Peterson34us USLR6' 0"215May 9, 19901114514100004150000271-0.6$5,000,000
Brandon Pfaadt25us USRR6' 4"220Oct 15, 199822020020200000000000001.4$754,400
Andrew Saalfrank26us USLL6' 3"205Aug 18, 1997220022000000000000-0.3
Paul Sewald34us USRR6' 3"219May 26, 19908260126260000000000000.5$7,350,000
Pavin Smith28us USLL6' 2"208Feb 6, 199652714271910500000131321000.4$740,000
Eugenio Suárez32ve VERR5' 11"213Jul 18, 19911197969794000094000003000.9$11,285,715
Alek Thomas24us USLL5' 11"175Apr 28, 20003201620190000000190190020.4$769,500
Ryan Thompson32us USRR6' 5"210Jun 26, 19925390039390000000000001.5$1,350,000
Thyago Vieira31br BRRR6' 3"259Jan 7, 19935110011110000000000000.2$777,500
Christian Walker33us USRR6' 0"208Mar 28, 199110101991011000010000000000202.8$10,900,000
Blake Walston23us USLL6' 5"175Jun 28, 20011st320330000000000000.3$740,000
Name Age Birth B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age Birth DoB Role Start Date End Date
Torey Lovullo58us USJul 25, 1965ManagerMar 28Jul 22
Jeff Banister60us USJan 15, 1964Bench Coach
Damion Easley54us USNov 11, 1969Assistant Hitting Coach
Drew Hedman37us USJul 20, 1986Assistant Hitting Coach
Rick Short51us USDec 6, 1972Assistant Hitting Coach
Joe Mather41us USJul 23, 1982Hitting Coach
Dan Carlson54us USJan 26, 1970Assistant Pitching Coach
Brent Strom75us USOct 14, 1948Pitching Coach
Mike Fetters59us USDec 19, 1964Bullpen Coach
Dave McKay74ca CAMar 14, 1950First Base Coach
Tony Perezchica58mx MXApr 20, 1966Third Base Coach
Name Age Birth DoB Role Start Date End Date