Demographic information for all students in the United States

From Ballotpedia
Jump to: navigation, search



Education Policy Logo on Ballotpedia.png

Education policy in the U.S.
Public education in the U.S.
School choice in the U.S.
Charter schools in the U.S.
Higher education in the U.S.
Glossary of education terms
Education statistics
Public Policy Logo-one line.png

This article is currently outside of Ballotpedia's coverage scope and does not receive scheduled updates. If you would like to help our coverage scope grow, consider donating to Ballotpedia.

The tables below present the demographic data of students enrolled in public schools in the United States in various years.

HIGHLIGHTS
  • As of fall 2013, over half of all public school students were white.
  • Hispanic students made up the second-largest group at 24.8 percent of students.
  • Demographics, 2013

    The table below presents the demographic data as of fall 2013 for public schools in the United States, according to the National Center for Education Statistics. Of all public school students in fall 2013, more than half were white, with Hispanic students making up the second-largest group at 24.8 percent. Washington, D.C., had the lowest percentage of white students, 8.8 percent, while Vermont had the highest, 91.6 percent.[1]

    Public school enrollments by ethnicity, fall 2013
    State White Black Hispanic Asian Other
    Alabama 57.0% 33.6% 5.5% 1.4% 2.5%
    Alaska 49.2% 3.4% 6.6% 6.2% 34.6%
    Arizona 40.7% 5.2% 44.1% 2.8% 7.3%
    Arkansas 63.1% 21.0% 11.2% 1.5% 3.2%
    California 25.0% 6.2% 53.3% 11.1% 4.4%
    Colorado 55.0% 4.7% 32.8% 3.1% 4.4%
    Connecticut 58.5% 12.9% 21.2% 4.7% 2.8%
    Delaware 47.7% 31.2% 14.5% 3.5% 3.0%
    District of Columbia 8.8% 73.6% 14.4% 1.4% 1.8%
    Florida 40.9% 22.9% 30.0% 2.6% 3.6%
    Georgia 42.7% 37.0% 13.3% 3.5% 3.4%
    Hawaii 13.6% 2.1% 10.0% 32.0% 42.3%
    Idaho 76.8% 1.1% 17.2% 1.3% 3.6%
    Illinois 49.9% 17.6% 24.6% 4.5% 3.5%
    Indiana 70.9% 12.3% 10.2% 1.9% 4.8%
    Iowa 79.0% 5.3% 9.7% 2.2% 3.8%
    Kansas 65.9% 7.2% 18.4% 2.7% 5.9%
    Kentucky 79.3% 10.8% 5.3% 1.5% 3.2%
    Louisiana 46.8% 44.5% 4.8% 1.5% 2.4%
    Maine 90.9% 3.2% 1.8% 1.5% 2.5%
    Maryland 40.9% 34.9% 13.6% 6.1% 4.5%
    Massachusetts 64.9% 8.7% 17.0% 6.1% 3.2%
    Michigan 68.3% 18.3% 6.8% 2.9% 3.6%
    Minnesota 70.7% 9.7% 8.2% 6.4% 5.1%
    Mississippi 45.4% 49.3% 2.9% 1.0% 1.3%
    Missouri 73.2% 16.5% 5.4% 1.9% 3.0%
    Montana 80.0% 0.9% 4.1% 0.8% 14.1%
    Nebraska 68.9% 6.7% 17.3% 2.3% 4.8%
    Nevada 36.0% 9.9% 40.6% 5.6% 8.0%
    New Hampshire 88.0% 1.9% 4.4% 3.0% 2.7%
    New Jersey 48.9% 16.1% 24.2% 9.3% 1.5%
    New Mexico 24.6% 1.9% 60.7% 1.2% 11.6%
    New York 46.5% 18.2% 24.5% 8.8% 2.1%
    North Carolina 51.4% 26.0% 14.5% 2.8% 5.3%
    North Dakota 81.4% 3.1% 3.7% 1.4% 10.4%
    Ohio 72.6% 16.3% 4.5% 1.9% 4.7%
    Oklahoma 51.7% 9.2% 15.0% 1.8% 22.4%
    Oregon 63.8% 2.5% 22.4% 3.9% 7.4%
    Pennsylvania 69.1% 15.1% 9.5% 3.4% 2.9%
    Rhode Island 61.5% 8.1% 23.4% 2.9% 4.1%
    South Carolina 52.5% 35.1% 7.5% 1.4% 3.5%
    South Dakota 76.9% 2.7% 4.5% 1.7% 14.2%
    Tennessee 65.6% 22.9% 7.8% 1.8% 1.9%
    Texas 29.5% 12.7% 51.8% 3.7% 2.4%
    Utah 76.3% 1.3% 16.0% 1.7% 4.6%
    Vermont 91.6% 1.9% 1.6% 1.9% 3.0%
    Virginia 52.2% 23.3% 13.1% 6.3% 5.1%
    Washington 58.2% 4.5% 21.1% 7.2% 9.1%
    West Virginia 91.1% 4.7% 1.4% 0.7% 2.1%
    Wisconsin 72.4% 9.7% 10.5% 3.6% 3.7%
    Wyoming 79.4% 1.2% 13.1% 0.9% 5.4%
    United States 50.3% 15.6% 24.8% 4.8% 4.4%
    Source: National Center for Education Statistics, "Percentage distribution of enrollment in public elementary and secondary schools, by race/ethnicity and state or jurisdiction: Fall 2003 and fall 2013," accessed June 9, 2016

    Demographics, 2012-2013 school year

    According to the Common Core of Data (CCD) put out by the U.S. Department of Education's National Center for Education Statistics for the 2012-2013 school year, nearly 50 million students were enrolled in public elementary and secondary schools. The following charts show the breakdown by ethnicity of student enrollment by percentages and by total numbers (below) in the 50 states and the District of Columbia, as well as totals for the entire country.[2]

    Student enrollment by ethnicity

    The table below details student enrollments by ethnicity. Though Alaska had the highest percentage of American Indian/Alaskan Native students, Oklahoma had the highest number of American Indian students. Though New Mexico had the highest percentage of Hispanic students, California had the highest number. California also had the highest number of white students, and Texas had the highest number of black students.

    State enrollments by ethnicity, 2012-2013 school year
    State American Indian/Alaska Native Asian Black Hispanic White Hawaiian Nat./Pacific Islander Two or More Races Total Enrollment
    Alabama 6,136 9,920 252,397 37,685 429,179 471 8,849 744,637
    Alaska 30,914 8,104 4,671 8,402 65,863 3,095 10,440 131,489
    Arizona 53,388 30,455 57,348 471,424 452,811 2,977 20,981 1,089,384
    Arkansas 3,316 7,185 102,231 51,352 310,458 2,661 8,954 486,157
    California 40,641 691,712 394,562 3,281,066 1,589,297 33,975 193,838 6,225,091
    Colorado 6,716 27,266 40,496 278,619 480,366 1,860 28,238 863,561
    Connecticut 1,694 25,199 71,386 112,461 328,144 465 11,605 550,954
    Delaware 594 4,509 40,457 17,911 62,676 112 2,767 129,026
    District of Columbia 84 1,072 56,804 10,590 6,370 71 1,149 76,140
    Florida 9,457 69,073 617,966 788,088 1,121,254 3,211 83,113 2,692,162
    Georgia 3,576 59,067 628,849 217,122 740,789 1,869 52,060 1,703,332
    Hawaii 893 61,002 4,074 15,256 25,704 60,613 17,218 184,760
    Idaho 3,683 3,730 2,878 47,113 221,283 938 5,209 284,834
    Illinois 6,017 89,903 365,764 500,426 1,046,882 2,041 61,847 2,072,880
    Indiana 2,834 18,713 127,608 100,018 746,143 595 45,458 1,041,369
    Iowa 2,122 10,704 25,824 46,731 398,951 848 14,645 499,825
    Kansas 5,197 12,525 35,338 86,998 325,990 761 22,234 489,043
    Kentucky 905 9,670 73,391 32,811 550,446 594 17,350 685,167
    Louisiana 5,365 10,463 319,734 30,899 334,175 526 9,741 710,903
    Maine 1,521 2,875 5,637 3,185 169,722 181 2,618 185,739
    Maryland 2,721 51,176 301,726 110,529 359,110 1,222 33,154 859,638
    Massachusetts 2,292 56,517 81,806 156,976 630,150 1,020 26,012 954,773
    Michigan 11,744 44,306 286,537 100,397 1,071,840 1,469 39,077 1,555,370
    Minnesota 14,814 53,201 79,328 64,712 608,843 701 23,805 845,404
    Mississippi 994 4,818 244,189 13,389 225,715 161 4,384 493,650
    Missouri 4,078 17,278 152,275 47,269 676,377 1,686 18,937 917,900
    Montana 16,228 1,193 1,399 5,644 115,094 336 3,014 142,908
    Nebraska 4,327 6,630 20,217 51,068 211,167 354 9,742 303,505
    Nevada 4,979 25,250 43,364 178,167 163,930 5,746 24,271 445,707
    New Hampshire 582 5,541 3,579 7,810 167,342 132 3,988 188,974
    New Jersey 1,769 125,130 223,070 321,443 683,857 3,163 13,771 1,372,203
    New Mexico 33,867 4,047 6,626 202,620 86,359 341 4,360 338,220
    New York 15,243 230,687 495,291 649,568 1,280,689 5,699 33,526 2,710,703
    North Carolina 21,219 39,929 397,779 215,472 787,559 1,382 55,125 1,518,465
    North Dakota 9,086 1,280 2,895 3,363 83,037 237 1,213 101,111
    Ohio 2,321 31,951 279,663 72,789 1,267,331 908 74,953 1,729,916
    Oklahoma 105,995 12,439 63,381 95,014 354,323 1,778 40,553 673,483
    Oregon 9,917 22,827 14,630 129,076 378,737 3,866 28,511 587,564
    Pennsylvania 2,752 59,431 267,224 159,737 1,232,905 1,193 40,435 1,763,677
    Rhode Island 914 4,131 11,692 31,887 89,511 243 4,103 142,481
    South Carolina 2,268 10,170 260,336 51,859 389,179 864 21,322 735,998
    South Dakota 14,977 2,211 3,584 5,571 101,242 138 2,748 130,471
    Tennessee 1,890 17,024 228,812 72,204 658,568 992 14,006 993,496
    Texas 21,802 183,813 646,706 2,606,839 1,522,091 6,646 89,762 5,077,659
    Utah 7,337 10,581 7,983 96,048 471,509 9,245 10,576 613,279
    Vermont 257 1,603 1,759 1,373 82,401 65 2,166 89,624
    Virginia 4,044 77,992 296,985 157,746 669,428 1,830 57,394 1,265,419
    Washington 15,210 75,407 48,381 214,077 622,485 9,685 66,449 1,051,694
    West Virginia 336 1,974 13,741 3,621 258,780 108 4,484 283,044
    Wisconsin 11,040 31,034 85,158 88,132 637,518 683 18,871 872,436
    Wyoming 3,042 766 1,029 11,753 73,277 178 1,488 91,533
    United States 533,098 2,363,484 7,798,560 12,064,310 25,366,857 179,935 1,390,514 49,696,758
    Source: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Public Elementary/Secondary Education Survey," 2012-13 v.1a.

    Student enrollment by percentage

    The table below details student enrollment percentages by ethnicity. Alaska had the highest percentage of American Indian or Native Alaskan students, and Hawaii had the highest percentage of Pacific Islander and Native Hawaiian students. New Mexico had the highest percentage of Hispanic students, and the District of Columbia had the highest percentage of black students. The state with the highest percentage of white students was Vermont.

    State enrollments by ethnicity by percentage, 2012-2013 school year
    State American Indian/Alaska Native Asian Black Hispanic White Hawaiian Nat./Pacific Islander Two or More Races
    Alabama 0.82% 1.33% 33.90% 5.06% 57.64% 0.06% 1.19%
    Alaska 23.51% 6.16% 3.55% 6.39% 50.09% 2.35% 7.94%
    Arizona 4.90% 2.80% 5.26% 43.27% 41.57% 0.27% 1.93%
    Arkansas 0.68% 1.48% 21.03% 10.56% 63.86% 0.55% 1.84%
    California 0.65% 11.11% 6.34% 52.71% 25.53% 0.55% 3.11%
    Colorado 0.78% 3.16% 4.69% 32.26% 55.63% 0.22% 3.27%
    Connecticut 0.31% 4.57% 12.96% 20.41% 59.56% 0.08% 2.11%
    Delaware 0.46% 3.49% 31.36% 13.88% 48.58% 0.09% 2.14%
    District of Columbia 0.11% 1.41% 74.60% 13.91% 8.37% 0.09% 1.51%
    Florida 0.35% 2.57% 22.95% 29.27% 41.65% 0.12% 3.09%
    Georgia 0.21% 3.47% 36.92% 12.75% 43.49% 0.11% 3.06%
    Hawaii 0.48% 33.02% 2.21% 8.26% 13.91% 32.81% 9.32%
    Idaho 1.29% 1.31% 1.01% 16.54% 77.69% 0.33% 1.83%
    Illinois 0.29% 4.34% 17.65% 24.14% 50.50% 0.10% 2.98%
    Indiana 0.27% 1.80% 12.25% 9.60% 71.65% 0.06% 4.37%
    Iowa 0.42% 2.14% 5.17% 9.35% 79.82% 0.17% 2.93%
    Kansas 1.06% 2.56% 7.23% 17.79% 66.66% 0.16% 4.55%
    Kentucky 0.13% 1.41% 10.71% 4.79% 80.34% 0.09% 2.53%
    Louisiana 0.75% 1.47% 44.98% 4.35% 47.01% 0.07% 1.37%
    Maine 0.82% 1.55% 3.03% 1.71% 91.38% 0.10% 1.41%
    Maryland 0.32% 5.95% 35.10% 12.86% 41.77% 0.14% 3.86%
    Massachusetts 0.24% 5.92% 8.57% 16.44% 66.00% 0.11% 2.72%
    Michigan 0.76% 2.85% 18.42% 6.45% 68.91% 0.09% 2.51%
    Minnesota 1.75% 6.29% 9.38% 7.65% 72.02% 0.08% 2.82%
    Mississippi 0.20% 0.98% 49.47% 2.71% 45.72% 0.03% 0.89%
    Missouri 0.44% 1.88% 16.59% 5.15% 73.69% 0.18% 2.06%
    Montana 11.36% 0.83% 0.98% 3.95% 80.54% 0.24% 2.11%
    Nebraska 1.43% 2.18% 6.66% 16.83% 69.58% 0.12% 3.21%
    Nevada 1.12% 5.67% 9.73% 39.97% 36.78% 1.29% 5.45%
    New Hampshire 0.31% 2.93% 1.89% 4.13% 88.55% 0.07% 2.11%
    New Jersey 0.13% 9.12% 16.26% 23.43% 49.84% 0.23% 1.00%
    New Mexico 10.01% 1.20% 1.96% 59.91% 25.53% 0.10% 1.29%
    New York 0.56% 8.51% 18.27% 23.96% 47.25% 0.21% 1.24%
    North Carolina 1.40% 2.63% 26.20% 14.19% 51.87% 0.09% 3.63%
    North Dakota 8.99% 1.27% 2.86% 3.33% 82.12% 0.23% 1.20%
    Ohio 0.13% 1.85% 16.17% 4.21% 73.26% 0.05% 4.33%
    Oklahoma 15.74% 1.85% 9.41% 14.11% 52.61% 0.26% 6.02%
    Oregon 1.69% 3.89% 2.49% 21.97% 64.46% 0.66% 4.85%
    Pennsylvania 0.16% 3.37% 15.15% 9.06% 69.91% 0.07% 2.29%
    Rhode Island 0.64% 2.90% 8.21% 22.38% 62.82% 0.17% 2.88%
    South Carolina 0.31% 1.38% 35.37% 7.05% 52.88% 0.12% 2.90%
    South Dakota 11.48% 1.69% 2.75% 4.27% 77.60% 0.11% 2.11%
    Tennessee 0.19% 1.71% 23.03% 7.27% 66.29% 0.10% 1.41%
    Texas 0.43% 3.62% 12.74% 51.34% 29.98% 0.13% 1.77%
    Utah 1.20% 1.73% 1.30% 15.66% 76.88% 1.51% 1.72%
    Vermont 0.29% 1.79% 1.96% 1.53% 91.94% 0.07% 2.42%
    Virginia 0.32% 6.16% 23.47% 12.47% 52.90% 0.14% 4.54%
    Washington 1.45% 7.17% 4.60% 20.36% 59.19% 0.92% 6.32%
    West Virginia 0.12% 0.70% 4.85% 1.28% 91.43% 0.04% 1.58%
    Wisconsin 1.27% 3.56% 9.76% 10.10% 73.07% 0.08% 2.16%
    Wyoming 3.32% 0.84% 1.12% 12.84% 80.06% 0.19% 1.63%
    United States 1.07% 4.76% 15.69% 24.28% 51.04% 0.36% 2.80%
    Source: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "State Nonfiscal Public Elementary/Secondary Education Survey," 2012-13 v.1a.

    Demographics, 2011-2012 school year

    Student enrollment by ethnicity

    The table below details student enrollments by ethnicity. Though Alaska had the highest percentage of American Indian students, Oklahoma had the highest number of American Indian students. Though New Mexico had the highest percentage of Hispanic students, California had the highest number. California also had the highest number of white students, and Texas had the highest number of black students.

    Student enrollment by percentage

    The table below details student enrollment percentages by ethnicity. Alaska had the highest percentage of American Indian or native Alaskan students, and Hawaii had the highest percentage of Pacific Islander and Native Hawaiian students. New Mexico had the highest percentage of Hispanic students, and the District of Columbia had the highest percentage of black students. The state with the highest percentage of white students was Vermont.

    See also

    Footnotes