Flag for Canada

Toronto, Ontario, Canada — Moonrise, Moonset, and Moon Phases, July 2024

Moon: 92.0%
Waning Gibbous
Current Time: Jul 23, 2024 at 4:29:18 pm
Moon Direction: 23° Northeast
Moon Altitude: -57.6°
Moon Distance: 226,808 mi
Next New Moon: Aug 4, 2024, 7:13 am
Next Full Moon: Aug 19, 2024, 2:25 pm
Next Moonrise: Today, 10:34 pm
Location of TorontoLocation

Moonrise, Moonset, and Phase Calendar for Toronto, July 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JulMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
11:59 am (66°)5:01 pm (299°)-9:22 am(64.9°)232,17321.8%
22:28 am (59°)6:18 pm (305°)-10:17 am(69.6°)233,65413.0%
33:05 am (53°)7:31 pm (309°)-11:14 am(72.9°)235,4596.4%
43:52 am (50°)8:36 pm (311°)-12:13 pm(74.4°)237,5672.1%
54:49 am (49°)9:28 pm (309°)-1:11 pm(74.0°)239,9180.3%
65:55 am (52°)10:09 pm (306°)-2:07 pm(72.0°)242,4040.9%
77:04 am (56°)10:40 pm (300°)-2:59 pm(68.6°)244,8783.7%
88:13 am (62°)11:05 pm (293°)-3:46 pm(64.1°)247,1678.5%
99:20 am (70°)11:26 pm (286°)-4:30 pm(59.0°)249,09014.9%
1010:25 am (77°)11:44 pm (278°)-5:11 pm(53.4°)250,47822.6%
1111:28 am (86°)--5:50 pm(47.6°)251,18831.3%
12-12:00 am (270°)12:30 pm (94°)6:29 pm(41.7°)251,12140.6%
13-12:17 am (263°)1:32 pm (102°)7:08 pm(36.0°)250,23150.3%
14-12:34 am (255°)2:36 pm (109°)7:50 pm(30.6°)248,53260.1%
15-12:54 am (247°)3:42 pm (117°)8:34 pm(25.7°)246,10969.7%
16-1:18 am (241°)4:52 pm (123°)9:23 pm(21.6°)243,11478.7%
17-1:48 am (235°)6:02 pm (128°)10:17 pm(18.6°)239,76286.7%
18-2:28 am (231°)7:09 pm (131°)11:15 pm(17.2°)236,32193.3%
19-3:19 am (229°)8:09 pm (131°)Moon does not pass the meridian on this day.
20-4:24 am (230°)8:58 pm (128°)12:15 am(17.5°)233,08597.8%
21-5:39 am (234°)9:38 pm (122°)1:16 am(19.8°)230,33599.8%
22-7:00 am (241°)10:09 pm (114°)2:14 am(23.9°)228,29498.9%
23-8:22 am (249°)10:34 pm (105°)3:10 am(29.5°)227,09295.1%
24-9:42 am (259°)10:56 pm (96°)4:02 am(36.1°)226,75388.6%
25-11:00 am (269°)11:17 pm (86°)4:51 am(43.2°)227,20879.8%
26-12:17 pm (279°)11:39 pm (77°)5:40 am(50.4°)228,32069.3%
27-1:34 pm (288°)-6:29 am(57.3°)229,92557.9%
2812:02 am (68°)2:51 pm (297°)-7:19 am(63.4°)231,85946.1%
2912:30 am (60°)4:08 pm (304°)-8:12 am(68.5°)233,98834.8%
301:04 am (54°)5:22 pm (309°)-9:08 am(72.2°)236,21324.4%
311:47 am (50°)6:28 pm (311°)-10:05 am(74.2°)238,47215.5%
* All times are local time for Toronto. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec