The Souvenir (2019)

The Souvenir
Theatrical Performance
Domestic Box Office $1,030,502Details
International Box Office $1,057,176Details
Worldwide Box Office $2,087,678
Further financial details...

Synopsis

A shy but ambitious film student begins to find her voice as an artist while navigating a turbulent courtship with a charismatic but untrustworthy man. She defies her protective mother and concerned friends as she slips deeper and deeper into an intense, emotionally fraught relationship that comes dangerously close to destroying her dreams.

Metrics

Opening Weekend:$78,400 (7.6% of total gross)
Legs:6.26 (domestic box office/biggest weekend)
Domestic Share:49.4% (domestic box office/worldwide)
Theater counts:4 opening theaters/145 max. theaters, 3.1 weeks average run per theater
Infl. Adj. Dom. BO $1,212,750

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Google Play:Google Play
Vudu:Vudu

Movie Details

Domestic Releases: May 17th, 2019 (Limited) by A24
International Releases: August 30th, 2019 (Wide) (United Kingdom)
February 2nd, 2022 (Wide) (France)
March 3rd, 2022 (Limited) (Australia)
March 3rd, 2022 (Limited) (New Zealand)
Video Release: July 30th, 2019 by Lionsgate Home Entertainment
MPAA Rating: R for some sexuality, graphic nudity, drug material and language.
(Rating bulletin 2571 (Cert #52128), 3/27/2019)
Running Time: 119 minutes
Franchise: Souvenir
Comparisons: vs. The Last Black Man in San Francisco
Create your own comparison chart…
Keywords: Sundance Film Festival 2019, Relationships Gone Wrong, 1980s, Addiction, Drug Overdose, Inspired by a True Story, Autobiographical
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: JWH Films, Sikelia Productions, A24, BBC Films, BFI, Protagonist Pictures
Production Countries: United Kingdom, United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Top 2019 Theater Average 53 $19,600 May 17, 2019 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 17, 2019 28 $78,400   4 $19,600   $78,400 1
May 24, 2019 25 $139,064 +77% 23 $6,046   $250,720 2
May 31, 2019 22 $133,420 -4% 74 $1,803   $460,236 3
Jun 7, 2019 22 $164,685 +23% 145 $1,136   $691,375 4
Jun 14, 2019 33 $55,692 -66% 83 $671   $841,272 5
Jun 21, 2019 36 $31,972 -43% 50 $639   $907,232 6
Jun 28, 2019 38 $24,445 -24% 27 $905   $953,412 7
Jul 5, 2019 36 $19,678 -20% 14 $1,406   $989,204 8
Jul 12, 2019 44 $17,575 -11% 25 $703   $1,016,633 9

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 17, 2019 - $23,684     4 $5,921   $23,684 1
May 18, 2019 - $34,537 +46%   4 $8,634   $58,221 2
May 19, 2019 - $20,179 -42%   4 $5,045   $78,400 3
May 20, 2019 - $8,105 -60%   4 $2,026   $86,505 4
May 21, 2019 - $8,514 +5%   4 $2,129   $95,019 5
May 22, 2019 - $9,181 +8%   4 $2,295   $104,200 6
May 23, 2019 - $7,456 -19%   4 $1,864   $111,656 7
May 24, 2019 - $37,653 +405% +59% 23 $1,637   $149,309 8
May 25, 2019 - $51,370 +36% +49% 23 $2,233   $200,679 9
May 26, 2019 - $50,041 -3% +148% 23 $2,176   $250,720 10
May 27, 2019 - $40,622 -19% +401% 23 $1,766   $291,342 11
May 28, 2019 - $12,868 -68% +51% 23 $559   $304,210 12
May 29, 2019 - $12,441 -3% +36% 23 $541   $316,651 13
May 30, 2019 - $10,165 -18% +36% 23 $442   $326,816 14
May 31, 2019 - $34,637 +241% -8% 74 $468   $361,453 15
Jun 1, 2019 - $57,457 +66% +12% 74 $776   $418,910 16
Jun 2, 2019 - $41,326 -28% -17% 74 $558   $460,236 17
Jun 3, 2019 - $14,425 -65% -64% 74 $195   $474,661 18
Jun 4, 2019 - $17,790 +23% +38% 74 $240   $492,451 19
Jun 5, 2019 - $17,279 -3% +39% 74 $234   $509,730 20
Jun 6, 2019 - $16,960 -2% +67% 74 $229   $526,690 21
Jun 7, 2019 - $46,311 +173% +34% 145 $319   $573,001 22
Jun 8, 2019 - $69,864 +51% +22% 145 $482   $642,865 23
Jun 9, 2019 - $48,510 -31% +17% 145 $335   $691,375 24
Jun 10, 2019 - $22,342 -54% +55% 145 $154   $713,717 25
Jun 11, 2019 - $26,497 +19% +49% 145 $183   $740,214 26
Jun 12, 2019 - $22,536 -15% +30% 145 $155   $762,750 27
Jun 13, 2019 - $22,830 +1% +35% 145 $157   $785,580 28
Jun 14, 2019 - $14,914 -35% -68% 83 $180   $800,494 29
Jun 15, 2019 - $23,445 +57% -66% 83 $282   $823,939 30
Jun 16, 2019 - $17,333 -26% -64% 83 $209   $841,272 31
Jun 17, 2019 - $6,583 -62% -71% 83 $79   $847,855 32
Jun 18, 2019 - $9,825 +49% -63% 83 $118   $857,680 33
Jun 19, 2019 - $8,631 -12% -62% 83 $104   $866,311 34
Jun 20, 2019 - $8,949 +4% -61% 83 $108   $875,260 35
Jun 21, 2019 - $8,320 -7% -44% 50 $166   $883,580 36
Jun 22, 2019 - $14,363 +73% -39% 50 $287   $897,943 37
Jun 23, 2019 - $9,289 -35% -46% 50 $186   $907,232 38
Jun 24, 2019 - $4,598 -51% -30% 50 $92   $911,830 39
Jun 25, 2019 - $5,978 +30% -39% 50 $120   $917,808 40
Jun 26, 2019 - $5,795 -3% -33% 50 $116   $923,603 41
Jun 27, 2019 - $5,364 -7% -40% 50 $107   $928,967 42
Jun 28, 2019 - $6,733 +26% -19% 27 $249   $935,700 43
Jun 29, 2019 - $9,741 +45% -32% 27 $361   $945,441 44
Jun 30, 2019 - $7,971 -18% -14% 27 $295   $953,412 45
Jul 1, 2019 - $4,063 -49% -12% 27 $150   $957,475 46
Jul 2, 2019 - $3,398 -16% -43% 27 $126   $960,873 47
Jul 3, 2019 - $4,055 +19% -30% 27 $150   $964,928 48
Jul 4, 2019 - $4,056 n/c -24% 27 $150   $968,984 49
Jul 5, 2019 - $6,568 +62% -2% 27 $243   $975,552 50
Jul 6, 2019 - $7,616 +16% -22% 14 $544   $983,168 51
Jul 7, 2019 - $6,036 -21% -24% 14 $431   $989,204 52
Jul 8, 2019 - $2,268 -62% -44% 14 $162   $991,472 53
Jul 9, 2019 - $2,655 +17% -22% 14 $190   $994,127 54
Jul 10, 2019 - $2,385 -10% -41% 14 $170   $996,512 55
Jul 11, 2019 - $2,546 +7% -37% 14 $182   $999,058 56
Jul 12, 2019 - $5,875 +131% -11% 27 $218   $1,004,933 57
Jul 13, 2019 - $6,500 +11% -15% 27 $241   $1,011,433 58
Jul 14, 2019 - $5,129 -21% -15% 27 $190   $1,016,562 59
Jul 15, 2019 - $4,187 -18% +85% 27 $155   $1,020,749 60
Jul 16, 2019 - $3,717 -11% +40% 27 $138   $1,024,466 61
Jul 17, 2019 - $2,818 -24% +18% 27 $104   $1,027,284 62
Jul 18, 2019 - $3,218 +14% +26% 27 $119   $1,030,502 63

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 17, 2019 29 $111,656   4 $27,914   $111,656 1
May 24, 2019 26 $215,160 +93% 23 $9,355   $326,816 2
May 31, 2019 24 $199,874 -7% 74 $2,701   $526,690 3
Jun 7, 2019 - $258,890 +30% 145 $1,785   $785,580 4
Jun 14, 2019 - $89,680 -65% 83 $1,080   $875,260 5
Jun 21, 2019 34 $53,707 -40% 50 $1,074   $928,967 6
Jun 28, 2019 40 $40,559 -24% 14 $2,897   $969,526 7
Jul 5, 2019 37 $29,532 -27% 14 $2,109   $999,058 8
Jul 12, 2019 45 $31,444 +6% 27 $1,165   $1,030,502 9

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 3/3/2022 $685 2 2 2 $58,235 10/20/2022
France 2/2/2022 $0000$0
New Zealand 3/3/2022 $296 2 2 2 $296 10/20/2022
United Kingdom 8/30/2019 $132,251 43 66 240 $745,096 2/9/2022
 
Rest of World $253,549
 
International Total$1,057,176 10/20/2022

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Honor Swinton Byrne    Julie
Tom Burke    Anthony

Supporting Cast

Tilda Swinton    Julie’s Mother
Ariane Labed    Garance
Richard Ayoade    Patrick
Tosin Cole    Phil
Jack McMullen    Jack
Frankie Wilson    Frankie
Jaygann Ayeh    Marland
Fabrizio Matteini    Concierge

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Joanna Hogg    Director
Joanna Hogg    Screenwriter
Joanna Hogg    Producer
Luke Schiller    Producer
Martin Scorsese    Executive Producer
Emma Tillinger Koskoff    Executive Producer
Lizzie Francke    Executive Producer
Rose Garnett    Executive Producer
Andy Starke    Executive Producer
Dave Bishop    Executive Producer
Michael Wood    Executive Producer
David Raedeker    Director of Photography
Stephane Collonge    Production Designer
Helle Le Fevre    Editor
Jovan Ajder    Supervising Sound Editor
Grace Snell    Costume Designer
Paolo Guglielmotti    First Assistant Director
Olivia Scott-Webb    Costume Designer
Crispin Buxton    Associate Producer
Lesley Stewart    Line Producer

Home Market Releases for August 6th, 2019

August 7th, 2019

Pokémon: Detective Pikachu

Pokémon: Detective Pikachu is the biggest release of the week and it is also one of the best. Amazing Grace and Penguin Highway and better movies, but Pikachu is the only one of the three Pick of the Week contenders with significant extras on its DVD / Blu-ray release. More...

Theater Averages: Endgame Bids Farewell to One of Its Records

July 18th, 2019

The Farewell

The Farewell topped the theater average chart with an average of $87,833 in four theaters. This was not only the best of the weekend, it overtook Avengers: Endgame for the best theater average of the year. Anytime a film does better than Endgame, it is serious reason to celebrate. The Art of Self-Defense was well back with an average of $16,339 in seven theaters. This is still a good start, but I don’t know if it is good enough for its planned wide expansion. The final film in the $10,000 club was Sword of Trust with an average of $11,256 in two theaters. More...

Theater Averages: John Wick Denied a Souvenir

May 23rd, 2019

The Souvenir

There were only two films in the $10,000 club this past weekend, The Souvenir and John Wick: Chapter 3 - Parabellum. The former earned an average of $19,600 in four theaters, while the latter earned an average of $14,758 in close to 4,000 theaters. More...

Limited and VOD Releases: Take a Souvenir from Your Trip to the Theaters

May 17th, 2019

The Souvenir

It’s a rather busy week for limited releases, but few of them are earning overwhelmingly positive reviews. In fact, some on this list couldn’t even make it to the overall positive level. There are some films that are worth checking out, including Last Year at Marienbad, Walking on Water, and The Souvenir. Of these three, I suspect The Souvenir will have the best box office run. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

A shy but ambitious film student begins to find her voice as an artist while navigating a turbulent courtship with a charismatic but untrustworthy man. She defies her protective mother and concerned friends as she slips deeper and deeper into an intense, emotionally fraught relationship that comes dangerously close to destroying her dreams.

Metrics

Opening Weekend:$78,400 (7.6% of total gross)
Legs:6.26 (domestic box office/biggest weekend)
Domestic Share:49.4% (domestic box office/worldwide)
Theater counts:4 opening theaters/145 max. theaters, 3.1 weeks average run per theater
Infl. Adj. Dom. BO $1,212,750

Latest Ranking on Cumulative Box Office Lists


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Google Play:Google Play
Vudu:Vudu

Movie Details

Domestic Releases: May 17th, 2019 (Limited) by A24
International Releases: August 30th, 2019 (Wide) (United Kingdom)
February 2nd, 2022 (Wide) (France)
March 3rd, 2022 (Limited) (Australia)
March 3rd, 2022 (Limited) (New Zealand)
Video Release: July 30th, 2019 by Lionsgate Home Entertainment
MPAA Rating: R for some sexuality, graphic nudity, drug material and language.
(Rating bulletin 2571 (Cert #52128), 3/27/2019)
Running Time: 119 minutes
Franchise: Souvenir
Comparisons: vs. The Last Black Man in San Francisco
Create your own comparison chart…
Keywords: Sundance Film Festival 2019, Relationships Gone Wrong, 1980s, Addiction, Drug Overdose, Inspired by a True Story, Autobiographical
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: JWH Films, Sikelia Productions, A24, BBC Films, BFI, Protagonist Pictures
Production Countries: United Kingdom, United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Top 2019 Theater Average 53 $19,600 May 17, 2019 3

Leading Cast

Honor Swinton Byrne    Julie
Tom Burke    Anthony

Supporting Cast

Tilda Swinton    Julie’s Mother
Ariane Labed    Garance
Richard Ayoade    Patrick
Tosin Cole    Phil
Jack McMullen    Jack
Frankie Wilson    Frankie
Jaygann Ayeh    Marland
Fabrizio Matteini    Concierge

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Joanna Hogg    Director
Joanna Hogg    Screenwriter
Joanna Hogg    Producer
Luke Schiller    Producer
Martin Scorsese    Executive Producer
Emma Tillinger Koskoff    Executive Producer
Lizzie Francke    Executive Producer
Rose Garnett    Executive Producer
Andy Starke    Executive Producer
Dave Bishop    Executive Producer
Michael Wood    Executive Producer
David Raedeker    Director of Photography
Stephane Collonge    Production Designer
Helle Le Fevre    Editor
Jovan Ajder    Supervising Sound Editor
Grace Snell    Costume Designer
Paolo Guglielmotti    First Assistant Director
Olivia Scott-Webb    Costume Designer
Crispin Buxton    Associate Producer
Lesley Stewart    Line Producer

Home Market Releases for August 6th, 2019

August 7th, 2019

Pokémon: Detective Pikachu

Pokémon: Detective Pikachu is the biggest release of the week and it is also one of the best. Amazing Grace and Penguin Highway and better movies, but Pikachu is the only one of the three Pick of the Week contenders with significant extras on its DVD / Blu-ray release. More...

Theater Averages: Endgame Bids Farewell to One of Its Records

July 18th, 2019

The Farewell

The Farewell topped the theater average chart with an average of $87,833 in four theaters. This was not only the best of the weekend, it overtook Avengers: Endgame for the best theater average of the year. Anytime a film does better than Endgame, it is serious reason to celebrate. The Art of Self-Defense was well back with an average of $16,339 in seven theaters. This is still a good start, but I don’t know if it is good enough for its planned wide expansion. The final film in the $10,000 club was Sword of Trust with an average of $11,256 in two theaters. More...

Theater Averages: John Wick Denied a Souvenir

May 23rd, 2019

The Souvenir

There were only two films in the $10,000 club this past weekend, The Souvenir and John Wick: Chapter 3 - Parabellum. The former earned an average of $19,600 in four theaters, while the latter earned an average of $14,758 in close to 4,000 theaters. More...

Limited and VOD Releases: Take a Souvenir from Your Trip to the Theaters

May 17th, 2019

The Souvenir

It’s a rather busy week for limited releases, but few of them are earning overwhelmingly positive reviews. In fact, some on this list couldn’t even make it to the overall positive level. There are some films that are worth checking out, including Last Year at Marienbad, Walking on Water, and The Souvenir. Of these three, I suspect The Souvenir will have the best box office run. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 17, 2019 28 $78,400   4 $19,600   $78,400 1
May 24, 2019 25 $139,064 +77% 23 $6,046   $250,720 2
May 31, 2019 22 $133,420 -4% 74 $1,803   $460,236 3
Jun 7, 2019 22 $164,685 +23% 145 $1,136   $691,375 4
Jun 14, 2019 33 $55,692 -66% 83 $671   $841,272 5
Jun 21, 2019 36 $31,972 -43% 50 $639   $907,232 6
Jun 28, 2019 38 $24,445 -24% 27 $905   $953,412 7
Jul 5, 2019 36 $19,678 -20% 14 $1,406   $989,204 8
Jul 12, 2019 44 $17,575 -11% 25 $703   $1,016,633 9

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 17, 2019 - $23,684     4 $5,921   $23,684 1
May 18, 2019 - $34,537 +46%   4 $8,634   $58,221 2
May 19, 2019 - $20,179 -42%   4 $5,045   $78,400 3
May 20, 2019 - $8,105 -60%   4 $2,026   $86,505 4
May 21, 2019 - $8,514 +5%   4 $2,129   $95,019 5
May 22, 2019 - $9,181 +8%   4 $2,295   $104,200 6
May 23, 2019 - $7,456 -19%   4 $1,864   $111,656 7
May 24, 2019 - $37,653 +405% +59% 23 $1,637   $149,309 8
May 25, 2019 - $51,370 +36% +49% 23 $2,233   $200,679 9
May 26, 2019 - $50,041 -3% +148% 23 $2,176   $250,720 10
May 27, 2019 - $40,622 -19% +401% 23 $1,766   $291,342 11
May 28, 2019 - $12,868 -68% +51% 23 $559   $304,210 12
May 29, 2019 - $12,441 -3% +36% 23 $541   $316,651 13
May 30, 2019 - $10,165 -18% +36% 23 $442   $326,816 14
May 31, 2019 - $34,637 +241% -8% 74 $468   $361,453 15
Jun 1, 2019 - $57,457 +66% +12% 74 $776   $418,910 16
Jun 2, 2019 - $41,326 -28% -17% 74 $558   $460,236 17
Jun 3, 2019 - $14,425 -65% -64% 74 $195   $474,661 18
Jun 4, 2019 - $17,790 +23% +38% 74 $240   $492,451 19
Jun 5, 2019 - $17,279 -3% +39% 74 $234   $509,730 20
Jun 6, 2019 - $16,960 -2% +67% 74 $229   $526,690 21
Jun 7, 2019 - $46,311 +173% +34% 145 $319   $573,001 22
Jun 8, 2019 - $69,864 +51% +22% 145 $482   $642,865 23
Jun 9, 2019 - $48,510 -31% +17% 145 $335   $691,375 24
Jun 10, 2019 - $22,342 -54% +55% 145 $154   $713,717 25
Jun 11, 2019 - $26,497 +19% +49% 145 $183   $740,214 26
Jun 12, 2019 - $22,536 -15% +30% 145 $155   $762,750 27
Jun 13, 2019 - $22,830 +1% +35% 145 $157   $785,580 28
Jun 14, 2019 - $14,914 -35% -68% 83 $180   $800,494 29
Jun 15, 2019 - $23,445 +57% -66% 83 $282   $823,939 30
Jun 16, 2019 - $17,333 -26% -64% 83 $209   $841,272 31
Jun 17, 2019 - $6,583 -62% -71% 83 $79   $847,855 32
Jun 18, 2019 - $9,825 +49% -63% 83 $118   $857,680 33
Jun 19, 2019 - $8,631 -12% -62% 83 $104   $866,311 34
Jun 20, 2019 - $8,949 +4% -61% 83 $108   $875,260 35
Jun 21, 2019 - $8,320 -7% -44% 50 $166   $883,580 36
Jun 22, 2019 - $14,363 +73% -39% 50 $287   $897,943 37
Jun 23, 2019 - $9,289 -35% -46% 50 $186   $907,232 38
Jun 24, 2019 - $4,598 -51% -30% 50 $92   $911,830 39
Jun 25, 2019 - $5,978 +30% -39% 50 $120   $917,808 40
Jun 26, 2019 - $5,795 -3% -33% 50 $116   $923,603 41
Jun 27, 2019 - $5,364 -7% -40% 50 $107   $928,967 42
Jun 28, 2019 - $6,733 +26% -19% 27 $249   $935,700 43
Jun 29, 2019 - $9,741 +45% -32% 27 $361   $945,441 44
Jun 30, 2019 - $7,971 -18% -14% 27 $295   $953,412 45
Jul 1, 2019 - $4,063 -49% -12% 27 $150   $957,475 46
Jul 2, 2019 - $3,398 -16% -43% 27 $126   $960,873 47
Jul 3, 2019 - $4,055 +19% -30% 27 $150   $964,928 48
Jul 4, 2019 - $4,056 n/c -24% 27 $150   $968,984 49
Jul 5, 2019 - $6,568 +62% -2% 27 $243   $975,552 50
Jul 6, 2019 - $7,616 +16% -22% 14 $544   $983,168 51
Jul 7, 2019 - $6,036 -21% -24% 14 $431   $989,204 52
Jul 8, 2019 - $2,268 -62% -44% 14 $162   $991,472 53
Jul 9, 2019 - $2,655 +17% -22% 14 $190   $994,127 54
Jul 10, 2019 - $2,385 -10% -41% 14 $170   $996,512 55
Jul 11, 2019 - $2,546 +7% -37% 14 $182   $999,058 56
Jul 12, 2019 - $5,875 +131% -11% 27 $218   $1,004,933 57
Jul 13, 2019 - $6,500 +11% -15% 27 $241   $1,011,433 58
Jul 14, 2019 - $5,129 -21% -15% 27 $190   $1,016,562 59
Jul 15, 2019 - $4,187 -18% +85% 27 $155   $1,020,749 60
Jul 16, 2019 - $3,717 -11% +40% 27 $138   $1,024,466 61
Jul 17, 2019 - $2,818 -24% +18% 27 $104   $1,027,284 62
Jul 18, 2019 - $3,218 +14% +26% 27 $119   $1,030,502 63

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 17, 2019 29 $111,656   4 $27,914   $111,656 1
May 24, 2019 26 $215,160 +93% 23 $9,355   $326,816 2
May 31, 2019 24 $199,874 -7% 74 $2,701   $526,690 3
Jun 7, 2019 - $258,890 +30% 145 $1,785   $785,580 4
Jun 14, 2019 - $89,680 -65% 83 $1,080   $875,260 5
Jun 21, 2019 34 $53,707 -40% 50 $1,074   $928,967 6
Jun 28, 2019 40 $40,559 -24% 14 $2,897   $969,526 7
Jul 5, 2019 37 $29,532 -27% 14 $2,109   $999,058 8
Jul 12, 2019 45 $31,444 +6% 27 $1,165   $1,030,502 9

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 3/3/2022 $685 2 2 2 $58,235 10/20/2022
France 2/2/2022 $0000$0
New Zealand 3/3/2022 $296 2 2 2 $296 10/20/2022
United Kingdom 8/30/2019 $132,251 43 66 240 $745,096 2/9/2022
 
Rest of World $253,549
 
International Total$1,057,176 10/20/2022

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.