Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Co-Producers

Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,801-2,900)BETA


See also: Top Domestic Co-Producers - Top International Co-Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Co-Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,801 Leonardo Recalcati $439,085 1 $439,085
2,802 Tyler Byrne $437,002 1 $437,002
2,803 Joseph Plenys $433,732 1 $433,732
2,804 Mark Birmingham $433,732 1 $433,732
2,805 Jonathan Fong $433,732 1 $433,732
2,806 Janet Wu $433,732 1 $433,732
2,807 James Caprell $433,732 1 $433,732
2,808 Brian Fitzpatrick $433,732 1 $433,732
2,809 Ewa Puszcynka $430,243 2 $215,122
2,810 Nana Ekvtimishvili $428,468 1 $428,468
2,811 Paulo Branco $426,081 1 $426,081
2,812 Piotr Dzięcio $426,081 1 $426,081
2,813 Beata Rzezniczek $425,688 2 $212,844
2,814 Alice Wang $424,149 1 $424,149
2,815 Claire McCaughley $423,891 2 $211,946
2,816 Sarah Gunn $423,891 1 $423,891
2,817 Gini Reticker $423,143 1 $423,143
2,818 Abigail Disney $423,143 1 $423,143
2,819 Geralyn Dreyfous $423,143 1 $423,143
2,820 Lee Dong-ho $422,763 1 $422,763
2,821 Chung Jae-wook $422,763 1 $422,763
2,822 Jason Tamasco $422,630 1 $422,630
2,823 Samantha Castellano $422,630 1 $422,630
2,824 Theodora Dunlap $411,410 3 $137,137
2,825 Simon Moseley $410,490 2 $205,245
2,826 Ani Vorskanyan $409,476 1 $409,476
2,827 Ryan Johnston $408,159 1 $408,159
2,828 Doug Ames $408,159 1 $408,159
2,829 Oumar Sall $407,963 1 $407,963
2,830 Chris Modoono $407,100 1 $407,100
2,831 Alex Witherill $407,100 1 $407,100
2,832 Paul Hornsby $401,087 1 $401,087
2,833 Morgan Pather $401,087 1 $401,087
2,834 Lorna Soonhee $401,087 1 $401,087
2,835 Simone Bauman $390,168 3 $130,056
2,836 Catalaine Knell $390,152 1 $390,152
2,837 Philip McKeon $390,152 1 $390,152
2,838 Christopher Clements $389,454 2 $194,727
2,839 Ryan Hamilton $385,651 1 $385,651
2,840 Brett Hedblom $382,652 1 $382,652
2,841 Daniel McGilvray $382,600 4 $95,650
2,842 Silvana Bezzola $379,598 2 $189,799
2,843 Colin Geddes $377,624 1 $377,624
2,844 Jennifer Pun $377,624 1 $377,624
2,845 Katarina Gligorijevic $377,624 1 $377,624
2,846 Rachael Forbes $377,624 1 $377,624
2,847 Katja Horstmann $377,411 1 $377,411
2,848 Sonja B. Zimmer $377,411 1 $377,411
2,849 Eran Riklis $377,014 1 $377,014
2,850 Priti Shahani $377,002 1 $377,002
2,851 Rekha Bhardwaj $377,002 1 $377,002
2,852 Gregoire Lassalle $373,581 1 $373,581
2,853 Juliette Sol $373,581 1 $373,581
2,854 David Zonana $373,581 1 $373,581
2,855 Alan Graves $373,092 1 $373,092
2,856 Hugh A. O’Brien $372,623 1 $372,623
2,857 Ben Smith $372,311 1 $372,311
2,858 Eddie Rubin $372,239 1 $372,239
2,859 Danny Mooney $372,239 1 $372,239
2,860 Julia Morgan $372,239 1 $372,239
2,861 James J. Yi $372,239 1 $372,239
2,862 Michaela McKee $371,921 2 $185,961
2,863 Theodor Gringel $370,818 1 $370,818
2,864 Timm Oberwelland $370,818 1 $370,818
2,865 Peter Eiff $370,818 1 $370,818
2,866 Kim Nguyen $369,572 1 $369,572
2,867 Gallien Chalanet Quercy $368,002 1 $368,002
2,868 Annie Dautane $368,002 1 $368,002
2,869 Thea Kerman $367,849 1 $367,849
2,870 Jochen Laube $365,540 1 $365,540
2,871 Lukasz Dzieciol $364,580 1 $364,580
2,872 Ellen Havenith $364,580 1 $364,580
2,873 Isabelle Georgeaux $362,272 3 $120,757
2,874 Daniel Sollinger $358,981 3 $119,660
2,875 Juliana Cardarelli $358,981 2 $179,491
2,876 Catherine Madigan $357,913 1 $357,913
2,877 Yann Le Prado $357,913 1 $357,913
2,878 Malcolm Reeve $355,919 1 $355,919
2,879 Alexandra Hoesdorff $353,653 1 $353,653
2,880 Desiree Nosbuch $353,653 1 $353,653
2,881 Caroline Bonmarchand $353,653 1 $353,653
2,882 Nicholas Kaiser $353,070 1 $353,070
2,883 Jennifer Kobzik $352,466 1 $352,466
2,884 Francisco Ordonez $349,876 1 $349,876
2,885 Michael German $349,876 1 $349,876
2,886 Daniel Morfesis $348,355 1 $348,355
2,887 Patrick Ryborn $343,773 1 $343,773
2,888 Diane Becker $343,576 3 $114,525
2,889 Michael Cleaver $343,483 1 $343,483
2,890 Iz Web $343,483 1 $343,483
2,891 Emory Cohen $343,402 1 $343,402
2,892 Rory Culkin $343,402 1 $343,402
2,893 Cat Villiers $343,357 2 $171,679
2,894 Lindsey Megrue $342,941 1 $342,941
2,895 Monika Bacardi $341,495 1 $341,495
2,896 Andrea Iervolino $341,495 1 $341,495
2,897 Philip Hinchcliffe $339,889 1 $339,889
2,898 Thomas Nickel $338,987 1 $338,987
2,899 James McBride $338,803 1 $338,803
2,900 Bjarte Morner Tveit $337,331 1 $337,331

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.