Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 40,901-41,000)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
40,901 Ken Rosenthal $39,217,912 1 $39,217,912
40,902 Danielle Heverin $39,217,912 1 $39,217,912
40,903 Jaspaul Sandhu $39,217,912 1 $39,217,912
40,904 Robert Royston $39,217,912 1 $39,217,912
40,905 Dev Modi $39,217,912 1 $39,217,912
40,906 Scott Ciardi $39,217,912 1 $39,217,912
40,907 Kaiser Johnson $39,182,902 2 $19,591,451
40,908 Kanwalijt Singh $39,181,248 3 $13,060,416
40,909 Dominic Applewhite $39,178,189 1 $39,178,189
40,910 Gianny Taufer $39,178,189 1 $39,178,189
40,911 Fiona Rene $39,177,495 1 $39,177,495
40,912 Scarlett Johansson $39,047,825 2 $19,523,913
40,913 Shira Haas $39,020,914 3 $13,006,971
40,914 Kang Seung-hyun $39,013,100 1 $39,013,100
40,915 Jung Ga-ram $39,013,100 1 $39,013,100
40,916 Cha Seung-won $39,013,100 1 $39,013,100
40,917 Park Hae-joon $39,013,100 1 $39,013,100
40,918 Jung Jun-won $39,013,100 1 $39,013,100
40,919 Paul Levitz $39,006,188 1 $39,006,188
40,920 Roman Tissera $39,006,188 1 $39,006,188
40,921 Michal Milhoan $39,006,188 1 $39,006,188
40,922 Jasmine Mohamed $39,006,188 1 $39,006,188
40,923 Bill Pope $39,006,188 1 $39,006,188
40,924 Aaron Toney $39,006,188 1 $39,006,188
40,925 Larry Reinhardt-Meyer $39,006,188 1 $39,006,188
40,926 Emily Cheung $39,006,188 1 $39,006,188
40,927 Frank Bond $39,006,188 1 $39,006,188
40,928 Stana Katic $39,006,188 1 $39,006,188
40,929 Dan Gerrity $39,006,188 1 $39,006,188
40,930 T. Jay O'Brien $39,006,188 1 $39,006,188
40,931 Dean Eldon Squibb $39,006,188 1 $39,006,188
40,932 Dan Hubbert $39,006,188 1 $39,006,188
40,933 David Wiegand $39,006,188 1 $39,006,188
40,934 Drew Pollock $39,006,188 1 $39,006,188
40,935 Marina Lyon $39,006,188 1 $39,006,188
40,936 Cayley Bell $39,006,188 1 $39,006,188
40,937 Robert Douglas Washington $39,006,188 1 $39,006,188
40,938 Mark DelGallo $39,006,188 1 $39,006,188
40,939 David B. Martin $39,006,188 1 $39,006,188
40,940 Brad Schmidt $39,004,086 2 $19,502,043
40,941 Frederic Malahieude $38,959,900 1 $38,959,900
40,942 Bruno Ricci $38,959,900 1 $38,959,900
40,943 Misko Stevanovic $38,959,900 1 $38,959,900
40,944 Ilyana Delaruelle $38,959,900 1 $38,959,900
40,945 Big John $38,959,900 1 $38,959,900
40,946 Mai-Anh Le $38,959,900 1 $38,959,900
40,947 Philippe Reyno $38,959,900 1 $38,959,900
40,948 Patty Hannock $38,959,900 1 $38,959,900
40,949 Clement Boegler $38,959,900 1 $38,959,900
40,950 Laurent Richard $38,959,900 1 $38,959,900
40,951 Paolo Calia $38,959,900 1 $38,959,900
40,952 David Coburn $38,959,900 1 $38,959,900
40,953 Axel Keravec $38,959,900 1 $38,959,900
40,954 Marine Guillaud $38,959,900 1 $38,959,900
40,955 Joakhim Sigue $38,959,900 1 $38,959,900
40,956 Scott Burn $38,959,900 1 $38,959,900
40,957 Shane Woodward $38,959,900 1 $38,959,900
40,958 Xavier Lemaitre $38,959,900 1 $38,959,900
40,959 Alexis Jacquin $38,959,900 1 $38,959,900
40,960 Marc Andreoni $38,959,900 1 $38,959,900
40,961 Laure Gouget $38,959,900 1 $38,959,900
40,962 Alizee Delaruelle $38,959,900 1 $38,959,900
40,963 Alison Valence $38,959,900 1 $38,959,900
40,964 Peter Chaffey $38,959,900 1 $38,959,900
40,965 Romane Ferreira $38,959,900 1 $38,959,900
40,966 Mark Schardan $38,943,451 3 $12,981,150
40,967 Donald O’Connor $38,920,240 2 $19,460,120
40,968 Amy Aquino $38,884,057 2 $19,442,029
40,969 Emory Cohen $38,862,925 2 $19,431,463
40,970 Andrew Santino $38,799,905 3 $12,933,302
40,971 Michael Cram $38,789,528 4 $9,697,382
40,972 Luca Giorgio Maggiora $38,771,262 1 $38,771,262
40,973 Dragos Savulescu $38,771,262 1 $38,771,262
40,974 Kelly Clare $38,771,262 1 $38,771,262
40,975 Richard Reid $38,771,262 2 $19,385,631
40,976 Doug Cockle $38,771,262 1 $38,771,262
40,977 Mark Underwood $38,771,262 1 $38,771,262
40,978 Amina Zia $38,771,262 1 $38,771,262
40,979 Lotte Rice $38,771,262 1 $38,771,262
40,980 Freddy Bosche $38,771,262 1 $38,771,262
40,981 Louis Tamone $38,771,262 1 $38,771,262
40,982 Tamer Dogem $38,771,262 1 $38,771,262
40,983 Michael Bodie $38,771,262 1 $38,771,262
40,984 Ian Burfield $38,771,262 1 $38,771,262
40,985 Rio Fredrika Debolla $38,771,262 1 $38,771,262
40,986 Nathan Osgood $38,771,262 1 $38,771,262
40,987 David Avery $38,771,262 1 $38,771,262
40,988 Emmanuel Imani $38,771,262 1 $38,771,262
40,989 Sophie Ross $38,771,262 1 $38,771,262
40,990 Priyanga Burford $38,771,262 1 $38,771,262
40,991 Elizabeth Ross $38,771,262 1 $38,771,262
40,992 Natalie Marie Ames $38,771,262 1 $38,771,262
40,993 Katharine Gwen $38,771,262 1 $38,771,262
40,994 Samuel Turner O'Toole $38,771,262 1 $38,771,262
40,995 Diana Dimitrovici $38,771,262 1 $38,771,262
40,996 Gwen Verdon $38,732,026 2 $19,366,013
40,997 Ryan Aquino $38,728,987 1 $38,728,987
40,998 Angela Reyes $38,728,987 1 $38,728,987
40,999 Carl R. Hughes $38,728,987 1 $38,728,987
41,000 Teresa Buchanan $38,728,987 1 $38,728,987

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.