Box Office Star Records > International > Lifetime Specific Technical Role > Top International Co-Producers

Top Grossing Co-Producer at the International Box Office (Rank 2,601-2,700)BETA


See also: Top Domestic Co-Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Co-Producers

This list shows the highest grossing Co-Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
2,601 Kristen Schlotman $121,247 1 $121,247
2,602 Patsy L. Bouge $121,247 1 $121,247
2,603 Jim Steele $121,074 1 $121,074
2,604 Austin Swift $120,913 1 $120,913
2,605 Ryan Winterstern $120,913 1 $120,913
2,606 Nathan Klingher $120,913 1 $120,913
2,607 Amy Jarvela $118,292 2 $59,146
2,608 Shianne Brown $117,741 1 $117,741
2,609 Marina Blok $116,670 1 $116,670
2,610 Nicolas Steiner $114,860 1 $114,860
2,611 Sam Payne $114,828 1 $114,828
2,612 Silvana Bezzola $114,496 2 $57,248
2,613 Bec Janek $112,674 1 $112,674
2,614 Georg Steinert $110,117 1 $110,117
2,615 Stefanie Groß $110,117 1 $110,117
2,616 Cooky Ziesche $110,117 1 $110,117
2,617 William Thomas Andrew Davies $110,014 1 $110,014
2,618 Marissa Ghavami $110,014 1 $110,014
2,619 Dawn Barger $109,406 1 $109,406
2,620 Bryce Dessner $109,406 1 $109,406
2,621 Brandon Reid $109,406 1 $109,406
2,622 Bryan Devendorf $109,406 1 $109,406
2,623 Scott Devendorf $109,406 1 $109,406
2,624 Aaron Dessner $109,406 1 $109,406
2,625 Virginie Lacombe $107,703 1 $107,703
2,626 Eric Dupont $107,703 1 $107,703
2,627 Louise Ortega $107,590 1 $107,590
2,628 Louise Killin $107,590 1 $107,590
2,629 Hakan Kousetta $105,632 1 $105,632
2,630 Pavlina Hatoupis $105,515 3 $35,172
2,631 Christine Anderton $104,744 1 $104,744
2,632 Benjamin Kuller $104,744 1 $104,744
2,633 Isabella Orsini $104,744 1 $104,744
2,634 Carter Stanton $104,744 1 $104,744
2,635 Gijs Kerbosch $104,744 1 $104,744
2,636 Charbel Youssef $104,724 2 $52,362
2,637 Kim Nguyen $104,299 1 $104,299
2,638 David Coujard $104,094 1 $104,094
2,639 Arnaud Colinart $104,094 1 $104,094
2,640 Lamia Chraibi $103,909 1 $103,909
2,641 Jon Romano $102,933 1 $102,933
2,642 Nicholas Kraft $102,933 1 $102,933
2,643 Gallien Chalanet Quercy $102,900 1 $102,900
2,644 Annie Dautane $102,900 1 $102,900
2,645 Veronique Huyghebaert $102,821 2 $51,411
2,646 Gabriella De Gara $102,294 1 $102,294
2,647 Andamion Murataj $102,294 1 $102,294
2,648 Katy Jackson $102,071 1 $102,071
2,649 Troy Benjamin $101,840 2 $50,920
2,650 Geno Tazioli $100,065 1 $100,065
2,651 Gary Preisier $100,065 1 $100,065
2,652 Micah Gallo $100,065 1 $100,065
2,653 D.J. Gugenheim $100,065 1 $100,065
2,654 Armen Aghaeian $100,065 1 $100,065
2,655 Dean O'Brien $99,747 1 $99,747
2,656 Callie Khouri $99,747 1 $99,747
2,657 Frank Ribiere $98,046 1 $98,046
2,658 Mario Fornies $98,046 1 $98,046
2,659 Rafael Endeiza $98,046 1 $98,046
2,660 Rob Moran $97,997 1 $97,997
2,661 Allen Cheney $97,997 1 $97,997
2,662 Chyler Leigh $97,943 1 $97,943
2,663 Andrew Hilton $97,943 1 $97,943
2,664 Gym Hinderer $97,000 1 $97,000
2,665 Martin Wojtunik $96,563 1 $96,563
2,666 Munire Armstrong $96,563 1 $96,563
2,667 Pearry Teo $95,960 1 $95,960
2,668 Maria Walker $95,743 1 $95,743
2,669 Sunny Vohra $95,743 1 $95,743
2,670 Soledad Gatti-Pascual $95,492 1 $95,492
2,671 Sophie Venner $95,471 1 $95,471
2,672 Pepita Serrano $94,510 1 $94,510
2,673 Agnes Gund $94,510 1 $94,510
2,674 Eric Brenner $94,055 1 $94,055
2,675 Guirec van Slingelandt $94,055 1 $94,055
2,676 Janet Wattles $92,321 1 $92,321
2,677 Marklen Kennedy $92,321 1 $92,321
2,678 Shannon Wilson McClinton $92,037 1 $92,037
2,679 Dimitris Birbilis $91,456 1 $91,456
2,680 Hayley Williams $91,456 1 $91,456
2,681 Emory Cohen $91,157 1 $91,157
2,682 Rory Culkin $91,157 1 $91,157
2,683 Jesus Gonzalez-Elvira $90,346 1 $90,346
2,684 Robin Kerremans $90,346 1 $90,346
2,685 Dimitri Verbeeck $90,346 1 $90,346
2,686 Carsten Lorenz $88,599 1 $88,599
2,687 Nathan Kahane $88,599 1 $88,599
2,688 Michael McDonnell $88,599 1 $88,599
2,689 Andy Goddard $88,234 1 $88,234
2,690 Murray Ord $88,173 1 $88,173
2,691 Tom Cox $88,173 1 $88,173
2,692 Jordy Randall $88,173 1 $88,173
2,693 Jonah Greenstein $87,562 1 $87,562
2,694 Amber Heard $86,888 1 $86,888
2,695 Kristen Konvitz $85,399 1 $85,399
2,696 Noah Lang $85,399 1 $85,399
2,697 Sheri Davani $85,363 2 $42,682
2,698 Graham High $84,225 2 $42,113
2,699 Eike Goreczka $84,119 1 $84,119
2,700 Christoph Kukukla $84,119 1 $84,119

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.