Box Office Star Records > International > Genres > International Leading Drama Stars

Top International Leading Stars for Drama Movies (Rank 701-800)


See also: Domestic Leading Drama Stars - International Leading Adventure Stars - International Leading Action Stars - International Leading Comedy Stars - International Leading Thriller/Suspense Stars - International Leading Horror Stars - International Leading Romantic Comedy Stars - International Leading Musical Stars - Worldwide Leading Drama Stars

This chart contains the top 100 stars based on the cumulative international box office of all the Drama movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
701 Jeremy Blackman $25,995,827 1 $25,995,827
702 Gabriel LaBelle $25,932,195 1 $25,932,195
703 Julia Butters $25,932,195 1 $25,932,195
704 Mathieu Amalric $25,482,989 5 $5,096,598
705 Jun Kung $25,441,760 1 $25,441,760
706 Louis Koo $25,441,760 1 $25,441,760
707 Amber Kuo $25,441,760 2 $12,720,880
708 Julian Cheung $25,441,760 1 $25,441,760
709 Dean Liu $25,441,760 1 $25,441,760
710 Charmaine Sheh $25,441,760 1 $25,441,760
711 Oceane Zhu $25,441,760 1 $25,441,760
712 Francis Ng $25,441,760 2 $12,720,880
713 Kenneth Ma $25,441,760 1 $25,441,760
714 Sammi Cheng $25,441,760 1 $25,441,760
715 Ray Liotta $25,422,208 10 $2,542,221
716 Ezra Miller $25,341,213 4 $6,335,303
717 Claire Foy $25,332,289 5 $5,066,458
718 Isabelle Huppert $25,124,044 15 $1,674,936
719 Tahar Rahim $25,021,593 9 $2,780,177
720 Mackenzie Phillips $25,000,000 1 $25,000,000
721 Paul Le Mat $25,000,000 2 $12,500,000
722 Charles Martin Smith $25,000,000 1 $25,000,000
723 Wolfman Jack $25,000,000 1 $25,000,000
724 Cindy Williams $25,000,000 1 $25,000,000
725 Candy Clark $25,000,000 1 $25,000,000
726 Ron Howard $25,000,000 1 $25,000,000
727 Domhnall Gleeson $24,866,112 2 $12,433,056
728 David Oyelowo $24,736,861 10 $2,473,686
729 LL Cool J $24,700,000 1 $24,700,000
730 James Woods $24,700,000 6 $4,116,667
731 Yoko Maki $24,656,772 2 $12,328,386
732 Eugenio Derbez $24,642,429 2 $12,321,215
733 Judy Davis $24,496,116 3 $8,165,372
734 Jason Clarke $24,426,443 6 $4,071,074
735 Chiara Mastroianni $24,290,978 4 $6,072,745
736 Paul Mescal $24,132,999 4 $6,033,250
737 Prateik Babbar $24,061,350 2 $12,030,675
738 Kathy Bates $23,904,173 4 $5,976,043
739 Padraic Delaney $23,841,032 1 $23,841,032
740 Jean-Pierre Darroussin $23,763,182 2 $11,881,591
741 Emory Cohen $23,753,398 3 $7,917,799
742 Josh Duhamel $23,573,572 6 $3,928,929
743 Jaya Bachchan $23,510,000 1 $23,510,000
744 Ora Yang $23,414,292 1 $23,414,292
745 Thomas Horn $23,400,000 1 $23,400,000
746 Kara Hayward $23,339,176 3 $7,779,725
747 Jason Schwartzman $23,335,980 1 $23,335,980
748 Jared Gilman $23,335,980 1 $23,335,980
749 Kuno Becker $23,327,618 1 $23,327,618
750 Kang Ha na $23,303,953 1 $23,303,953
751 Choi Ri $23,303,953 1 $23,303,953
752 Li Yifeng $23,303,922 1 $23,303,922
753 Jane Fonda $23,234,998 7 $3,319,285
754 Charlton Heston $23,230,863 4 $5,807,716
755 Henry Fonda $23,200,379 3 $7,733,460
756 Robert Mitchum $23,200,000 1 $23,200,000
757 Hal Holbrook $23,200,000 3 $7,733,333
758 Toshiro Mifune $23,200,000 1 $23,200,000
759 Cliff Robertson $23,200,000 2 $11,600,000
760 James Coburn $23,200,000 2 $11,600,000
761 Glenn Ford $23,200,000 1 $23,200,000
762 Robert Wagner $23,200,000 1 $23,200,000
763 Elsa Zylberstein $23,126,235 3 $7,708,745
764 Aamir Khan $22,815,915 2 $11,407,958
765 Peter Lanzani $22,796,041 2 $11,398,021
766 Julianne Hough $22,655,642 2 $11,327,821
767 Lu Shan $22,624,185 1 $22,624,185
768 Joo Won $22,624,185 1 $22,624,185
769 Brenton Thwaites $22,433,827 3 $7,477,942
770 Liam Hemsworth $22,413,010 2 $11,206,505
771 George MacKay $22,208,644 7 $3,172,663
772 Adele Exarchopoulos $22,145,644 4 $5,536,411
773 Lili Popovich $21,923,875 1 $21,923,875
774 Giselle Motta $21,923,875 1 $21,923,875
775 Franco Masini $21,923,875 1 $21,923,875
776 Antonia Bengoechea $21,923,875 1 $21,923,875
777 Gaston Cocchiarale $21,923,875 1 $21,923,875
778 Andrew Scott $21,846,684 5 $4,369,337
779 Gong Li $21,790,327 7 $3,112,904
780 Li Meng $21,697,678 2 $10,848,839
781 Yang Di $21,630,000 1 $21,630,000
782 Qi Xi $21,630,000 1 $21,630,000
783 Ben Foster $21,524,079 9 $2,391,564
784 Odeya Rush $21,449,831 1 $21,449,831
785 Monhamed Fellag $21,448,091 1 $21,448,091
786 Alex Pettyfer $21,442,582 3 $7,147,527
787 Tadanobu Asano $21,441,588 1 $21,441,588
788 Gena Rowlands $21,427,558 3 $7,142,519
789 Adriana Ugarte $21,389,660 1 $21,389,660
790 Emma Suarez $21,389,660 1 $21,389,660
791 Nora Jones $21,332,218 1 $21,332,218
792 Tom Courtenay $21,170,721 3 $7,056,907
793 Gabourey Sidibe $21,156,324 1 $21,156,324
794 Chi Cao $21,134,687 1 $21,134,687
795 Simon Abkarian $20,982,194 4 $5,245,549
796 Gabrielle Lopes $20,953,784 1 $20,953,784
797 Danielle Darrieux $20,953,784 1 $20,953,784
798 Miranda Richardson $20,851,342 3 $6,950,447
799 Reda Kateb $20,772,031 3 $6,924,010
800 Michael Gambon $20,758,195 2 $10,379,098

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.