Box Office Star Records > Domestic > Sources > Domestic Leading Original Screenplay Stars

Top Domestic Leading Stars for Original Screenplay Movies (Rank 5,601-5,700)


See also: Domestic Leading Based on Fiction Book/Short Story Stars - Domestic Leading Based on Comic/Graphic Novel Stars - Domestic Leading Based on Real Life Events Stars - Domestic Leading Based on TV Stars - Domestic Leading Remake Stars - Domestic Leading Based on Factual Book/Article Stars - Domestic Leading Spin-Off Stars - International Leading Original Screenplay Stars - Worldwide Leading Original Screenplay Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Original Screenplay movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
5,601 Ko Ah-sung $41,845 1 $41,845
5,602 Park Soo-Young $41,845 1 $41,845
5,603 Shai Avivi $41,614 1 $41,614
5,604 Evgenia Dodina $41,614 1 $41,614
5,605 Tomer Kapon $41,614 1 $41,614
5,606 Tamsin Egerton $41,297 2 $20,649
5,607 Antony Starr $41,189 2 $20,595
5,608 Felicity Price $41,189 1 $41,189
5,609 Lisa Edelstein $41,111 1 $41,111
5,610 Diedrich Bader $41,111 2 $20,556
5,611 Reynaldo Gallegos $41,111 1 $41,111
5,612 Jesse Borrego $41,111 1 $41,111
5,613 Marlon Morton $41,045 1 $41,045
5,614 Jade Ramsey $41,045 2 $20,523
5,615 Nikita Ramsey $41,045 1 $41,045
5,616 Claire Sloma $41,045 1 $41,045
5,617 Ryoo Seung-ryong $40,685 3 $13,562
5,618 Carlos Areces $40,548 3 $13,516
5,619 Carolina Bang $40,548 2 $20,274
5,620 Mike Bonner $40,508 1 $40,508
5,621 Trevione Williams $40,508 1 $40,508
5,622 Bill Hill $40,508 1 $40,508
5,623 Roger Guenveur Smith $40,508 1 $40,508
5,624 Yves Jacques $40,249 1 $40,249
5,625 Jacques Godin $40,249 1 $40,249
5,626 Andree Lachapelle $40,249 1 $40,249
5,627 Anneli Martini $40,124 1 $40,124
5,628 Emelie Jonsson $40,124 1 $40,124
5,629 Jennie Silfverhjelm $40,124 1 $40,124
5,630 Arvin Kananian $40,124 1 $40,124
5,631 Peter Carlberg $40,124 1 $40,124
5,632 Bianca Cruzeiro $40,124 1 $40,124
5,633 Emma Broomé $40,124 1 $40,124
5,634 Hao Lei $40,052 1 $40,052
5,635 Lauren Bowles $39,928 2 $19,964
5,636 Katherine McNamara $39,928 5 $7,986
5,637 Andrea Anders $39,928 1 $39,928
5,638 Chad James Buchanan $39,928 1 $39,928
5,639 Horatio Sanz $39,928 1 $39,928
5,640 Samantha Morton $39,850 2 $19,925
5,641 Sven Nordin $39,673 1 $39,673
5,642 Juliane Kohler $39,673 1 $39,673
5,643 Alec Guinness $39,574 2 $19,787
5,644 David Gulpilil $39,436 1 $39,436
5,645 Anne Wiazemsky $39,388 1 $39,388
5,646 Karra Elejalde $39,127 1 $39,127
5,647 Stephen Dillane $39,033 1 $39,033
5,648 Sam Kamerman $39,003 1 $39,003
5,649 Aida Valentine $39,003 1 $39,003
5,650 Zachary Levi $38,953 7 $5,565
5,651 Adolfo Jimenez Castro $38,911 1 $38,911
5,652 Nathalia Acevedo $38,911 1 $38,911
5,653 Briza Covarrubias $38,909 1 $38,909
5,654 Lea van Acken $38,818 1 $38,818
5,655 Ben Gazzara $38,785 3 $12,928
5,656 Sophia Reid-Gantzert $38,781 1 $38,781
5,657 Lincoln Lambert $38,781 1 $38,781
5,658 Lauren Socha $38,699 1 $38,699
5,659 Emily Booth $38,699 1 $38,699
5,660 Spencer Brown $38,699 1 $38,699
5,661 Ewen MacIntosh $38,699 1 $38,699
5,662 Joe Seo $38,578 1 $38,578
5,663 Elliott Gould $38,419 2 $19,210
5,664 Robin Weigert $38,361 1 $38,361
5,665 Rahul Rai $38,261 1 $38,261
5,666 Andrey Shchetinin $38,150 1 $38,150
5,667 Aleksey Neymyshev $38,150 1 $38,150
5,668 Timothy Gibbs $38,100 1 $38,100
5,669 Michael G. Wilmot $38,034 1 $38,034
5,670 Alys Crocker $38,034 1 $38,034
5,671 Alice Isaaz $37,858 2 $18,929
5,672 August Diehl $37,858 2 $18,929
5,673 Olivier Gourmet $37,858 2 $18,929
5,674 Carrie Hamilton $37,835 1 $37,835
5,675 Daimond Yukai $37,835 1 $37,835
5,676 Lukas Haas $37,808 5 $7,562
5,677 Larry Fessenden $37,288 3 $12,429
5,678 Adria Arjona $37,265 2 $18,633
5,679 Ivy Chen $37,115 1 $37,115
5,680 Fiona Sit $37,115 1 $37,115
5,681 Ning Chang $37,115 1 $37,115
5,682 Maggie Siff $36,838 1 $36,838
5,683 Jérémie Renier $36,634 5 $7,327
5,684 Giovanni Watson $36,633 1 $36,633
5,685 Emory Cohen $36,556 5 $7,311
5,686 Li Xian $36,501 1 $36,501
5,687 Xin Zhilei $36,501 2 $18,251
5,688 Navid Mohammadzadeh $36,446 1 $36,446
5,689 Amir Agha’ee $36,446 1 $36,446
5,690 Sarit Larry $36,190 1 $36,190
5,691 Avi Shnaidman $36,190 1 $36,190
5,692 Josh Pais $36,128 1 $36,128
5,693 Joanna Lumley $35,910 1 $35,910
5,694 Michelle Veintimilla $35,688 1 $35,688
5,695 Cherami Leigh $35,688 1 $35,688
5,696 Drew Monson $35,688 1 $35,688
5,697 Shane Dawson $35,688 2 $17,844
5,698 Peter Lorre $35,566 1 $35,566
5,699 Jules Berry $35,321 1 $35,321
5,700 Jean Gabin $35,321 1 $35,321

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.